Checked
PPP Loans in ZIP Code 68633
250 loans worth $5.9M went to borrowers in 68633 (Dodge, NE) in 2020 and 2021.
- Loans
- 250
- Program ran 2020 to 2021
- Total approved
- $5.9M
- Average $23,503
- Jobs reported
- 577
- Forgiven
- $5.9M
- 100% of approved
PPP loans in 68633
Largest first, page 1 of 5 (250 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Cooperative Supply, INC, Non-StockWholesale trade | $463K | 33 | $467KForgiven on 03/03/2021 | 06/01/2020 |
| Pruss Excavation CoConstruction | $409K | 41 | $411KForgiven on 12/31/2020 | 04/28/2020 |
| Parkview Home, INC.Health care and social assistance | $340K | 65 | $341KForgiven on 11/03/2020 | 04/03/2020 |
| Oelkers & Associates, LLCProfessional and technical services | $239K | 17 | $240KForgiven on 11/03/2020 | 04/13/2020 |
| Ruskamp Feedyards INCAgriculture, forestry and fishing · Second draw | $117K | 8 | $117KForgiven on 06/23/2021 | 01/23/2021 |
| Ruskamp Feedyards INCAgriculture, forestry and fishing | $74.5K | 18 | $75KForgiven on 02/16/2021 | 04/08/2020 |
| Dodge Dental Office, PCHealth care and social assistance · Second draw | $67.7K | 7 | $68KForgiven on 06/15/2021 | 01/16/2021 |
| Dodge Dental Office, PCHealth care and social assistance | $67.7K | 5 | $68KForgiven on 10/13/2020 | 04/27/2020 |
| Baumert Construction & Masonry INCConstruction · Second draw | $56.3K | 6 | $56.6KForgiven on 06/15/2021 | 01/20/2021 |
| Saint Wenceslaus Church of DodgeOther services | $53K | 16 | $53.3KForgiven on 10/13/2020 | 04/10/2020 |
| Baumert Construction & MasonryConstruction | $51.2K | 7 | $51.4KForgiven on 10/13/2020 | 04/13/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $51.2K | 10 | $51.5KForgiven on 09/14/2021 | 02/09/2021 |
| Dodge Manufacturing Co. INC.Manufacturing | $47.5K | 4 | $47.8KForgiven on 02/12/2021 | 04/04/2020 |
| Dodge Manufacturing Co. INC.Manufacturing · Second draw | $46.7K | 5 | $46.9KForgiven on 06/15/2021 | 01/16/2021 |
| Meyer Agri-Services INCWholesale trade · Second draw | $45K | 8 | $45.2KForgiven on 06/15/2021 | 02/06/2021 |
| Meyer Agri-Services INC.Retail trade | $45K | 8 | $45.2KForgiven on 10/13/2020 | 04/06/2020 |
| Wagner Well INC.Construction | $42.5K | 5 | $42.7KForgiven on 10/13/2020 | 04/03/2020 |
| Wagner Well INC.Construction · Second draw | $41.6K | 6 | $41.8KForgiven on 06/15/2021 | 01/16/2021 |
| Jp Electric INCConstruction · Second draw | $41.1K | 5 | $41.2KForgiven on 07/08/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $33.2K | 4 | $33.4KForgiven on 08/11/2021 | 01/31/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $33.1K | 1 | $33.2KForgiven on 08/25/2021 | 03/24/2021 |
| Jp Electric, INCConstruction | $27.1K | 4 | $27.3KForgiven on 02/12/2021 | 04/04/2020 |
| J & S Feedlots INC.Agriculture, forestry and fishing | $25.8K | 4 | $25.8KForgiven on 06/14/2021 | 02/01/2021 |
| Bayer Hardware & Appliance INCRetail trade | $24.5K | 9 | $24.6KForgiven on 10/13/2020 | 04/06/2020 |
| Sole proprietorAgriculture, forestry and fishing | $22.9K | 1 | $23KForgiven on 06/23/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $22.8K | 7 | $23KForgiven on 02/12/2021 | 04/16/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/06/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/17/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 02/01/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/27/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 04/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 04/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 68633?
- Lenders approved 250 PPP loans worth $5,875,806 for borrowers in 68633, an average of $23,503.
- What was the largest PPP loan in 68633?
- The largest was $463,412 to Cooperative Supply, INC, Non-Stock, which reported 33 jobs.