Checked
PPP Loans in ZIP Code 68726
197 loans worth $3.9M went to borrowers in 68726 (Clearwater, NE) in 2020 and 2021.
- Loans
- 197
- Program ran 2020 to 2021
- Total approved
- $3.9M
- Average $19,643
- Jobs reported
- 412
- Forgiven
- $3.9M
- 101% of approved
PPP loans in 68726
Largest first, page 1 of 4 (197 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Thiele DariyAgriculture, forestry and fishing | $293K | 32 | $295KForgiven on 03/26/2021 | 04/08/2020 |
| Automated Dairy Specialists, LLCManufacturing | $150K | 12 | $151KForgiven on 11/12/2020 | 04/07/2020 |
| Clearwater Feed & GrainRetail trade | $69.2K | 9 | $69.7KForgiven on 11/27/2020 | 04/09/2020 |
| Sole proprietorAgriculture, forestry and fishing | $63.3K | 5 | $63.8KForgiven on 02/25/2021 | 04/07/2020 |
| Klabenes Trucking, INC.Agriculture, forestry and fishing | $61.5K | 10 | $61.9KForgiven on 12/31/2020 | 04/09/2020 |
| Nebraska Popcorn, INCManufacturing | $52.2K | 3 | $52.6KForgiven on 02/25/2021 | 04/07/2020 |
| Mueller Family PartnershipAgriculture, forestry and fishing | $47.6K | 12 | $48KForgiven on 01/25/2021 | 04/08/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $45.1K | 4 | $45.5KForgiven on 02/28/2022 | 03/01/2021 |
| Wildflower Farms, INCAgriculture, forestry and fishing | $44.9K | 5 | $45.3KForgiven on 02/25/2021 | 04/07/2020 |
| Nebraska Popcorn Sales INCWholesale trade · Second draw | $43.3K | 4 | $43.4KForgiven on 09/21/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $43.2K | 3 | $43.4KForgiven on 08/10/2021 | 02/10/2021 |
| Nebraska Bean, INCWholesale trade | $42.1K | 4 | $42.4KForgiven on 03/01/2021 | 04/07/2020 |
| Nebraska Popcorn INCManufacturing · Second draw | $37.5K | 4 | $37.7KForgiven on 09/21/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $37.3K | 4 | $37.5KForgiven on 01/26/2021 | 04/27/2020 |
| Nebraska Popcorn Sales INCWholesale trade | $36.2K | 3 | $36.5KForgiven on 02/25/2021 | 04/07/2020 |
| Hi-Way Mart INC.Retail trade · Second draw | $34.9K | 12 | $35KForgiven on 07/30/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $34.8K | 1 | $35.1KForgiven on 01/28/2022 | 03/25/2021 |
| Hiway Mart INC.Retail trade | $34.5K | 12 | $34.7KForgiven on 02/12/2021 | 04/03/2020 |
| Msm Enterprises, LLCHealth care and social assistance | $33.6K | 3 | $34KForgiven on 04/21/2021 | 04/07/2020 |
| Sole proprietorAgriculture, forestry and fishing | $33.4K | 2 | $33.8KForgiven on 07/14/2021 | 05/05/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $33.3K | 3 | $33.5KForgiven on 07/30/2021 | 02/14/2021 |
| Spud Trucking LLCTransportation and warehousing | $33K | 5 | $33.4KForgiven on 07/13/2021 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $32.8K | 2 | $33KForgiven on 06/14/2021 | 01/16/2021 |
| Bearinger Tax & Accounting, LLCProfessional and technical services | $30.8K | 5 | $31KForgiven on 01/11/2021 | 04/07/2020 |
| Bearinger Tax & Accounting LLCProfessional and technical services · Second draw | $30.8K | 5 | $30.9KForgiven on 07/30/2021 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $30.3K | 2 | $30.5KForgiven on 11/02/2020 | 04/14/2020 |
| Sole proprietorHealth care and social assistance · Second draw | $28.9K | 2 | $29KForgiven on 07/21/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $28.5K | 1 | $28.6KForgiven on 07/08/2021 | 02/23/2021 |
| L Bar B INC.Accommodation and food services · Second draw | $27.1K | 6 | $27.2KForgiven on 07/21/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $25.8K | 4 | $26KForgiven on 01/18/2022 | 04/07/2021 |
| Sole proprietorAgriculture, forestry and fishing | $25.8K | 4 | $26.1KForgiven on 03/23/2022 | 01/31/2021 |
| Ahlers Dairy, INC.Agriculture, forestry and fishing | $25K | 6 | $25.2KForgiven on 02/10/2021 | 04/06/2020 |
| Self-employed individualAgriculture, forestry and fishing | $23.4K | 1 | $23.7KForgiven on 09/02/2021 | 05/06/2020 |
| Koenig Farms, INCAgriculture, forestry and fishing | $22.2K | 4 | $22.4KForgiven on 01/26/2021 | 04/04/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 03/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 02/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/29/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/20/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/06/2021 | 02/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 01/22/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/07/2021 | 01/16/2021 |
| Mlnarik Cattle Company LLCAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 08/25/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/07/2021 | 01/17/2021 |
| Self-employed individualTransportation and warehousing · Second draw | $20.8K | 1 | $21KForgiven on 03/21/2022 | 05/16/2021 |
| Self-employed individualTransportation and warehousing | $20.8K | 1 | $21KForgiven on 03/03/2022 | 04/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 01/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/23/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 68726?
- Lenders approved 197 PPP loans worth $3,869,767 for borrowers in 68726, an average of $19,643.
- What was the largest PPP loan in 68726?
- The largest was $292,532 to Thiele Dariy, which reported 32 jobs.