Checked
PPP Loans in ZIP Code 73647
116 loans worth $1.7M went to borrowers in 73647 (Foss, OK) in 2020 and 2021.
- Loans
- 116
- Program ran 2020 to 2021
- Total approved
- $1.7M
- Average $14,685
- Jobs reported
- 177
- Forgiven
- $1.7M
- 101% of approved
PPP loans in 73647
Largest first, page 1 of 3 (116 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Westoak Industries, INC.Manufacturing | $223K | 25 | $224KForgiven on 12/21/2020 | 04/09/2020 |
| Hughes Specialty Tools, INC.Real estate and rental | $98.4K | 13 | $99.4KForgiven on 04/29/2021 | 05/01/2020 |
| Foss Reservoir-PwaUtilities | $75.5K | 7 | $75.9KForgiven on 11/17/2020 | 04/27/2020 |
| Rough Riders, LLCConstruction | $41.6K | 6 | $42.1KForgiven on 08/18/2021 | 04/29/2020 |
| Hughes Specialty Tools INC.Real estate and rental · Second draw | $28.3K | 2 | $28.4KForgiven on 08/11/2021 | 04/10/2021 |
| Perry Construction LLCMining, oil and gas · Second draw | $22.5K | 3 | $22.6KForgiven on 09/07/2021 | 04/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 04/23/2021 |
| Sole proprietorManufacturing | $20.8K | 1 | $21KForgiven on 02/09/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/27/2021 | 03/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Battles Oilfield Services, LLCReal estate and rental | $20.8K | 1 | $21KForgiven on 04/19/2021 | 06/11/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/21/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 04/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21.1KForgiven on 03/31/2022 | 03/01/2021 |
| Sole proprietorMining, oil and gas | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 05/02/2021 |
| Sole proprietorManufacturing · Second draw | $20.8K | 1 | $21KForgiven on 09/17/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 08/30/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 05/01/2021 |
| Independent contractorMining, oil and gas | $20.8K | 1 | $20.9KForgiven on 07/20/2021 | 01/16/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Independent contractorConstruction · Second draw | $20.8K | 1 | $20.9KForgiven on 08/09/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/27/2021 | 03/20/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 03/23/2021 |
| Independent contractorAgriculture, forestry and fishing · Second draw | $20.7K | 1 | $20.8KForgiven on 07/20/2021 | 04/24/2021 |
| Sole proprietorTransportation and warehousing | $20.3K | 1 | $20.4KForgiven on 09/22/2021 | 03/09/2021 |
| Perry Construction LLCConstruction | $20K | 1 | $20.1KForgiven on 08/25/2021 | 01/17/2021 |
| Sole proprietorOther services · Second draw | $19.3K | 1 | $19.3KForgiven on 10/06/2021 | 04/29/2021 |
| Sole proprietorOther services | $19.3K | 1 | $19.3KForgiven on 06/15/2021 | 03/03/2021 |
| Cj&m Services LLCMining, oil and gas · Second draw | $19K | 1 | $19.1KForgiven on 09/22/2021 | 01/17/2021 |
| Cj&m Services, LLCMining, oil and gas | $18.9K | 1 | $19KForgiven on 10/13/2020 | 04/27/2020 |
| Sole proprietorConstruction · Second draw | $17.2K | 1 | $17.3KForgiven on 08/11/2021 | 04/16/2021 |
| Sole proprietorConstruction | $17.2K | 1 | $17.3KForgiven on 08/25/2021 | 03/10/2021 |
| Self-employed individualAdministrative and support services | $16.1K | 1 | $16.2KForgiven on 06/23/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $15.7K | 1 | $15.9KForgiven on 03/01/2022 | 02/14/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $15.5K | 1 | $15.6KForgiven on 08/16/2021 | 04/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | $15.5K | 1 | $15.6KForgiven on 08/16/2021 | 02/06/2021 |
| Self-employed individualAgriculture, forestry and fishing | $15.2K | 1 | $15.3KForgiven on 08/16/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $15.1K | 1 | $15.2KForgiven on 06/14/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $14.7K | 1 | $14.7KForgiven on 07/08/2021 | 03/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.7K | 1 | $14.7KForgiven on 06/15/2021 | 01/23/2021 |
| Jamie Petroleum INCRetail trade · Second draw | $14.1K | 3 | $14.2KForgiven on 09/08/2021 | 01/19/2021 |
| Drh Safety EquipmentMining, oil and gas | $13.6K | 1 | $13.7KForgiven on 01/07/2021 | 05/08/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 73647?
- Lenders approved 116 PPP loans worth $1,703,471 for borrowers in 73647, an average of $14,685.
- What was the largest PPP loan in 73647?
- The largest was $222,800 to Westoak Industries, INC., which reported 25 jobs.