Checked
PPP Loans in ZIP Code 74472
22 loans worth $904K went to borrowers in 74472 (Whitefield, OK) in 2020 and 2021.
- Loans
- 22
- Program ran 2020 to 2021
- Total approved
- $904K
- Average $41,084
- Jobs reported
- 64
- Forgiven
- $893K
- 99% of approved
PPP loans in 74472
Largest first (22 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Bkg Industries LLCMining, oil and gas · Second draw | $707K | 43 | $716KForgiven on 04/28/2022 | 01/22/2021 |
| Sole proprietorRetail trade | $20.8K | 1 | - | 04/28/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/23/2021 |
| Sole proprietorTransportation and warehousing · Second draw | $20.8K | 1 | $20.9KForgiven on 11/16/2021 | 05/12/2021 |
| Independent contractorHealth care and social assistance | $20.1K | 1 | $20.1KForgiven on 08/31/2021 | 05/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.1K | 1 | $16.1KForgiven on 06/14/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $16.1K | 1 | $16.2KForgiven on 10/19/2021 | 05/07/2021 |
| Sole proprietorConstruction | $15.2K | 1 | $15.3KForgiven on 06/23/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10K | 1 | $10.1KForgiven on 06/14/2021 | 01/17/2021 |
| Sole proprietorRetail trade | $7,567 | 1 | $7,601Forgiven on 07/16/2021 | 01/29/2021 |
| Self-employed individualOther services | $7,296 | 1 | $7,332Forgiven on 10/18/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,177 | 1 | $7,188Forgiven on 06/14/2021 | 04/11/2021 |
| Sole proprietorTransportation and warehousing | $6,392 | 1 | $6,408Forgiven on 06/15/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,938 | 1 | $5,967Forgiven on 07/27/2021 | 01/22/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,952 | 1 | $4,971Forgiven on 06/15/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $4,312 | 1 | $4,324Forgiven on 07/08/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,119 | 1 | $4,137Forgiven on 07/07/2021 | 01/29/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,051 | 1 | $4,094Forgiven on 05/26/2021 | 05/01/2020 |
| Self-employed individualOther services | $1,875 | 1 | $1,884Forgiven on 10/18/2021 | 04/14/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,661 | 1 | $1,672Forgiven on 09/29/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,000 | 1 | $1,007Forgiven on 10/19/2021 | 01/27/2021 |
| Sole proprietorOther services | $265 | 1 | $266Forgiven on 07/07/2021 | 02/04/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 74472?
- Lenders approved 22 PPP loans worth $903,853 for borrowers in 74472, an average of $41,084.
- What was the largest PPP loan in 74472?
- The largest was $707,305 to Bkg Industries LLC, which reported 43 jobs.