Something wrong? Let us know
Checked
PPP Loans in ZIP Code 76470
96 loans worth $6M went to borrowers in 76470 (Ranger, TX) in 2020 and 2021.
- Loans
- 96
- Program ran 2020 to 2021
- Total approved
- $6M
- Average $62,883
- Jobs reported
- 471
- Forgiven
- $4.2M
- 69% of approved
PPP loans in 76470
Largest first, page 1 of 2 (96 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Summit Employment Solutions Global INC.Administrative and support services | $1.5M | 50 | $1.1MForgiven on 09/07/2021 | 04/29/2020 |
| Summit Employment Solutions Global INC.Administrative and support services · Second draw | $1.5M | 41 | - | 04/24/2021 |
| Ace Ndt, LLCConstruction | $814K | 68 | $824KForgiven on 07/28/2021 | 05/06/2020 |
| Distinguished Health Care INCHealth care and social assistance | $466K | 98 | $470KForgiven on 01/25/2021 | 05/07/2020 |
| Freddy's Auto Parts, INCOther services | $139K | 17 | $140KForgiven on 01/12/2021 | 04/07/2020 |
| Freddy's Auto Parts INCOther services · Second draw | $139K | 19 | $140KForgiven on 10/29/2021 | 01/30/2021 |
| Dsc Environmental West Texas INCTransportation and warehousing · Second draw | $83.6K | 10 | $84.3KForgiven on 11/15/2021 | 01/30/2021 |
| Dsc Environmental West Texas INC.Retail trade | $83.6K | 8 | $84.2KForgiven on 12/10/2020 | 04/07/2020 |
| Ranger Gas Gathering, LLCTransportation and warehousing | $80.4K | 6 | $81.1KForgiven on 03/05/2021 | 04/15/2020 |
| Ranger Gas GatheringAgriculture, forestry and fishing · Second draw | $74.9K | 5 | $75.2KForgiven on 08/16/2021 | 02/17/2021 |
| R & B Energy LLCMining, oil and gas | $66.9K | 5 | $67.3KForgiven on 02/16/2021 | 04/15/2020 |
| R & B Energy LLCMining, oil and gas · Second draw | $60.8K | 6 | $61.1KForgiven on 07/14/2021 | 02/09/2021 |
| Braka Operating LLCMining, oil and gas · Second draw | $45.8K | 7 | $46.1KForgiven on 09/17/2021 | 02/10/2021 |
| Braka Operating LLCMining, oil and gas | $42.8K | 6 | $43.1KForgiven on 12/08/2020 | 04/15/2020 |
| Truet HartConstruction · Second draw | $34.1K | 3 | $34.3KForgiven on 11/10/2021 | 05/01/2021 |
| Hart Construction LLCMining, oil and gas | $28.1K | 3 | $28.4KForgiven on 05/20/2021 | 04/09/2020 |
| Nolan Clair Wf LLCReal estate and rental | $25.8K | 7 | $26.2KForgiven on 10/18/2021 | 05/07/2020 |
| Nolan Ridge ManagementReal estate and rental | $23.7K | 2 | - | 05/12/2020 |
| Sole proprietorAgriculture, forestry and fishing | $23.1K | 1 | $23.2KForgiven on 11/15/2021 | 04/16/2021 |
| Ronning Gas and Oil, LLCConstruction | $22.4K | 3 | $22.5KForgiven on 01/20/2021 | 04/29/2020 |
| Eastland Operating LLCMining, oil and gas | $21.6K | 3 | $21.8KForgiven on 03/08/2021 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 10/20/2021 | 04/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/11/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 10/18/2021 | 04/07/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 03/27/2021 |
| Farrell Transportation LLCTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/12/2021 | 04/28/2021 |
| Sole proprietorHealth care and social assistance | $20.8K | 1 | - | 05/23/2021 |
| Sole proprietorManufacturing | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 03/25/2021 |
| Farrell Transportation LLCTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 05/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/20/2021 | 01/25/2021 |
| Rob Joe Materials LLCConstruction · Second draw | $20.1K | 3 | $20.2KForgiven on 07/21/2021 | 03/06/2021 |
| Sole proprietorOther services | $19.8K | 1 | - | 04/29/2021 |
| Sole proprietorConstruction | $19.7K | 2 | $19.8KForgiven on 12/08/2020 | 04/15/2020 |
| Sole proprietorConstruction · Second draw | $19.7K | 1 | $19.9KForgiven on 11/16/2021 | 01/29/2021 |
| Rob Joe Materials LLCMining, oil and gas | $18.1K | 3 | $18.2KForgiven on 02/16/2021 | 04/08/2020 |
| Jennifer Tucker INCFinance and insurance | $17.8K | 4 | $18KForgiven on 05/20/2021 | 04/15/2020 |
| Sole proprietorManufacturing | $17.5K | 1 | $17.5KForgiven on 10/12/2021 | 04/10/2021 |
| Independent contractorTransportation and warehousing | $17.4K | 1 | - | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $17K | 1 | $17.1KForgiven on 08/04/2021 | 01/25/2021 |
| Barbara Love INC Town & Country Real EstReal estate and rental · Second draw | $16K | 2 | $16.1KForgiven on 10/29/2021 | 02/24/2021 |
| Sole proprietorReal estate and rental | $15.4K | 1 | $15.5KForgiven on 01/20/2021 | 04/27/2020 |
| Sole proprietorManufacturing | $15.4K | 1 | $15.4KForgiven on 10/18/2021 | 04/02/2021 |
| Ranger Meat Company INCManufacturing | $14.7K | 5 | $14.8KForgiven on 11/30/2020 | 04/08/2020 |
| Gran4, LLCProfessional and technical services | $12.8K | 2 | $13KForgiven on 04/14/2021 | 04/15/2020 |
| Gran4 LLCProfessional and technical services · Second draw | $12.8K | 3 | $12.9KForgiven on 08/23/2021 | 01/28/2021 |
| Sole proprietorAccommodation and food services | $12.7K | 1 | $12.7KForgiven on 07/14/2021 | 04/29/2021 |
| Self-employed individualAgriculture, forestry and fishing | $12.7K | 1 | $12.7KForgiven on 08/10/2021 | 04/01/2021 |
| Sole proprietorAccommodation and food services | $12.6K | 1 | $12.6KForgiven on 07/14/2021 | 04/30/2021 |
| Independent contractorConstruction | $12.1K | 1 | $12.2KForgiven on 11/10/2021 | 04/16/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 76470?
- Lenders approved 96 PPP loans worth $6,036,732 for borrowers in 76470, an average of $62,883.
- What was the largest PPP loan in 76470?
- The largest was $1,485,597 to Summit Employment Solutions Global INC., which reported 50 jobs.