Checked
PPP Loans in ZIP Code 76471
116 loans worth $1.5M went to borrowers in 76471 (Rising Star, TX) in 2020 and 2021.
- Loans
- 116
- Program ran 2020 to 2021
- Total approved
- $1.5M
- Average $13,283
- Jobs reported
- 203
- Forgiven
- $1.6M
- 101% of approved
PPP loans in 76471
Largest first, page 1 of 3 (116 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Big Country Livestock Equipment INCManufacturing | $99.7K | 23 | $101KForgiven on 02/16/2021 | 04/10/2020 |
| Sole proprietorAgriculture, forestry and fishing | $66.9K | 12 | $67.8KForgiven on 07/07/2021 | 04/09/2020 |
| Renew Enterprises INCConstruction | $65.3K | 6 | $65.8KForgiven on 01/20/2021 | 04/10/2020 |
| 3d Ag Services INCAgriculture, forestry and fishing | $59.9K | 7 | $60.2KForgiven on 10/09/2020 | 04/06/2020 |
| Stealth Exploration, LLCConstruction | $41.6K | 3 | $42.1KForgiven on 05/24/2021 | 04/07/2020 |
| Stealth ExplorationMining, oil and gas · Second draw | $41.3K | 4 | $41.6KForgiven on 11/16/2021 | 03/20/2021 |
| Sole proprietorMining, oil and gas | $36.2K | 1 | $36.6KForgiven on 06/22/2021 | 04/07/2020 |
| Sole proprietorMining, oil and gas · Second draw | $36.2K | 2 | $36.4KForgiven on 11/10/2021 | 03/20/2021 |
| Sole proprietorAccommodation and food services · Second draw | $30.7K | 7 | $30.9KForgiven on 11/26/2021 | 04/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $22.2K | 1 | $22.3KForgiven on 08/20/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/12/2021 |
| Sole proprietorOther services · Second draw | $20.8K | 1 | $20.9KForgiven on 10/25/2021 | 04/10/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 10/29/2021 | 04/27/2021 |
| Sole proprietorProfessional and technical services | $20.8K | 1 | $20.9KForgiven on 09/01/2021 | 03/12/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorProfessional and technical services · Second draw | $20.8K | 1 | $20.9KForgiven on 09/01/2021 | 04/10/2021 |
| Self-employed individualAdministrative and support services | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 04/28/2021 |
| The Tb Geye Farms INCAgriculture, forestry and fishing | $20.8K | 2 | $21KForgiven on 11/02/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 03/01/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 04/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 01/29/2021 |
| Sole proprietorMining, oil and gas | $20.8K | 1 | $21KForgiven on 04/19/2021 | 05/01/2020 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 02/12/2021 | 04/05/2020 |
| Katy Lord EnterprisesProfessional and technical services | $20.8K | 1 | $20.9KForgiven on 11/05/2020 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.7K | 1 | $20.8KForgiven on 10/06/2021 | 04/28/2021 |
| Sole proprietorOther services · Second draw | $20.4K | 1 | $20.6KForgiven on 01/18/2022 | 04/28/2021 |
| Self-employed individualConstruction | $19.5K | 1 | $19.5KForgiven on 06/29/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.9K | 1 | $19KForgiven on 08/25/2021 | 02/14/2021 |
| Woodstock Acquisition CorporationFinance and insurance | $16.9K | 5 | $17KForgiven on 11/16/2021 | 03/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.6K | 1 | $16.7KForgiven on 07/14/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.5K | 1 | $16.6KForgiven on 07/14/2021 | 03/03/2021 |
| Leblanc Enterprises LLCAgriculture, forestry and fishing | $13.6K | 1 | $13.7KForgiven on 01/26/2021 | 04/27/2020 |
| Leblanc EnterprisesOther services · Second draw | $13.5K | 2 | $13.6KForgiven on 11/09/2021 | 01/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $13.5K | 1 | $13.5KForgiven on 07/27/2021 | 05/01/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $12.7K | 1 | $12.7KForgiven on 07/12/2021 | 05/01/2021 |
| Sole proprietorAgriculture, forestry and fishing | $12.7K | 1 | $12.7KForgiven on 06/23/2021 | 03/24/2021 |
| 2b Hubbard Construction LLCConstruction | $12.5K | 2 | $12.6KForgiven on 01/20/2021 | 04/09/2020 |
| Sole proprietorAgriculture, forestry and fishing | $12.3K | 1 | $12.4KForgiven on 07/20/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.3K | 1 | $11.3KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $11.3K | 1 | $11.3KForgiven on 06/23/2021 | 04/18/2021 |
| Msr EnterprisesRetail trade · Second draw | $11.2K | 5 | $11.2KForgiven on 06/24/2021 | 02/02/2021 |
| Diamond P Aggregates LtdMining, oil and gas | $10.6K | 1 | $10.7KForgiven on 03/11/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $10.5K | 1 | $10.5KForgiven on 08/04/2021 | 03/27/2021 |
| Sole proprietorAccommodation and food services | $10.5K | 5 | $10.6KForgiven on 06/22/2021 | 04/29/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 76471?
- Lenders approved 116 PPP loans worth $1,540,805 for borrowers in 76471, an average of $13,283.
- What was the largest PPP loan in 76471?
- The largest was $99,700 to Big Country Livestock Equipment INC, which reported 23 jobs.