Checked
PPP Loans in ZIP Code 76472
56 loans worth $3.3M went to borrowers in 76472 (Santo, TX) in 2020 and 2021.
- Loans
- 56
- Program ran 2020 to 2021
- Total approved
- $3.3M
- Average $58,252
- Jobs reported
- 516
- Forgiven
- $3.3M
- 101% of approved
PPP loans in 76472
Largest first, page 1 of 2 (56 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Premium Weld Services, INC.Other services | $275K | 18 | $276KForgiven on 11/03/2020 | 04/09/2020 |
| Wts Group, LLCTransportation and warehousing | $253K | 19 | $255KForgiven on 02/16/2021 | 04/06/2020 |
| Wts Group LLCTransportation and warehousing · Second draw | $253K | 14 | $255KForgiven on 11/10/2021 | 02/10/2021 |
| Xccelerated Construction Unlimited LLCConstruction · Second draw | $244K | 57 | $247KForgiven on 07/05/2022 | 03/12/2021 |
| Premium Weld Services INCOther services · Second draw | $223K | 16 | $224KForgiven on 07/28/2021 | 02/09/2021 |
| Maverick Travel Center, LPRetail trade | $211K | 42 | $213KForgiven on 03/31/2021 | 04/05/2020 |
| Xccelerated Construction Unlimited, LLCConstruction | $202K | 50 | $203KForgiven on 12/28/2020 | 04/09/2020 |
| Texas Best Proteins, L.P.Retail trade | $163K | 15 | $164KForgiven on 01/11/2021 | 04/09/2020 |
| Carter Glassblowing, INC.Manufacturing | $131K | 9 | $132KForgiven on 03/11/2021 | 04/13/2020 |
| Carter Glassblowing INC.Manufacturing · Second draw | $103K | 8 | $104KForgiven on 09/08/2021 | 03/13/2021 |
| Ellison Carter Cattle Company INCAgriculture, forestry and fishing · Second draw | $99.6K | 19 | $99.9KForgiven on 06/15/2021 | 01/28/2021 |
| Ellison Carter Cattle Co., INCAgriculture, forestry and fishing | $99.6K | 41 | $100KForgiven on 12/15/2020 | 04/08/2020 |
| Byblos Petroleum LLC.Wholesale trade · Second draw | $89K | 18 | $90.1KForgiven on 05/02/2022 | 02/22/2021 |
| Byblos Petroleum LLC.Wholesale trade | $89K | 35 | $89.7KForgiven on 01/07/2021 | 04/06/2020 |
| Shira Trucking Co. INCTransportation and warehousing · Second draw | $72.4K | 7 | $72.7KForgiven on 06/15/2021 | 02/09/2021 |
| Shira Trucking Co, INCTransportation and warehousing | $71.3K | 8 | $71.6KForgiven on 10/20/2020 | 04/07/2020 |
| C & K Construction Unlimited LLCConstruction | $70.4K | 7 | $71.3KForgiven on 08/04/2021 | 04/07/2020 |
| Pecan Republic INCRetail trade | $55.5K | 13 | $55.9KForgiven on 01/12/2021 | 04/13/2020 |
| Geran W.s. LLCAccommodation and food services | $33.9K | 5 | $34.1KForgiven on 12/09/2020 | 04/29/2020 |
| Ypa Public Adjusters, LLCFinance and insurance | $32.2K | 3 | $32.4KForgiven on 02/16/2021 | 04/07/2020 |
| Dj's Firewood and Stone LPManufacturing | $28.1K | 3 | $28.3KForgiven on 02/10/2021 | 04/04/2020 |
| Class M CorporationManufacturing · Second draw | $26.7K | 3 | $26.9KForgiven on 12/06/2021 | 02/27/2021 |
| Texas West Animal Health PLLCProfessional and technical services | $23.7K | 9 | $23.9KForgiven on 12/28/2020 | 04/28/2020 |
| Mele, LLCHealth care and social assistance | $23.5K | 7 | $23.7KForgiven on 05/06/2021 | 04/29/2020 |
| Sole proprietorMining, oil and gas · Second draw | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/21/2021 | 02/04/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 04/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 02/09/2021 |
| Sole proprietorManufacturing | $20.8K | 1 | $21KForgiven on 05/06/2021 | 05/04/2020 |
| Sole proprietorConstruction | $20.8K | 1 | $21KForgiven on 01/31/2022 | 05/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/25/2021 |
| Sole proprietorTransportation and warehousing · Second draw | $20.8K | 1 | $21KForgiven on 11/24/2021 | 04/06/2021 |
| Independent contractorAgriculture, forestry and fishing | $20K | 1 | $20.1KForgiven on 06/15/2021 | 02/24/2021 |
| Class M CorporationManufacturing | $19.8K | 8 | $19.9KForgiven on 03/11/2021 | 05/01/2020 |
| Ellison Carter Trucking Co., INCTransportation and warehousing | $17.3K | 40 | $16.2KForgiven on 05/18/2021 | 04/08/2020 |
| Self-employed individualOther services | $17K | 1 | $17.2KForgiven on 05/02/2022 | 04/09/2021 |
| Blackbird Consulting, INCMining, oil and gas | $15.6K | 1 | $15.7KForgiven on 11/17/2020 | 04/28/2020 |
| Sole proprietorTransportation and warehousing | $15.4K | 1 | $15.5KForgiven on 04/15/2021 | 04/28/2020 |
| Ellison Carter Trucking Co INCTransportation and warehousing · Second draw | $14.3K | 4 | $14.3KForgiven on 06/15/2021 | 01/30/2021 |
| Self-employed individualReal estate and rental | $13.1K | 1 | $13.2KForgiven on 01/07/2022 | 04/22/2021 |
| Sole proprietorOther services | $12K | 3 | $12.1KForgiven on 07/29/2021 | 04/07/2020 |
| Surgical Billing Specialists LLCProfessional and technical services | $11.3K | 3 | $11.4KForgiven on 04/22/2021 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,207 | 1 | $8,237Forgiven on 08/11/2021 | 03/27/2021 |
| Lynx Orthopedic Solutions LLCHealth care and social assistance | $7,537 | 1 | $7,664Forgiven on 01/28/2022 | 05/27/2020 |
| Chayil Solutions, INC.Transportation and warehousing | $7,523 | 3 | $7,564Forgiven on 11/02/2020 | 04/13/2020 |
| Sole proprietorProfessional and technical services | $6,935 | 1 | $7,019Forgiven on 07/22/2021 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,900 | 1 | $5,925Forgiven on 06/23/2021 | 01/16/2021 |
| Absolute Accents INCAdministrative and support services | $5,000 | 1 | $5,039Forgiven on 01/06/2022 | 03/31/2021 |
| Chayil Solutions INCProfessional and technical services · Second draw | $4,396 | 3 | $4,431Forgiven on 12/28/2021 | 03/04/2021 |
| Sole proprietorTransportation and warehousing | $4,253 | 1 | $4,293Forgiven on 04/19/2021 | 04/30/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 76472?
- Lenders approved 56 PPP loans worth $3,262,093 for borrowers in 76472, an average of $58,252.
- What was the largest PPP loan in 76472?
- The largest was $274,679 to Premium Weld Services, INC., which reported 18 jobs.