Checked
PPP Loans in ZIP Code 76622
47 loans worth $958K went to borrowers in 76622 (Aquilla, TX) in 2020 and 2021.
- Loans
- 47
- Program ran 2020 to 2021
- Total approved
- $958K
- Average $20,378
- Jobs reported
- 104
- Forgiven
- $957K
- 100% of approved
PPP loans in 76622
Largest first (47 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Latham Springs Camp and Retreat CenterAccommodation and food services · Second draw | $157K | 9 | $158KForgiven on 11/22/2021 | 02/20/2021 |
| Latham Springs Camp and Retreat CenterAccommodation and food services | $144K | 28 | $145KForgiven on 02/12/2021 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $40.7K | 4 | $40.8KForgiven on 06/23/2021 | 03/01/2021 |
| Lazy Sb Ag Services, LLCAgriculture, forestry and fishing | $36.8K | 2 | $37.1KForgiven on 03/05/2021 | 06/30/2020 |
| Aquillia Mechancial LLCConstruction · Second draw | $32.8K | 4 | $33KForgiven on 08/03/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $32.2K | 3 | $32.3KForgiven on 07/20/2021 | 03/10/2021 |
| Southern Dixie Land Home and Design LLCAccommodation and food services · Second draw | $29.1K | 1 | $29.3KForgiven on 10/29/2021 | 03/06/2021 |
| Aquilla Mechanical LLCConstruction | $28.7K | 4 | $28.9KForgiven on 11/27/2020 | 04/14/2020 |
| G&p Seed Company INC.Agriculture, forestry and fishing | $24.4K | 5 | $24.5KForgiven on 12/30/2020 | 04/15/2020 |
| Denise R AndersonConstruction · Second draw | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 04/03/2021 |
| Sole proprietorOther services | $20.8K | 1 | $21KForgiven on 01/19/2022 | 03/13/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 04/07/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 03/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/01/2021 | 01/22/2021 |
| Jrj Enterprises, LLCConstruction | $20.8K | 1 | $20.8KForgiven on 12/08/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/05/2021 |
| Southern Dixie Land Home and Design LLCAccommodation and food services | $20.8K | 1 | $21KForgiven on 02/25/2021 | 04/28/2020 |
| Sole proprietorManufacturing | $19.9K | 3 | $19.9KForgiven on 10/13/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $19.4K | 1 | $19.4KForgiven on 06/15/2021 | 03/24/2021 |
| Valero Group LLCWholesale trade | $16.2K | 2 | $16.3KForgiven on 12/10/2020 | 04/09/2020 |
| D & L Gerik FarmsAgriculture, forestry and fishing | $15.6K | 2 | $15.7KForgiven on 12/28/2020 | 04/15/2020 |
| Dennis L. Gerik FarmsAgriculture, forestry and fishing | $14.6K | 2 | $14.7KForgiven on 12/28/2020 | 04/15/2020 |
| Sole proprietorConstruction · Second draw | $12.7K | 1 | $12.8KForgiven on 07/21/2021 | 04/03/2021 |
| Sole proprietorProfessional and technical services · Second draw | $11.7K | 1 | $11.9KForgiven on 08/15/2022 | 03/29/2021 |
| Sole proprietorProfessional and technical services | $11.7K | 1 | $11.8KForgiven on 09/02/2021 | 07/16/2020 |
| Sole proprietorAgriculture, forestry and fishing | $11.5K | 1 | $11.5KForgiven on 08/02/2021 | 03/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $11.3K | 1 | $11.4KForgiven on 01/19/2022 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.2K | 1 | $11.2KForgiven on 11/02/2021 | 04/18/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11K | 1 | $11KForgiven on 06/23/2021 | 02/03/2021 |
| Aquilla Harvest LLCAgriculture, forestry and fishing | $11K | 1 | $11KForgiven on 11/02/2020 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $10.3K | 1 | $10.3KForgiven on 06/15/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,500 | 1 | $9,535Forgiven on 06/14/2021 | 01/21/2021 |
| Daniel EllisRetail trade | $8,714 | 1 | $8,767Forgiven on 11/03/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $8,406 | 2 | $8,447Forgiven on 11/02/2020 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,120 | 1 | $8,159Forgiven on 08/04/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,300 | 1 | $7,325Forgiven on 08/02/2021 | 03/25/2021 |
| Sole proprietorConstruction | $6,439 | 1 | $6,511Forgiven on 05/24/2022 | 04/06/2021 |
| Self-employed individualConstruction | $5,827 | 1 | - | 04/15/2021 |
| Sole proprietorProfessional and technical services | $5,100 | 1 | $5,116Forgiven on 07/16/2021 | 03/23/2021 |
| Sole proprietorAdministrative and support services | $4,590 | 1 | $4,618Forgiven on 02/09/2021 | 05/06/2020 |
| Sole proprietorConstruction | $4,382 | 1 | $4,408Forgiven on 12/09/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $2,600 | 1 | $2,605Forgiven on 07/12/2021 | 04/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,300 | 1 | $2,310Forgiven on 07/16/2021 | 02/11/2021 |
| Independent contractorTransportation and warehousing | $1,752 | 1 | $1,755Forgiven on 09/01/2021 | 05/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,000 | 1 | $1,004Forgiven on 08/11/2021 | 02/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $900 | 1 | $902Forgiven on 06/29/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $600 | 1 | $601Forgiven on 07/12/2021 | 04/26/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 76622?
- Lenders approved 47 PPP loans worth $957,747 for borrowers in 76622, an average of $20,378.
- What was the largest PPP loan in 76622?
- The largest was $157,066 to Latham Springs Camp and Retreat Center, which reported 9 jobs.