Checked
PPP Loans in ZIP Code 77995
359 loans worth $22.6M went to borrowers in 77995 (Yoakum, TX) in 2020 and 2021.
- Loans
- 359
- Program ran 2020 to 2021
- Total approved
- $22.6M
- Average $62,923
- Jobs reported
- 2,210
- Forgiven
- $22.6M
- 100% of approved
PPP loans in 77995
Largest first, page 1 of 8 (359 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Eddy Foods INCRetail trade | $8.4M | 250 | $8.6MForgiven on 08/01/2022 | 04/07/2020 |
| Energy Rentals INC.Real estate and rental · Second draw | $899K | 111 | $910KForgiven on 05/12/2022 | 01/26/2021 |
| Circle Y Saddles, INC.Manufacturing | $874K | 59 | $880KForgiven on 12/22/2020 | 04/09/2020 |
| Merchants Moving and Storage INCTransportation and warehousing | $720K | 49 | $727KForgiven on 04/15/2021 | 04/15/2020 |
| Energy Lease Services INC.Real estate and rental · Second draw | $564K | 111 | $571KForgiven on 05/27/2022 | 01/26/2021 |
| Energy Lease Services, INC.Manufacturing | $564K | 44 | $568KForgiven on 01/06/2021 | 04/06/2020 |
| Yoakum Packing CoManufacturing | $353K | 45 | $355KForgiven on 11/23/2020 | 04/14/2020 |
| Yoakum Packing CoManufacturing · Second draw | $353K | 45 | $354KForgiven on 06/15/2021 | 01/30/2021 |
| Double J Saddlery, INCManufacturing | $329K | 35 | $332KForgiven on 01/07/2021 | 04/06/2020 |
| Dewitt Poth & Son LLCRetail trade · Second draw | $325K | 111 | $328KForgiven on 05/12/2022 | 02/26/2021 |
| Dewitt Poth and Son, LLCRetail trade | $325K | 27 | $327KForgiven on 01/06/2021 | 04/07/2020 |
| Wwesco USA CorporationMining, oil and gas | $290K | 14 | $293KForgiven on 05/11/2021 | 04/09/2020 |
| Chandler Drilling, INCConstruction | $279K | 20 | $281KForgiven on 12/17/2020 | 04/15/2020 |
| Wwesco USA CorporationMining, oil and gas · Second draw | $273K | 27 | $276KForgiven on 02/10/2022 | 02/24/2021 |
| Friedel Drilling Company INCMining, oil and gas | $239K | 32 | $240KForgiven on 12/28/2020 | 04/07/2020 |
| Viatrac Fertilizer, LLCRetail trade | $221K | 22 | $222KForgiven on 02/12/2021 | 04/04/2020 |
| Double D Ranchwear INC.Retail trade | $209K | 20 | $210KForgiven on 12/22/2020 | 04/06/2020 |
| Wendel Motor Company, INC.Retail trade | $188K | 8 | $191KForgiven on 07/02/2021 | 04/15/2020 |
| Rem Torque Test INCMining, oil and gas · Second draw | $180K | 21 | $182KForgiven on 12/16/2021 | 01/23/2021 |
| Rem Torque-Test, INCMining, oil and gas | $180K | 21 | $182KForgiven on 05/13/2021 | 04/15/2020 |
| Wendel Motor Company INCRetail trade · Second draw | $171K | 9 | $172KForgiven on 10/06/2021 | 03/03/2021 |
| Yoakum Grain IncorporatedWholesale trade | $169K | 20 | $170KForgiven on 12/17/2020 | 04/07/2020 |
| We Suck Oilfield ServicesllcTransportation and warehousing · Second draw | $157K | 10 | - | 04/11/2021 |
| St. Joseph Catholic ChurchOther services | $146K | 32 | $147KForgiven on 01/26/2021 | 04/10/2020 |
| We Suck Oilfield ServicesllcTransportation and warehousing | $137K | 10 | $138KForgiven on 10/18/2021 | 06/29/2020 |
| Carters Insurance Agency, INC.Finance and insurance | $116K | 9 | $116KForgiven on 01/28/2021 | 04/07/2020 |
| Yoakley Terra Power Drilling LLCMining, oil and gas | $115K | 10 | $116KForgiven on 11/23/2020 | 04/29/2020 |
| Jahn Refrigeration, INCConstruction | $112K | 9 | $112KForgiven on 01/28/2021 | 04/15/2020 |
| Cooper's Auto Center, INCRetail trade | $105K | 12 | $106KForgiven on 01/07/2021 | 04/10/2020 |
| Bobby E Walters, LLCConstruction | $96.5K | 6 | $97.2KForgiven on 01/14/2021 | 04/28/2020 |
| Bluebonnet Youth RanchHealth care and social assistance | $96.4K | 11 | $97KForgiven on 11/27/2020 | 04/09/2020 |
| Ramon Melendez INCAccommodation and food services · Second draw | $93.4K | 16 | $93.9KForgiven on 10/25/2021 | 04/13/2021 |
| Sumark Pharmacies, LLCRetail trade | $83.4K | 9 | $84.1KForgiven on 01/28/2021 | 04/10/2020 |
| Mark W ManningAdministrative and support services | $81.3K | 1 | $82.1KForgiven on 04/21/2021 | 05/01/2020 |
| Mechanism Exchange & Repair, INCWholesale trade | $72.4K | 10 | $73KForgiven on 02/01/2021 | 04/10/2020 |
| Mechanism Exchange & Repair INCWholesale trade · Second draw | $71.1K | 10 | $71.5KForgiven on 09/09/2021 | 01/27/2021 |
| Triple R Motors INCRetail trade · Second draw | $68.3K | 6 | $68.6KForgiven on 08/11/2021 | 03/04/2021 |
| Triple R Motors, INCRetail trade | $68.3K | 6 | $68.8KForgiven on 02/11/2021 | 04/13/2020 |
| Todays Senior Concepts, LLCHealth care and social assistance | $67.3K | 19 | $67.6KForgiven on 01/26/2021 | 07/16/2020 |
| Today's Senior Concepts INCHealth care and social assistance · Second draw | $67.2K | 13 | $67.6KForgiven on 09/29/2021 | 03/09/2021 |
| John C Braden DDS PCHealth care and social assistance · Second draw | $66K | 6 | $66.3KForgiven on 07/20/2021 | 03/10/2021 |
| Elliott Hwy 77a INCAccommodation and food services | $65.2K | 16 | $65.7KForgiven on 02/02/2021 | 04/08/2020 |
| John C. Braden DDS PCHealth care and social assistance | $64.9K | 6 | $65.4KForgiven on 03/02/2021 | 04/10/2020 |
| City Drug of Yoakum, INCRetail trade | $61.1K | 5 | $61.5KForgiven on 01/28/2021 | 04/27/2020 |
| H & H Cafe & Bakery INC.Accommodation and food services | $60K | 12 | $60.6KForgiven on 05/06/2021 | 04/04/2020 |
| Mckee Construction Co., INC.Construction | $57.5K | 7 | $57.4KForgiven on 11/10/2020 | 04/28/2020 |
| Sole proprietorManufacturing | $55.4K | 8 | $55.8KForgiven on 01/07/2021 | 04/07/2020 |
| Nwmw LLCHealth care and social assistance | $54.6K | 17 | $55KForgiven on 02/17/2021 | 04/28/2020 |
| Ramon Melendez, INC.Accommodation and food services | $53.7K | 13 | $54.1KForgiven on 02/02/2021 | 04/15/2020 |
| Yoakley Terra Power Drilling LLCMining, oil and gas · Second draw | $52.4K | 7 | $52.6KForgiven on 07/26/2021 | 03/25/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 77995?
- Lenders approved 359 PPP loans worth $22,589,291 for borrowers in 77995, an average of $62,923.
- What was the largest PPP loan in 77995?
- The largest was $8,359,600 to Eddy Foods INC, which reported 250 jobs.