Checked
PPP Loans in ZIP Code 80749
42 loans worth $674K went to borrowers in 80749 (Sedgwick, CO) in 2020 and 2021.
- Loans
- 42
- Program ran 2020 to 2021
- Total approved
- $674K
- Average $16,048
- Jobs reported
- 107
- Forgiven
- $677K
- 100% of approved
PPP loans in 80749
Largest first (42 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Hivu Feedyard, LLCAgriculture, forestry and fishing | $76.2K | 8 | $76.9KForgiven on 03/02/2021 | 04/04/2020 |
| Biesemeier Farm INC.Agriculture, forestry and fishing · Second draw | $53.9K | 5 | $54.1KForgiven on 06/15/2021 | 02/26/2021 |
| Mcclary Farms INC.Agriculture, forestry and fishing | $33.1K | 4 | $33.2KForgiven on 09/07/2021 | 03/12/2021 |
| Biesemeier Farm INC.Agriculture, forestry and fishing | $29.3K | 5 | $29.4KForgiven on 11/05/2020 | 04/28/2020 |
| Sole proprietorAccommodation and food services | $26K | 16 | $26.1KForgiven on 11/12/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/06/2021 |
| Munson BrothersAgriculture, forestry and fishing | $20.8K | 2 | $20.9KForgiven on 06/23/2021 | 03/02/2021 |
| Landmark-Farms LLCAgriculture, forestry and fishing | $20.8K | 3 | $20.9KForgiven on 06/23/2021 | 02/11/2021 |
| Landmark Ranch LLCAgriculture, forestry and fishing | $20.8K | 3 | $20.9KForgiven on 06/23/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/29/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/09/2021 |
| Jenik Ag LLCAgriculture, forestry and fishing | $20.8K | 2 | $20.9KForgiven on 06/15/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 02/07/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/22/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/22/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 04/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 04/06/2021 |
| H V Ranch CoAgriculture, forestry and fishing | $20.3K | 3 | $20.3KForgiven on 07/23/2021 | 02/05/2021 |
| Independent contractorHealth care and social assistance | $20.1K | 1 | $20.1KForgiven on 08/11/2021 | 05/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $17.6K | 1 | $17.7KForgiven on 06/15/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $14.1K | 2 | $14.2KForgiven on 11/03/2021 | 02/26/2021 |
| Red Hen HarvestingAgriculture, forestry and fishing · Second draw | $12.6K | 3 | $12.6KForgiven on 11/03/2021 | 02/26/2021 |
| Red Hen HarvestingAgriculture, forestry and fishing | $12.6K | 8 | $12.6KForgiven on 12/09/2020 | 04/28/2020 |
| Self-employed individualAgriculture, forestry and fishing | $11.4K | 1 | $11.5KForgiven on 01/06/2022 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $10.9K | 1 | $11KForgiven on 08/25/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.9K | 1 | $11KForgiven on 06/23/2021 | 02/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $10.1K | 1 | $10.2KForgiven on 06/15/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,166 | 1 | $7,187Forgiven on 07/19/2021 | 03/30/2021 |
| Allison KuhlmanOther services · Second draw | $6,903 | 1 | $6,922Forgiven on 06/23/2021 | 03/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,690 | 10 | $6,728Forgiven on 11/23/2020 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $6,200 | 1 | $6,222Forgiven on 06/15/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,019 | 1 | $5,043Forgiven on 08/30/2021 | 02/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,943 | 1 | $4,958Forgiven on 06/14/2021 | 02/18/2021 |
| Independent contractorTransportation and warehousing | $4,675 | 1 | $4,704Forgiven on 12/08/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $3,836 | 1 | $3,853Forgiven on 07/27/2021 | 02/05/2021 |
| R & K Cattle Services LLCAgriculture, forestry and fishing | $3,750 | 2 | $3,787Forgiven on 04/08/2021 | 04/13/2020 |
| South Valley Ranch CorpAgriculture, forestry and fishing | $3,125 | 3 | $3,141Forgiven on 11/05/2020 | 04/30/2020 |
| Rd's LLCAccommodation and food services | $2,986 | 3 | $2,993Forgiven on 06/23/2021 | 03/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,674 | 1 | $2,686Forgiven on 02/10/2021 | 07/30/2020 |
| Independent contractorUtilities | $2,552 | 1 | $2,560Forgiven on 06/15/2021 | 02/11/2021 |
| Alik's LLCOther services | $2,400 | 1 | $2,411Forgiven on 10/09/2020 | 04/28/2020 |
| Sole proprietorAdministrative and support services | $2,000 | 1 | $2,012Forgiven on 12/08/2020 | 04/28/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 80749?
- Lenders approved 42 PPP loans worth $673,997 for borrowers in 80749, an average of $16,048.
- What was the largest PPP loan in 80749?
- The largest was $76,222 to Hivu Feedyard, LLC, which reported 8 jobs.