Checked
PPP Loans in ZIP Code 87937
66 loans worth $5.7M went to borrowers in 87937 (Hatch, NM) in 2020 and 2021.
- Loans
- 66
- Program ran 2020 to 2021
- Total approved
- $5.7M
- Average $86,405
- Jobs reported
- 729
- Forgiven
- $5.7M
- 101% of approved
PPP loans in 87937
Largest first, page 1 of 2 (66 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Adams Produce INCRetail trade · Second draw | $1.7M | 138 | $1.7MForgiven on 01/11/2022 | 04/15/2021 |
| Adams Produce INC.Retail trade | $964K | 178 | $972KForgiven on 03/16/2021 | 04/28/2020 |
| Gillis Farms INCAgriculture, forestry and fishing · Second draw | $363K | 37 | $367KForgiven on 01/28/2022 | 02/04/2021 |
| Gillis Farms, INC.Agriculture, forestry and fishing | $338K | 23 | $340KForgiven on 12/17/2020 | 04/27/2020 |
| Village Market LLCRetail trade | $202K | 14 | $205KForgiven on 08/12/2021 | 04/27/2020 |
| Lack Farms INCAgriculture, forestry and fishing | $117K | 30 | $118KForgiven on 08/02/2021 | 04/07/2020 |
| Halsell Farm INCAgriculture, forestry and fishing | $112K | 9 | $112KForgiven on 11/03/2020 | 04/10/2020 |
| Franciscan RV INCRetail trade | $102K | 21 | $102KForgiven on 07/22/2021 | 04/15/2020 |
| Sparky's Restaurant LLCAccommodation and food services · Second draw | $99.4K | 10 | $100KForgiven on 12/08/2021 | 02/06/2021 |
| Morrow Farms PartnershipAgriculture, forestry and fishing | $92.2K | 19 | $92.7KForgiven on 11/05/2020 | 04/27/2020 |
| United Drug & Liquor, INC.Retail trade | $90.9K | 11 | $91.6KForgiven on 02/04/2021 | 04/09/2020 |
| J & M Trucking, LLCTransportation and warehousing | $82.5K | 10 | $83.2KForgiven on 03/17/2021 | 04/30/2020 |
| J&m Trucking LLCTransportation and warehousing · Second draw | $78.8K | 8 | $79.2KForgiven on 07/26/2021 | 02/01/2021 |
| Hatch Valley Produce, INCAgriculture, forestry and fishing | $73.7K | 7 | $74.4KForgiven on 04/08/2021 | 04/10/2020 |
| Sole proprietorAgriculture, forestry and fishing | $71.1K | 3 | $71.9KForgiven on 06/08/2022 | 03/13/2021 |
| Circle G Farms LLCAgriculture, forestry and fishing · Second draw | $69.7K | 7 | $70.3KForgiven on 01/25/2022 | 02/25/2021 |
| Circle G Farms LLCAgriculture, forestry and fishing | $69.7K | 5 | $70.2KForgiven on 01/07/2021 | 04/27/2020 |
| Jose L Chairez Contracting, LLCAgriculture, forestry and fishing | $67.9K | 5 | $68.4KForgiven on 01/07/2021 | 04/28/2020 |
| San Mateo Enterprises INC.Agriculture, forestry and fishing | $63.1K | 25 | $63.9KForgiven on 08/02/2021 | 04/08/2020 |
| Sparky's Restaurant LLCAccommodation and food services | $58K | 21 | $58.5KForgiven on 02/25/2021 | 04/15/2020 |
| Majestic Farms INCAgriculture, forestry and fishing | $55.3K | 4 | $56KForgiven on 08/05/2021 | 04/27/2020 |
| Whitlock and Sons INCRetail trade | $50.4K | 4 | $50.8KForgiven on 02/17/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $46.1K | 4 | $46.4KForgiven on 09/01/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $46.1K | 4 | $46.4KForgiven on 02/16/2021 | 04/08/2020 |
| Quail Holdings, LLCRetail trade | $45.4K | 4 | $45.9KForgiven on 07/15/2021 | 04/28/2020 |
| Soto Harvesting Contractors Co.Unclassified | $41K | 25 | $41.5KForgiven on 09/23/2021 | 05/01/2020 |
| D R Electric, LLCConstruction | $38.6K | 4 | $38.9KForgiven on 03/03/2021 | 05/26/2020 |
| Sole proprietorAgriculture, forestry and fishing | $38.2K | 1 | $38.5KForgiven on 01/07/2021 | 04/27/2020 |
| Burns Butane CompanyUtilities | $38.1K | 4 | $38.5KForgiven on 07/09/2021 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $36.9K | 1 | $37.1KForgiven on 01/07/2021 | 05/15/2020 |
| Desert Gardens Produce, LLCAgriculture, forestry and fishing | $31.6K | 10 | $31.9KForgiven on 06/08/2021 | 06/08/2020 |
| Valley Custom and Harvest LLCAgriculture, forestry and fishing | $31.1K | 4 | $31.3KForgiven on 12/15/2020 | 04/30/2020 |
| Hometown Hardware, LLCWholesale trade | $29K | 6 | $29.2KForgiven on 03/02/2021 | 05/04/2020 |
| The Jim Wood Home, LLCHealth care and social assistance | $25.7K | 7 | $25.9KForgiven on 02/12/2021 | 04/03/2020 |
| The Jim Wood Home LLCHealth care and social assistance · Second draw | $25.5K | 7 | $25.7KForgiven on 07/12/2021 | 01/20/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/17/2021 | 03/26/2021 |
| Sole proprietorTransportation and warehousing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/17/2021 | 05/19/2021 |
| Sole proprietorTransportation and warehousing · Second draw | $20.8K | 1 | $20.9KForgiven on 11/26/2021 | 05/11/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/17/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 11/02/2021 | 03/23/2021 |
| Hot StuffAccommodation and food services | $20.6K | 7 | $20.9KForgiven on 05/28/2021 | 05/02/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.6K | 5 | $20.7KForgiven on 02/16/2021 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.3K | 10 | $20.3KForgiven on 06/15/2021 | 01/17/2021 |
| Sole proprietorTransportation and warehousing | $20K | 1 | $20.2KForgiven on 06/01/2021 | 05/02/2020 |
| Sole proprietorAgriculture, forestry and fishing | $14.1K | 1 | $14.2KForgiven on 01/07/2021 | 04/27/2020 |
| Sole proprietorRetail trade | $13.9K | 1 | $14KForgiven on 02/17/2021 | 04/28/2020 |
| First Baptist Church of HatchOther services | $13.9K | 4 | $14KForgiven on 11/27/2020 | 04/14/2020 |
| Pepe's CocinaAccommodation and food services | $13.1K | 1 | $13.3KForgiven on 10/12/2021 | 05/05/2020 |
| Our Lord Mercy ParishOther services | $12K | 2 | $12.1KForgiven on 03/29/2021 | 04/27/2020 |
| Sole proprietorRetail trade | $9,500 | 1 | $9,526Forgiven on 06/30/2021 | 03/20/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 87937?
- Lenders approved 66 PPP loans worth $5,702,750 for borrowers in 87937, an average of $86,405.
- What was the largest PPP loan in 87937?
- The largest was $1,663,273 to Adams Produce INC, which reported 138 jobs.