Checked
PPP Loans in ZIP Code 94702
741 loans worth $41.7M went to borrowers in 94702 (Berkeley, CA) in 2020 and 2021.
- Loans
- 741
- Program ran 2020 to 2021
- Total approved
- $41.7M
- Average $56,340
- Jobs reported
- 4,117
- Forgiven
- $40.5M
- 97% of approved
PPP loans in 94702
Largest first, page 1 of 15 (741 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Meyer Sound Laboratories IncorporatedInformation | $5.5M | 357 | $5.5MForgiven on 06/16/2021 | 04/15/2020 |
| Meyer Sound Laboratories IncorporatedInformation · Second draw | $2M | 174 | $2MForgiven on 07/07/2021 | 02/27/2021 |
| Berkeley Montessori SchoolEducational services | $870K | 2 | $879KForgiven on 05/21/2021 | 04/15/2020 |
| Jetton Construction, INCConstruction | $547K | 28 | $550KForgiven on 12/08/2020 | 04/14/2020 |
| Jetton Construction INCConstruction · Second draw | $497K | 27 | $501KForgiven on 02/23/2022 | 05/12/2021 |
| Crowden Music CenterEducational services | $489K | 33 | $494KForgiven on 05/12/2021 | 05/01/2020 |
| Sontag Construction, INC.Construction | $474K | 30 | $480KForgiven on 06/24/2021 | 04/30/2020 |
| Sontag Construction INC.Construction · Second draw | $474K | 30 | $480KForgiven on 05/10/2022 | 02/19/2021 |
| Longbranch Berkeley LLCAccommodation and food services · Second draw | $349K | 37 | $345KForgiven on 03/30/2022 | 01/27/2021 |
| Gran Via Restaurant Group LLCAccommodation and food services · Second draw | $342K | 28 | $346KForgiven on 03/23/2022 | 01/22/2021 |
| Trailbehind, INCInformation | $318K | 29 | $321KForgiven on 04/15/2021 | 04/30/2020 |
| Albini Hardwood FloorsConstruction | $273K | 26 | $276KForgiven on 06/11/2021 | 04/28/2020 |
| American Nonsmokers' Rights FoundationOther services · Second draw | $268K | 18 | $272KForgiven on 07/08/2022 | 03/10/2021 |
| Copyworld INCManufacturing | $266K | 22 | $270KForgiven on 01/03/2022 | 05/01/2020 |
| J. Mendez, INC.Construction | $264K | 38 | $266KForgiven on 04/28/2021 | 05/01/2020 |
| American Nonsmokers' Rights FoundationOther services | $260K | 19 | $263KForgiven on 05/24/2021 | 04/13/2020 |
| Rrg Restaurant Co INCAccommodation and food services · Second draw | $254K | 15 | $257KForgiven on 12/23/2021 | 02/17/2021 |
| Fallanghina LLCAccommodation and food services · Second draw | $252K | 31 | $254KForgiven on 03/28/2022 | 02/18/2021 |
| Hdr Remodeling INCConstruction | $250K | 110 | $252KForgiven on 04/26/2021 | 05/01/2020 |
| Longbranch Berkeley LLCAccommodation and food services | $249K | 37 | $252KForgiven on 08/18/2021 | 04/28/2020 |
| Gran Via Restaurant Group, LLCAccommodation and food services | $244K | 28 | $248KForgiven on 09/10/2021 | 04/27/2020 |
| Baylor Builders LLCConstruction | $243K | 16 | - | 05/01/2020 |
| Copyworld INCAdministrative and support services · Second draw | $240K | 27 | - | 03/20/2021 |
| Pimax INCWholesale trade | $240K | 19 | $245KForgiven on 04/21/2022 | 04/28/2020 |
| Oliver Builders INCConstruction | $232K | 21 | $235KForgiven on 08/12/2021 | 04/30/2020 |
| Sole proprietorRetail trade | $230K | 14 | $220KForgiven on 11/20/2020 | 04/15/2020 |
| Nicholas Roofing INCConstruction | $225K | 9 | $227KForgiven on 05/21/2021 | 04/14/2020 |
| Ala Costa Center a Program for the Developmentally DisabledHealth care and social assistance | $224K | 41 | $227KForgiven on 09/28/2021 | 05/01/2020 |
| Caldecott ConstructionConstruction | $223K | 34 | $225KForgiven on 01/14/2021 | 05/01/2020 |
| Child Education CenterEducational services | $215K | 26 | $216KForgiven on 12/16/2020 | 04/30/2020 |
| East Bay NurseryRetail trade | $214K | 25 | $217KForgiven on 06/22/2021 | 04/15/2020 |
| Bar Sardine LLCAccommodation and food services · Second draw | $203K | 10 | $205KForgiven on 10/26/2021 | 01/30/2021 |
| Cooper & Hawkins INCConstruction | $194K | 10 | $196KForgiven on 03/30/2021 | 04/27/2020 |
| La Calle 10 INC.Accommodation and food services · Second draw | $190K | 17 | $191KForgiven on 10/06/2021 | 02/13/2021 |
| Sole proprietorAccommodation and food services | $183K | 5 | $185KForgiven on 08/23/2021 | 04/28/2020 |
| The Good Bean INCManufacturing · Second draw | $182K | 11 | $183KForgiven on 11/22/2021 | 01/28/2021 |
| Fallanghina LLCAccommodation and food services | $180K | 31 | $183KForgiven on 08/12/2021 | 04/28/2020 |
| Rrg Restaurant Co., INC.Accommodation and food services | $178K | 26 | $180KForgiven on 05/12/2021 | 05/01/2020 |
| Ritz LLC Attn J K Patel Or B K PatelAccommodation and food services · Second draw | $167K | 17 | $168KForgiven on 12/14/2021 | 02/10/2021 |
| A Bagels INC.Accommodation and food services · Second draw | $166K | 12 | $167KForgiven on 11/15/2021 | 01/28/2021 |
| Machinables, INC.Manufacturing · Second draw | $163K | 11 | $166KForgiven on 08/04/2022 | 01/28/2021 |
| Machinables, INC.Manufacturing | $162K | 11 | $164KForgiven on 08/05/2021 | 05/01/2020 |
| Berkeley Youth AlternativesHealth care and social assistance | $162K | 24 | $165KForgiven on 04/06/2022 | 04/30/2020 |
| Montecristo INC.Accommodation and food services · Second draw | $159K | 10 | $160KForgiven on 10/04/2021 | 02/09/2021 |
| Rise Foods LLCAccommodation and food services · Second draw | $155K | 7 | $157KForgiven on 06/30/2022 | 03/09/2021 |
| StorycenterEducational services | $152K | 11 | $154KForgiven on 04/28/2021 | 05/01/2020 |
| Gunkel Architecture INCProfessional and technical services | $152K | 10 | $153KForgiven on 12/16/2020 | 05/01/2020 |
| Congregation Netivot ShalomOther services · Second draw | $151K | 31 | $153KForgiven on 05/11/2022 | 02/06/2021 |
| Congregation Netivot ShalomOther services | $151K | 31 | $152KForgiven on 01/11/2021 | 04/14/2020 |
| Berkeley Wrights Automotive Services INC.Other services | $150K | 17 | $152KForgiven on 07/06/2021 | 04/30/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 94702?
- Lenders approved 741 PPP loans worth $41,748,074 for borrowers in 94702, an average of $56,340.
- What was the largest PPP loan in 94702?
- The largest was $5,483,800 to Meyer Sound Laboratories Incorporated, which reported 357 jobs.