Checked
PPP Loans in ZIP Code 96023
25 loans worth $2.6M went to borrowers in 96023 (Macdoel, CA) in 2020 and 2021.
- Loans
- 25
- Program ran 2020 to 2021
- Total approved
- $2.6M
- Average $104,485
- Jobs reported
- 612
- Forgiven
- $2.6M
- 100% of approved
PPP loans in 96023
Largest first (25 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Stateline Farms INCAgriculture, forestry and fishing | $1.2M | 400 | $1.2MForgiven on 03/31/2021 | 04/14/2020 |
| Stateline Farms INCAgriculture, forestry and fishing · Second draw | $1.1M | 168 | $1.1MForgiven on 01/28/2022 | 03/26/2021 |
| Intermountain Ag INCWholesale trade | $55.4K | 7 | $56KForgiven on 05/25/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21.1KForgiven on 04/25/2022 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 03/03/2022 | 03/27/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/12/2021 | 04/05/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.6K | 1 | $20.6KForgiven on 08/02/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.6K | 1 | $20.7KForgiven on 09/22/2021 | 02/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $15.5K | 1 | $15.6KForgiven on 02/15/2022 | 04/24/2021 |
| Lane's Market, INC.Retail trade | $15K | 4 | $15.2KForgiven on 02/17/2022 | 05/11/2020 |
| D.p.redding INC.Health care and social assistance · Second draw | $13.4K | 5 | $13.4KForgiven on 07/21/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,125 | 1 | $9,146Forgiven on 06/15/2021 | 03/18/2021 |
| D.p.redding INC.Health care and social assistance | $7,969 | 4 | $8,001Forgiven on 10/08/2020 | 05/18/2020 |
| Sole proprietorRetail trade | $7,727 | 3 | $7,764Forgiven on 12/09/2020 | 06/11/2020 |
| Self-employed individualOther services | $7,291 | 1 | $7,322Forgiven on 10/12/2021 | 04/29/2021 |
| Sole proprietorAdministrative and support services · Second draw | $6,748 | 1 | - | 04/27/2021 |
| Sole proprietorAdministrative and support services | $6,748 | 1 | - | 04/04/2021 |
| Douglas Fir Hotel INCAccommodation and food services | $6,250 | 3 | $6,294Forgiven on 02/12/2021 | 04/16/2020 |
| Sole proprietorAccommodation and food services · Second draw | $5,152 | 2 | $5,195Forgiven on 12/14/2021 | 02/05/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,038 | 1 | $4,046Forgiven on 06/14/2021 | 03/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,038 | 1 | $4,046Forgiven on 06/15/2021 | 03/25/2021 |
| Sole proprietorAccommodation and food services | $3,682 | 1 | $3,733Forgiven on 10/04/2021 | 05/11/2020 |
| Sole proprietorRetail trade | $3,645 | 1 | $3,676Forgiven on 01/06/2022 | 02/19/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 96023?
- Lenders approved 25 PPP loans worth $2,612,126 for borrowers in 96023, an average of $104,485.
- What was the largest PPP loan in 96023?
- The largest was $1,170,896 to Stateline Farms INC, which reported 400 jobs.