Checked
PPP Loans in ZIP Code 98501
1,268 loans worth $123M went to borrowers in 98501 (Tumwater, WA).
- Loans
- 1,268
- Total approved
- $123M
- Average $97,226
- Jobs reported
- 14,212
- Forgiven
- $122M
- 99% of approved
PPP loans in 98501
Largest first, page 1 of 26 (1,268 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Mud Bay INCRetail trade | $4.17M | 495 | $4.22MForgiven on 06/15/2021 | 04/28/2020 |
| Delano Farms CompanyAgriculture, forestry and fishing | $1.71M | 114 | $1.73MForgiven on 06/23/2021 | 04/13/2020 |
| Challain INCAccommodation and food services · Second draw | $1.6M | 103 | $1.62MForgiven on 11/22/2021 | 01/23/2021 |
| Mission Glass LLCConstruction · Second draw | $1.42M | 79 | $1.43MForgiven on 01/21/2022 | 02/09/2021 |
| Mission Glass, LLCConstruction | $1.42M | 82 | $1.43MForgiven on 12/22/2020 | 04/08/2020 |
| Agbanga Karite, INCWholesale trade | $1.26M | 105 | $1.27MForgiven on 02/04/2021 | 04/12/2020 |
| The Roof Doctor INC.Construction | $1.18M | 111 | $1.18MForgiven on 01/08/2021 | 04/03/2020 |
| Challain INCManufacturing | $1.15M | 103 | $1.16MForgiven on 06/03/2021 | 04/08/2020 |
| Black Hills, INC.Construction | $1.02M | 66 | $1.03MForgiven on 02/05/2021 | 04/06/2020 |
| Olympia Food Co-OpRetail trade | $918K | 86 | $924KForgiven on 12/31/2020 | 04/11/2020 |
| Imagesource, INCProfessional and technical services | $891K | 60 | $896KForgiven on 11/30/2020 | 04/28/2020 |
| Valley Athletic Club LLCArts, entertainment and recreation · Second draw | $881K | 58 | $886KForgiven on 08/31/2021 | 01/28/2021 |
| Koelsch Senior Communities LLCHealth care and social assistance | $880K | 68 | $889KForgiven on 06/11/2021 | 06/03/2020 |
| Valley Athletic Club LLCArts, entertainment and recreation | $843K | 95 | $848KForgiven on 12/28/2020 | 04/11/2020 |
| State Roofing, INC.Construction | $824K | 57 | $830KForgiven on 01/12/2021 | 04/14/2020 |
| Northwest Helicopters LLCTransportation and warehousing | $730K | 52 | $734KForgiven on 11/19/2020 | 04/27/2020 |
| Biaw Member Services CorpOther services · Second draw | $723K | 40 | $726KForgiven on 08/19/2021 | 02/10/2021 |
| Biaw Member Services CorporationOther services | $723K | 40 | $727KForgiven on 12/21/2020 | 04/07/2020 |
| Imagesource INCInformation · Second draw | $674K | 41 | $677KForgiven on 08/25/2021 | 01/23/2021 |
| Northwest Helicopters LLCManufacturing · Second draw | $652K | 49 | $656KForgiven on 08/25/2021 | 01/23/2021 |
| Evergreen Freedom FoundationOther services | $644K | 82 | $651KForgiven on 05/20/2021 | 04/11/2020 |
| Capital Communications Industries INCRetail trade | $638K | 55 | $644KForgiven on 04/13/2021 | 04/09/2020 |
| Budd Bay Cafe LLCAccommodation and food services · Second draw | $629K | 70 | $633KForgiven on 09/10/2021 | 01/23/2021 |
| Betschart Electric, INC.Construction | $597K | 57 | $600KForgiven on 12/09/2020 | 04/13/2020 |
| Physicians of Southwest Washington LLCHealth care and social assistance | $594K | 47 | $599KForgiven on 03/11/2021 | 04/13/2020 |
| Cascade Inn Limited PartnershipHealth care and social assistance | $580K | 96 | $586KForgiven on 06/11/2021 | 06/03/2020 |
| Nutritional Therapy Association, SpcHealth care and social assistance | $577K | 37 | $584KForgiven on 08/26/2021 | 04/27/2020 |
| Custom Source Woodworking, INC.Manufacturing | $571K | 45 | $574KForgiven on 11/03/2020 | 04/11/2020 |
| Kirkland Partners LLCHealth care and social assistance | $553K | 82 | $558KForgiven on 06/11/2021 | 06/08/2020 |
| Longview Ci Investments LLCHealth care and social assistance | $544K | 91 | $550KForgiven on 06/11/2021 | 06/10/2020 |
| Kmb Architects INC PsProfessional and technical services | $543K | 30 | $547KForgiven on 01/07/2021 | 04/14/2020 |
| Innovative Sleep Centers PLLCHealth care and social assistance · Second draw | $536K | 36 | $539KForgiven on 10/06/2021 | 03/16/2021 |
| St Michael ParishOther services | $526K | 36 | $520KForgiven on 12/17/2020 | 04/29/2020 |
| Meconis Italian Subs LLCAccommodation and food services · Second draw | $522K | 59 | $527KForgiven on 01/28/2022 | 01/29/2021 |
| Rhd Enterprises INCConstruction · Second draw | $506K | 17 | $510KForgiven on 10/25/2021 | 02/06/2021 |
| Rhd Enterprises, INC.Construction | $506K | 17 | $512KForgiven on 06/11/2021 | 04/09/2020 |
| Gordon Products INCRetail trade | $485K | 38 | $491KForgiven on 06/16/2021 | 04/16/2020 |
| Gordon Products INCManufacturing · Second draw | $485K | 38 | $489KForgiven on 11/26/2021 | 01/21/2021 |
| Hands on Children's MuseumArts, entertainment and recreation | $485K | 68 | $490KForgiven on 04/08/2021 | 04/10/2020 |
| Innovative Sleep Centers, PLLCHealth care and social assistance | $484K | 36 | $489KForgiven on 06/04/2021 | 04/30/2020 |
| Berryman INC.Accommodation and food services | $479K | 123 | $484KForgiven on 03/26/2021 | 04/28/2020 |
| Hands on Children's MuseumArts, entertainment and recreation · Second draw | $474K | 41 | $479KForgiven on 02/22/2022 | 01/22/2021 |
| Holbrook, INC.Agriculture, forestry and fishing | $473K | 24 | $476KForgiven on 02/16/2021 | 04/28/2020 |
| Washington Restaurant AssociationOther services | $461K | 42 | $466KForgiven on 03/31/2022 | 03/25/2021 |
| Thurston County Title Co.Finance and insurance | $458K | 41 | - | 04/30/2020 |
| Northbrook Memory Care, LLCHealth care and social assistance | $449K | 80 | $454KForgiven on 06/11/2021 | 06/08/2020 |
| Canterbury Gardens LPHealth care and social assistance | $445K | 79 | $449KForgiven on 06/11/2021 | 06/08/2020 |
| Budd Bay Cafe LLCAccommodation and food services | $444K | 44 | $448KForgiven on 01/20/2021 | 04/06/2020 |
| Walter Enterprises INCAccommodation and food services | $437K | 70 | $439KForgiven on 11/03/2020 | 04/12/2020 |
| J&i Power Equipment, INCReal estate and rental | $427K | 35 | $430KForgiven on 12/28/2020 | 04/03/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 98501?
- Lenders approved 1,268 PPP loans worth $123,282,384 for borrowers in 98501, an average of $97,226.
- What was the largest PPP loan in 98501?
- The largest was $4,171,500 to Mud Bay INC, which reported 495 jobs.