Checked
Crime in Oklahoma
In 2025, 412.3 violent and 1,840.3 property crimes per 100,000 people were reported in Oklahoma, above the U.S. violent rate of 332.5.
Reported statistics for an agency's area; they do not describe any person or address.
- Violent crime rate
- 412.3
- per 100K · -4.0% vs 2024
- Property crime rate
- 1,840.3
- per 100K · -8.6% vs 2024
- Violent crimes
- 16,982
- 2025
- Rank (violent rate)
- #13
- 1 = highest rate
Trend
Crimes per 100,000 people, Oklahoma and the U.S.
Crimes by type, 2025
Oklahoma compared with the U.S. rate
| Offense | Reported | Per 100K | U.S. per 100K | vs 2024 |
|---|---|---|---|---|
| Violent crime | 16,982 | 412.3 | -4.0% | |
| Property crime | 75,800 | 1,840.3 | -8.6% | |
| Murder and manslaughter | 208 | 5.0 | -20.6% | |
| Rape | 2,530 | 61.4 | -4.1% | |
| Robbery | 1,327 | 32.2 | -16.4% | |
| Aggravated assault | 12,917 | 313.6 | -2.2% | |
| Burglary | 15,155 | 367.9 | -11.4% | |
| Larceny-theft | 51,985 | 1,262.1 | -6.9% | |
| Motor vehicle theft | 8,081 | 196.2 | -12.6% | |
| Arson | 579 | 14.1 | -20.0% |
Agencies serving 99.9% of Oklahoma residents reported data for 2025.
Police agencies
481 agencies, largest population served first, page 1 of 13
| Agency | Population | Violent | Property |
|---|---|---|---|
| Oklahoma City Police DepartmentCity · Canadian, Cleveland, Oklahoma, Pottawatomie | 4,912682/100K | 19,169 | |
| Tulsa Police DepartmentCity · Osage, Rogers, Tulsa, Wagoner | 3,464834/100K | 14,239 | |
| Norman Police DepartmentCity · Cleveland | 320243/100K | 2,389 | |
| Broken Arrow Police DepartmentCity · Tulsa, Wagoner | 252202/100K | 1,362 | |
| Edmond Police DepartmentCity · Oklahoma | 139139/100K | 1,121 | |
| Lawton Police DepartmentCity · Comanche | 692769/100K | 2,113 | |
| Moore Police DepartmentCity · Cleveland | 147230/100K | 900 | |
| Rogers County Sheriff's OfficeCounty · Rogers | 5897/100K | 222 | |
| Midwest City Police DepartmentCity · Oklahoma | 203347/100K | 1,333 | |
| Stillwater Police DepartmentCity · Payne | 102202/100K | 813 | |
| Enid Police DepartmentCity · Garfield | 288572/100K | 1,087 | |
| Wagoner County Sheriff's OfficeCounty · Wagoner | 86179/100K | 228 | |
| Owasso Police DepartmentCity · Rogers, Tulsa | 54123/100K | 467 | |
| Logan County Sheriff's OfficeCounty · Logan | 43109/100K | 177 | |
| Bartlesville Police DepartmentCity · Osage, Washington | 135350/100K | 908 | |
| Tulsa County Sheriff's OfficeCounty · Tulsa | 161423/100K | 584 | |
| Muskogee Police DepartmentCity · Muskogee | 313849/100K | 1,239 | |
| Creek County Sheriff's OfficeCounty · Creek | 3188/100K | 263 | |
| Bixby Police DepartmentCity · Tulsa, Wagoner | 2680/100K | 193 | |
| Shawnee Police DepartmentCity · Pottawatomie | 156483/100K | 724 | |
| Cherokee County Sheriff's OfficeCounty · Cherokee | 86277/100K | 278 | |
| Pottawatomie County Sheriff's OfficeCounty · Pottawatomie | 81267/100K | 336 | |
| Delaware County Sheriff's OfficeCounty · Delaware | 68234/100K | 319 | |
| Jenks Police DepartmentCity · Tulsa | 2899/100K | 283 | |
| Yukon Police DepartmentCity · Canadian | 82293/100K | 385 | |
| Grady County Sheriff's OfficeCounty · Grady | 36140/100K | 179 | |
| Osage County Sheriff's OfficeCounty · Osage | 62244/100K | 248 | |
| Ardmore Police DepartmentCity · Carter | 2641,050/100K | 622 | |
| Mustang Police DepartmentCity · Canadian | 26104/100K | 211 | |
| Ponca City Police DepartmentCity · Kay | 121500/100K | 406 | |
| Mayes County Sheriff's OfficeCounty · Mayes | 51213/100K | 235 | |
| Le Flore County Sheriff's OfficeCounty · Le Flore | 51214/100K | 117 | |
| Sapulpa Police DepartmentCity · Creek, Tulsa | 88372/100K | 325 | |
| Duncan Police DepartmentCity · Stephens | 83356/100K | 415 | |
| Lincoln County Sheriff's OfficeCounty · Lincoln | 43185/100K | 137 | |
| Bryan County Sheriff's OfficeCounty · Bryan | 29127/100K | 201 | |
| Muskogee County Sheriff's OfficeCounty · Muskogee | 53243/100K | 143 | |
| Sequoyah County Sheriff's OfficeCounty · Sequoyah | 62286/100K | 157 | |
| Durant Police DepartmentCity · Bryan | 79368/100K | 454 | |
| Payne County Sheriff's OfficeCounty · Payne | 28132/100K | 144 |
Counts for 2025. A dash means the agency did not report, or its statistics have not loaded yet.
Frequently asked questions
- What is the crime rate in Oklahoma?
- In 2025, Oklahoma reported 412.3 violent crimes and 1,840.3 property crimes per 100,000 people.
- Is Oklahoma more dangerous than average?
- Oklahoma's reported violent crime rate (412.3) was higher than the national rate (332.5) in 2025. Crime varies a lot between neighborhoods, so check local agency numbers too.
- Where does this data come from?
- From the FBI's Crime Data Explorer, which compiles crimes that local, state, tribal and federal agencies report through the Uniform Crime Reporting program.
Source: FBI Crime Data Explorer, Uniform Crime Reporting Program · Last updated 12/31/2025