Checked
Major disaster
DR-1674-NE: Severe Winter Storms
Major disaster declaration for Nebraska, declared 01/07/2007 for a severe storm. Covers 59 designated areas.
Not an official notice. Follow FEMA and local authorities. In an emergency, call 911.
- Declared
- 01/07/2007
- Incident began
- 12/19/2006
- Incident ended
- 01/01/2007
- Areas
- 59
Programs approved
Which kinds of FEMA aid this declaration opened
- Individuals & HouseholdsNot approved for this declaration
- Public AssistanceFunds to repair public infrastructure such as roads, schools and utilities
- Hazard MitigationFunds to reduce future risk, such as elevating homes or buyouts
Designated areas
Counties, parishes, tribal areas or statewide
| Area | Added | Programs |
|---|---|---|
| Adams County | 01/07/2007 | PAHM |
| Antelope County | 01/07/2007 | PAHM |
| Blaine County | 01/07/2007 | PAHM |
| Boone County | 01/07/2007 | PAHM |
| Brown County | 01/07/2007 | PAHM |
| Buffalo County | 01/07/2007 | PAHM |
| Butler County | 01/07/2007 | PAHM |
| Cedar County | 01/07/2007 | PAHM |
| Chase County | 01/07/2007 | PAHM |
| Cheyenne County | 01/07/2007 | PAHM |
| Clay County | 01/07/2007 | PAHM |
| Custer County | 01/07/2007 | PAHM |
| Dawson County | 01/07/2007 | PAHM |
| Deuel County | 01/07/2007 | PAHM |
| Dixon County | 01/07/2007 | PAHM |
| Dundy County | 01/07/2007 | PAHM |
| Fillmore County | 01/07/2007 | PAHM |
| Franklin County | 01/07/2007 | PAHM |
| Frontier County | 01/07/2007 | PAHM |
| Furnas County | 01/07/2007 | PAHM |
| Garden County | 01/07/2007 | PAHM |
| Garfield County | 01/07/2007 | PAHM |
| Gosper County | 01/07/2007 | PAHM |
| Greeley County | 01/07/2007 | PAHM |
| Hall County | 01/07/2007 | PAHM |
| Hamilton County | 01/07/2007 | PAHM |
| Harlan County | 01/07/2007 | PAHM |
| Hayes County | 01/07/2007 | PAHM |
| Hitchcock County | 01/07/2007 | PAHM |
| Holt County | 01/07/2007 | PAHM |
| Howard County | 01/07/2007 | PAHM |
| Kearney County | 01/07/2007 | PAHM |
| Keith County | 01/07/2007 | PAHM |
| Keya Paha County | 01/07/2007 | PAHM |
| Kimball County | 01/07/2007 | PAHM |
| Knox County | 01/07/2007 | PAHM |
| Lincoln County | 01/07/2007 | PAHM |
| Logan County | 01/07/2007 | PAHM |
| Loup County | 01/07/2007 | PAHM |
| Madison County | 01/07/2007 | PAHM |
| Merrick County | 01/07/2007 | PAHM |
| Morrill County | 01/07/2007 | PAHM |
| Nance County | 01/07/2007 | PAHM |
| Nuckolls County | 01/07/2007 | PAHM |
| Perkins County | 01/07/2007 | PAHM |
| Phelps County | 01/07/2007 | PAHM |
| Pierce County | 01/07/2007 | PAHM |
| Platte County | 01/07/2007 | PAHM |
| Polk County | 01/07/2007 | PAHM |
| Red Willow County | 01/07/2007 | PAHM |
| Rock County | 01/07/2007 | PAHM |
| Seward County | 01/07/2007 | PAHM |
| Sherman County | 01/07/2007 | PAHM |
| Stanton County | 01/07/2007 | PAHM |
| Valley County | 01/07/2007 | PAHM |
| Wayne County | 01/07/2007 | PAHM |
| Webster County | 01/07/2007 | PAHM |
| Wheeler County | 01/07/2007 | PAHM |
| York County | 01/07/2007 | PAHM |
IH: Individuals and Households. IA: Individual Assistance. PA: Public Assistance. HM: Hazard Mitigation.
Declaration details
- FEMA number
- DR-1674-NE
- Type
- Major disaster
- Incident type
- Severe Storm
- Title
- Severe Winter Storms
- Closed out
- 04/01/2015
The President declares a major disaster when damage is beyond what state and local governments can handle. It can open individual aid for households and public assistance for repairs.
FEMA page for DR-1674-NESource: FEMA, OpenFEMA Disaster Declarations Summaries · Last updated 10/27/2026
Share: