Checked
U.S. District Court for the District of Kansas
Kansas · 12 months ending 06/30/2026
- Filings
- 2,354
- Pending
- 1,991
- Judgeships
- 6
- Median civil case
- 7.4 months
- Filing to disposition
Caseload by year
12-month periods
Swipe the table sideways to see more columns.
| Period | Filings | Terminations | Pending | Per judgeship |
|---|---|---|---|---|
| Ending 06/30/2026 | 2,354 | 2,068 | 1,991 | 392 |
| Ending 06/30/2025 | 1,938 | 1,805 | 1,724 | 323 |
| Ending 06/30/2024 | 1,820 | 1,799 | 1,602 | 303 |
| Ending 06/30/2023 | 1,907 | 1,949 | 1,580 | 318 |
| Ending 06/30/2022 | 1,802 | 2,250 | 1,592 | 300 |
| Ending 06/30/2021 | 2,044 | 2,079 | 2,026 | 341 |
Time to disposition
Median months. Not reported when there were too few cases
Swipe the table sideways to see more columns.
| Period | Civil | Criminal felony | Civil to trial | Civil over 3 years old |
|---|---|---|---|---|
| 2026 | 7.4 | 12.9 | 19.5 | 3.9% |
| 2025 | 7.0 | 14.5 | 20.4 | 4.5% |
| 2024 | 7.1 | 14.1 | 23.5 | 5.9% |
| 2023 | 8.2 | 15.0 | 37.6 | 12.2% |
| 2022 | 8.3 | 16.6 | 26.0 | 11.0% |
| 2021 | 7.9 | 16.9 | 38.0 | 5.6% |
Civil cases filed by type
Latest 12 months, 1,683 cases
Swipe the table sideways to see more columns.
| Type | Cases | Share |
|---|---|---|
| Civil Rights | 492 | 29.2% |
| Prisoner Petitions | 420 | 25.0% |
| Torts (other than Personal Injury/Product Liability) | 197 | 11.7% |
| Contracts | 169 | 10.0% |
| All Other Civil | 152 | 9.0% |
| Social Security | 97 | 5.8% |
| Labor Suits | 50 | 3.0% |
| Antitrust | 34 | 2.0% |
| Intellectual Property Rights | 22 | 1.3% |
| Forfeitures and Penalties | 21 | 1.2% |
| Real Property | 16 | 1.0% |
| Personal Injury/Product Liability | 13 | 0.8% |
Criminal felony defendants by offense
Latest 12 months, 466 defendants
Swipe the table sideways to see more columns.
| Offense | Defendants | Share |
|---|---|---|
| Firearms and Explosives | 124 | 26.6% |
| All Other Drugs | 97 | 20.8% |
| Immigration | 79 | 17.0% |
| Sex Offenses | 70 | 15.0% |
| Fraud | 38 | 8.2% |
| Violent Offenses | 19 | 4.1% |
| All Other Criminal | 13 | 2.8% |
| Justice System Offenses | 10 | 2.1% |
| Larceny and Theft | 8 | 1.7% |
| Regulatory Offenses | 4 | 0.9% |
| Marijuana | 3 | 0.6% |
| Forgery and Counterfeiting | 1 | 0.2% |
Judges serving
Article III judges from the Federal Judicial Center. Magistrate and bankruptcy judges are not listed
Active judges (6)
- John Wesley Broomes (chief judge) · appointed by Donald J. Trump, commissioned 04/16/2018
- Holly Lou Teeter · appointed by Donald J. Trump, commissioned 08/03/2018
- Toby Jon Crouse · appointed by Donald J. Trump, commissioned 12/02/2020
- Anthony John Powell · appointed by Donald J. Trump, commissioned 06/18/2026
- Jeffrey Marion Kuhlman · appointed by Donald J. Trump, commissioned 06/18/2026
- Anthony Wayne Mattivi · appointed by Donald J. Trump, commissioned 06/18/2026
Senior judges (6)
- John Watson Lungstrum · appointed by George H.W. Bush, commissioned 11/05/1991, senior status 11/02/2010
- Monti L. Belot · appointed by George H.W. Bush, commissioned 11/25/1991, senior status 03/04/2008
- Kathryn Hoefer Vratil · appointed by George H.W. Bush, commissioned 10/09/1992, senior status 04/22/2014
- Julie A. Robinson · appointed by George W. Bush, commissioned 12/13/2001, senior status 01/14/2022
- Eric F. Melgren · appointed by George W. Bush, commissioned 10/06/2008, senior status 09/01/2025
- Daniel Dale Crabtree · appointed by Barack Obama, commissioned 05/01/2014, senior status 08/11/2025
Filings count civil cases and criminal felony defendants. Criminal data count defendants rather than cases. These are court statistics and do not describe any person or case.
Source: Administrative Office of the U.S. Courts, Federal Court Management Statistics; Federal Judicial Center · Last updated 06/30/2026