Checked
Crime in Maine
In 2025, 95.3 violent and 960.6 property crimes per 100,000 people were reported in Maine, below the U.S. violent rate of 332.5.
Reported statistics for an agency's area; they do not describe any person or address.
- Violent crime rate
- 95.3
- per 100K · -7.2% vs 2024
- Property crime rate
- 960.6
- per 100K · -16.9% vs 2024
- Violent crimes
- 1,332
- 2025
- Rank (violent rate)
- #51
- 1 = highest rate
Trend
Crimes per 100,000 people, Maine and the U.S.
Crimes by type, 2025
Maine compared with the U.S. rate
| Offense | Reported | Per 100K | U.S. per 100K | vs 2024 |
|---|---|---|---|---|
| Violent crime | 1,332 | 95.3 | -7.2% | |
| Property crime | 13,430 | 960.6 | -16.9% | |
| Murder and manslaughter | 21 | 1.5 | -38.3% | |
| Rape | 401 | 28.7 | -13.9% | |
| Robbery | 155 | 11.1 | -0.1% | |
| Aggravated assault | 755 | 54.0 | -3.2% | |
| Burglary | 1,115 | 79.8 | -20.2% | |
| Larceny-theft | 11,310 | 809.0 | -16.0% | |
| Motor vehicle theft | 845 | 60.4 | -25.7% | |
| Arson | 160 | 11.4 | -4.9% |
Agencies serving 98.8% of Maine residents reported data for 2025.
Police agencies
129 agencies, largest population served first, page 1 of 4
| Agency | Population | Violent | Property |
|---|---|---|---|
| Portland Police DepartmentCity · Cumberland | 175251/100K | 1,357 | |
| Penobscot County Sheriff's OfficeCounty · Penobscot | 2235/100K | 147 | |
| Cumberland County Sheriff's OfficeCounty · Cumberland | 3359/100K | 206 | |
| Kennebec County Sheriff's OfficeCounty · Kennebec | 2647/100K | 181 | |
| York County Sheriff's OfficeCounty · York | 3973/100K | 176 | |
| Lewiston Police DepartmentCity · Androscoggin | 94240/100K | 668 | |
| Oxford County Sheriff's OfficeCounty · Oxford | 2262/100K | 201 | |
| Bangor Police DepartmentCity · Penobscot | 79242/100K | 1,251 | |
| Somerset County Sheriff's OfficeCounty · Somerset | 39120/100K | 356 | |
| Aroostook County Sheriff's OfficeCounty · Aroostook | 928/100K | 64 | |
| Hancock County Sheriff's OfficeCounty · Hancock | 310/100K | 40 | |
| Waldo County Sheriff's OfficeCounty · Waldo | 413/100K | 42 | |
| Androscoggin County Sheriff's OfficeCounty · Androscoggin | 1550/100K | 98 | |
| South Portland Police DepartmentCity · Cumberland | 1555/100K | 294 | |
| Auburn Police DepartmentCity · Androscoggin | 59231/100K | 584 | |
| Scarborough Police DepartmentCity · Cumberland | 1561/100K | 198 | |
| Lincoln County Sheriff's OfficeCounty · Lincoln | 2295/100K | 94 | |
| Brunswick Police DepartmentCity · Cumberland | 1148/100K | 147 | |
| Sanford Police DepartmentCity · York | 43190/100K | 526 | |
| Knox County Sheriff's OfficeCounty · Knox | 1149/100K | 92 | |
| Biddeford Police DepartmentCity · York | 59264/100K | 424 | |
| Washington County Sheriff's OfficeCounty · Washington | 1985/100K | 101 | |
| Westbrook Police DepartmentCity · Cumberland | 34157/100K | 274 | |
| Saco Police DepartmentCity · York | 733/100K | 216 | |
| Windham Police DepartmentCity · Cumberland | 1260/100K | 102 | |
| Augusta Police DepartmentCity · Kennebec | 42218/100K | 671 | |
| Gorham Police DepartmentCity · Cumberland | 316/100K | 43 | |
| Waterville Police DepartmentCity · Kennebec | 1691/100K | 458 | |
| York Police DepartmentCity · York | 856/100K | 63 | |
| Sagadahoc County Sheriff's OfficeCounty · Sagadahoc | 323/100K | 44 | |
| Falmouth Police DepartmentCity · Cumberland | 431/100K | 52 | |
| Orono Police DepartmentCity · Penobscot | 216/100K | 10 | |
| Kennebunk Police DepartmentCity · York | 649/100K | 71 | |
| Franklin County Sheriff's OfficeCounty · Franklin | 974/100K | 58 | |
| Wells Police DepartmentCity · York | 758/100K | 103 | |
| Kittery Police DepartmentCity · York | 326/100K | 119 | |
| Topsham Police DepartmentCity · Sagadahoc | 330/100K | 111 | |
| Lisbon Police DepartmentCity · Androscoggin | 13132/100K | 44 | |
| Cape Elizabeth Police DepartmentCity · Cumberland | 551/100K | 17 | |
| Brewer Police DepartmentCity · Penobscot | 331/100K | 166 |
Counts for 2025. A dash means the agency did not report, or its statistics have not loaded yet.
Frequently asked questions
- What is the crime rate in Maine?
- In 2025, Maine reported 95.3 violent crimes and 960.6 property crimes per 100,000 people.
- Is Maine more dangerous than average?
- Maine's reported violent crime rate (95.3) was lower than the national rate (332.5) in 2025. Crime varies a lot between neighborhoods, so check local agency numbers too.
- Where does this data come from?
- From the FBI's Crime Data Explorer, which compiles crimes that local, state, tribal and federal agencies report through the Uniform Crime Reporting program.
Source: FBI Crime Data Explorer, Uniform Crime Reporting Program · Last updated 12/31/2025