Checked
Massachusetts 2018 Election Results
Official results certified by the state and compiled by the FEC
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Elizabeth A. Warren(incumbent)Winner | Democratic | 1,633,371 | 60.3% |
| Geoff Diehl | Republican | 979,210 | 36.2% |
| Shiva Ayyadurai | Unenrolled | 91,710 | 3.4% |
| All Others | Write-In | 2,799 | 0.1% |
Total votes counted: 2,707,090
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Richard E. Neal(incumbent)Winner | Democratic | 211,790 | 97.6% |
| All Others | Write-In | 5,110 | 2.4% |
Total votes counted: 216,900
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James P. McGovern(incumbent)Winner | Democratic | 191,332 | 67.2% |
| Tracy Lyn Lovvorn | Republican | 93,391 | 32.8% |
| All Others | Write-In | 170 | 0.1% |
Total votes counted: 284,893
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lori Loureiro TrahanWinner | Democratic | 173,175 | 62.0% |
| Rick Green | Republican | 93,445 | 33.5% |
| Michael P. Mullen | Unenrolled | 12,572 | 4.5% |
| All Others | Write-In | 135 | 0.1% |
Total votes counted: 279,327
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joseph P. Kennedy III(incumbent)Winner | Democratic | 245,289 | 97.7% |
| All Others | Write-In | 5,727 | 2.3% |
Total votes counted: 251,016
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Katherine M. Clark(incumbent)Winner | Democratic | 236,243 | 75.9% |
| John Hugo | Republican | 74,856 | 24.0% |
| All Others | Write-In | 225 | 0.1% |
Total votes counted: 311,324
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Seth Moulton(incumbent)Winner | Democratic | 217,703 | 65.2% |
| Joseph S. Schneider | Republican | 104,798 | 31.4% |
| Mary Jean Charbonneau | Unenrolled | 11,309 | 3.4% |
| All Others | Write-In | 165 | 0.1% |
Total votes counted: 333,975
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ayanna S. PressleyWinner | Democratic | 216,559 | 98.3% |
| All Others | Write-In | 3,852 | 1.8% |
Total votes counted: 220,411
U.S. House, 8th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stephen F. Lynch(incumbent)Winner | Democratic | 259,159 | 98.4% |
| All Others | Write-In | 4,148 | 1.6% |
Total votes counted: 263,307
U.S. House, 9th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill Keating(incumbent)Winner | Democratic | 192,347 | 59.4% |
| Peter D. Tedeschi | Republican | 131,463 | 40.6% |
| All Others | Write-In | 118 | 0.0% |
Total votes counted: 323,928
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices