Checked
Rhode Island 2018 Election Results
Official results certified by the state and compiled by the FEC
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sheldon Whitehouse(incumbent)Winner | Democratic | 231,477 | 61.4% |
| Robert G. Flanders Jr. | Republican | 144,421 | 38.3% |
| Write-ins (scattered) | Not reported | 718 | 0.2% |
| Mike Costa | Write-In | 50 | 0.0% |
| Patricia Fontes | Write-In | 38 | 0.0% |
| Mickey Mouse | Write-In | 12 | 0.0% |
| Patt Fontes | Write-In | 6 | 0.0% |
| NOTA | Write-In | 6 | 0.0% |
| Costa | Write-In | 5 | 0.0% |
| Robert Nardililo | Write-In | 5 | 0.0% |
Total votes counted: 376,738
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David N. Cicilline(incumbent)Winner | Democratic | 116,099 | 66.7% |
| Patrick J. Donovan | Republican | 57,567 | 33.1% |
| Write-ins (scattered) | Not reported | 382 | 0.2% |
| Daniel Ugilmette | Write-In | 23 | 0.0% |
| Daniel J Ugilmette | Write-In | 12 | 0.0% |
Total votes counted: 174,083
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James R. Langevin(incumbent)Winner | Democratic | 126,476 | 63.5% |
| Salvatore G. Caiozzo | Republican | 72,271 | 36.3% |
| Write-ins (scattered) | Not reported | 351 | 0.2% |
| Lincoln Chafee | Write-In | 91 | 0.1% |
| Mickey Mouse | Write-In | 8 | 0.0% |
Total votes counted: 199,197
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices
Share: