Checked
Vermont 2018 Election Results
Official results certified by the state and compiled by the FEC
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernie Sanders(incumbent)Winner | Independent | 183,649 | 67.4% |
| Lawrence Zupan | Republican | 74,815 | 27.4% |
| Brad J. Peacock | Independent | 3,665 | 1.3% |
| Russell Beste | Independent | 2,763 | 1.0% |
| Edward S. Gilbert Jr. | Independent | 2,244 | 0.8% |
| Folasade Adeluola | Independent | 1,979 | 0.7% |
| Reid Kane | Liberty Union | 1,171 | 0.4% |
| Jon Svitavsky | Independent | 1,130 | 0.4% |
| Bruce Busa | Independent | 914 | 0.3% |
| Write-ins (scattered) | Not reported | 281 | 0.1% |
| Hillary Clinton | Write-In | 7 | 0.0% |
| Jim Douglas | Write-In | 6 | 0.0% |
Total votes counted: 272,624
U.S. House, at-large district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Welch(incumbent)Winner | Democratic | 188,547 | 69.2% |
| Anya Tynio | Republican | 70,705 | 25.9% |
| Cris Ericson | Independent | 9,110 | 3.3% |
| Laura S. Potter | Liberty Union | 3,924 | 1.4% |
| Write-ins (scattered) | Not reported | 146 | 0.1% |
| Dan Freilich | Write-In | 8 | 0.0% |
| Michael Kell | Write-In | 6 | 0.0% |
| Jim Douglas | Write-In | 5 | 0.0% |
Total votes counted: 272,451
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices