Checked
Colorado 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joseph R. BidenWinner | Democratic | 1,804,352 | 55.4% |
| Donald J. Trump | Republican | 1,364,607 | 41.9% |
| Jo Jorgensen | Libertarian | 52,460 | 1.6% |
| Howie Hawkins | Green | 8,986 | 0.3% |
| Kanye West | Unaffiliated | 8,089 | 0.3% |
| Don Blankenship | American Constitution Party | 5,061 | 0.2% |
| Bill Hammons | Unity Party of Colorado | 2,730 | 0.1% |
| Brian Carroll | American Solidarity Party | 2,515 | 0.1% |
| Mark Charles | Unaffiliated | 2,011 | 0.1% |
| Gloria La Riva | Socialism and Liberation Party | 1,035 | 0.0% |
| Kyle Kenley Kopitke | Independent American Party | 762 | 0.0% |
| Roque "Rocky" De La Fuente | Alliance | 636 | 0.0% |
| Joe McHugh | Unaffiliated | 614 | 0.0% |
| Brock Pierce | Unaffiliated | 572 | 0.0% |
| Phil Collins | Prohibition Party | 568 | 0.0% |
| Princess Khadijah Maryam Jacob-Fambro | Unaffiliated | 495 | 0.0% |
| Dario Hunter | Progressive | 379 | 0.0% |
| Blake Huber | Approval Voting Party | 355 | 0.0% |
| Alyson Kennedy | Socialist Workers Party | 354 | 0.0% |
| Joseph Kishore | Socialist Equality Party | 196 | 0.0% |
| Jordan "Cancer" Scott | Unaffiliated | 175 | 0.0% |
| Tom Hoefling | Write-In | 24 | 0.0% |
| Todd Cella | Write-In | 4 | 0.0% |
Total votes counted: 3,256,980
Electoral votes: Joseph R. Biden 9
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John W. HickenlooperWinner | Democratic | 1,731,114 | 53.5% |
| Cory Gardner(incumbent) | Republican | 1,429,492 | 44.2% |
| Raymon Anthony Doane | Libertarian | 56,262 | 1.7% |
| Daniel Doyle | Approval Voting Party | 9,820 | 0.3% |
| Stephen "Seku" Evans | Unity Party of Colorado | 8,971 | 0.3% |
| Bruce Lohmiller | Write-In | 71 | 0.0% |
| Danny Skelly | Write-In | 55 | 0.0% |
| Michael Sanchez | Write-In | 5 | 0.0% |
Total votes counted: 3,235,790
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Diana DeGette(incumbent)Winner | Democratic | 331,621 | 73.7% |
| Shane Bolling | Republican | 105,955 | 23.5% |
| Kyle Furey | Libertarian | 8,749 | 1.9% |
| Paul Noel Fiorino | Unity Party of Colorado | 2,524 | 0.6% |
| Jan Kok | AVP | 1,441 | 0.3% |
Total votes counted: 450,290
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe Neguse(incumbent)Winner | Democratic | 316,925 | 61.5% |
| Charlie Winn | Republican | 182,547 | 35.4% |
| Thom Atkinson | Libertarian | 13,657 | 2.6% |
| Gary Swing | Unity Party of Colorado | 2,534 | 0.5% |
Total votes counted: 515,663
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lauren BoebertWinner | Republican | 220,634 | 51.4% |
| Diane E. Mitsch Bush | Democratic | 194,122 | 45.2% |
| John Ryan Keil | Libertarian | 10,298 | 2.4% |
| Christopher Hawkins Milton | Unity Party of Colorado | 4,265 | 1.0% |
Total votes counted: 429,319
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ken Buck(incumbent)Winner | Republican | 285,606 | 60.1% |
| Ike McCorkle | Democratic | 173,945 | 36.6% |
| Bruce Griffith | Libertarian | 11,026 | 2.3% |
| Laura Ireland | Unity Party of Colorado | 4,530 | 0.9% |
Total votes counted: 475,107
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug Lamborn(incumbent)Winner | Republican | 249,013 | 57.6% |
| Jilian Freeland | Democratic | 161,600 | 37.4% |
| Ed Duffett | Libertarian | 14,777 | 3.4% |
| Marcus Allen Murphy | Unaffiliated | 3,708 | 0.9% |
| Rebecca Keltie | Unity Party of Colorado | 3,309 | 0.8% |
Total votes counted: 432,407
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jason Crow(incumbent)Winner | Democratic | 250,314 | 57.1% |
| Steve House | Republican | 175,192 | 40.0% |
| Norm Olsen | Libertarian | 9,083 | 2.1% |
| Jaimie Lynn Kulikowski | Unity Party of Colorado | 3,884 | 0.9% |
Total votes counted: 438,473
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ed Perlmutter(incumbent)Winner | Democratic | 250,525 | 59.1% |
| Charles "Casper" Stockham | Republican | 159,301 | 37.6% |
| Ken Biles | Libertarian | 11,510 | 2.7% |
| David Olszta | Unity Party of Colorado | 2,355 | 0.6% |
| Steve Zorn | Write-In | 33 | 0.0% |
Total votes counted: 423,724
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices
Share: