Checked
Missouri 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Donald J. TrumpWinner | Republican | 1,718,736 | 56.8% |
| Joseph R. Biden | Democratic | 1,253,014 | 41.4% |
| Jo Jorgensen | Libertarian | 41,205 | 1.4% |
| Howie Hawkins | Green | 8,283 | 0.3% |
| Don Blankenship | Constitution | 3,919 | 0.1% |
| Brian Carroll | Write-In | 664 | 0.0% |
| Jade Simmons | Write-In | 74 | 0.0% |
| Gloria La Riva | Write-In | 64 | 0.0% |
| Kasey Wells | Write-In | 3 | 0.0% |
Total votes counted: 3,025,962
Electoral votes: Donald J. Trump 10
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cori BushWinner | Democratic | 249,087 | 78.8% |
| Anthony Rogers | Republican | 59,940 | 19.0% |
| Alex Furman | Libertarian | 6,766 | 2.1% |
| Martin D. Baker | Write-In | 378 | 0.1% |
Total votes counted: 316,171
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ann Wagner(incumbent)Winner | Republican | 233,157 | 51.9% |
| Jill Schupp | Democratic | 204,540 | 45.5% |
| Martin Schulte | Libertarian | 11,647 | 2.6% |
| Gina Bufe | Write-In | 4 | 0.0% |
Total votes counted: 449,348
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blaine Luetkemeyer(incumbent)Winner | Republican | 282,866 | 69.4% |
| Megan Rezabek | Democratic | 116,095 | 28.5% |
| Leonard J. Steinman II | Libertarian | 8,344 | 2.0% |
| Thomas (Tom) Clapp | Write-In | 43 | 0.0% |
Total votes counted: 407,348
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Vicky Hartzler(incumbent)Winner | Republican | 245,247 | 67.6% |
| Lindsey Simmons | Democratic | 107,635 | 29.7% |
| Steven K. Koonse | Libertarian | 9,954 | 2.7% |
Total votes counted: 362,836
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Emanuel Cleaver II(incumbent)Winner | Democratic | 207,180 | 58.8% |
| Ryan Derks | Republican | 135,934 | 38.6% |
| Robin Dominick | Libertarian | 9,272 | 2.6% |
| Antwain Winters | Write-In | 41 | 0.0% |
| Emmanuel Dorn | Write-In | 2 | 0.0% |
| Billy Ballard | Write-In | 1 | 0.0% |
Total votes counted: 352,430
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sam Graves(incumbent)Winner | Republican | 258,709 | 67.1% |
| Gena L. Ross | Democratic | 118,926 | 30.8% |
| Jim Higgins | Libertarian | 8,144 | 2.1% |
Total votes counted: 385,779
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Billy Long(incumbent)Winner | Republican | 254,318 | 68.9% |
| Teresa Montseny | Democratic | 98,111 | 26.6% |
| Kevin Craig | Libertarian | 15,573 | 4.2% |
| Audrey Richards | Write-In | 1,279 | 0.3% |
| Dennis Davis | Write-In | 2 | 0.0% |
Total votes counted: 369,283
U.S. House, 8th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jason Smith(incumbent)Winner | Republican | 253,811 | 76.9% |
| Kathy Ellis | Democratic | 70,561 | 21.4% |
| Tom Schmitz | Libertarian | 5,854 | 1.8% |
Total votes counted: 330,226
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices