Checked
Nevada 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joseph R. BidenWinner | Democratic | 703,486 | 50.1% |
| Donald J. Trump | Republican | 669,890 | 47.7% |
| Jo Jorgensen | Libertarian | 14,783 | 1.1% |
| None of These Candidates | Not reported | 14,079 | 1.0% |
| Don Blankenship | Independent American Party | 3,138 | 0.2% |
Total votes counted: 1,405,376
Electoral votes: Joseph R. Biden 6
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dina Titus(incumbent)Winner | Democratic | 137,868 | 61.8% |
| Joyce Bentley | Republican | 74,490 | 33.4% |
| Kamau Bakari | Independent American Party | 6,190 | 2.8% |
| Robert Van Strawder Jr. | Libertarian | 4,665 | 2.1% |
Total votes counted: 223,213
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark E. Amodei(incumbent)Winner | Republican | 216,078 | 56.5% |
| Patricia Ackerman | Democratic | 155,780 | 40.7% |
| Janine Hansen | Independent American Party | 10,815 | 2.8% |
Total votes counted: 382,673
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susie Lee(incumbent)Winner | Democratic | 203,421 | 48.8% |
| Dan "Big Dan" Rodimer | Republican | 190,975 | 45.8% |
| Steve Brown | Libertarian | 12,315 | 3.0% |
| Ed S. Bridges II | Independent American Party | 10,541 | 2.5% |
Total votes counted: 417,252
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steven Horsford(incumbent)Winner | Democratic | 168,457 | 50.7% |
| Jim Marchant | Republican | 152,284 | 45.8% |
| Jonathan Royce Esteban | Libertarian | 7,978 | 2.4% |
| Barry L. Rubinson | Independent American Party | 3,750 | 1.1% |
Total votes counted: 332,469
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices