Checked
Oregon 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joseph R. BidenWinner | Democratic | 1,340,383 | 56.5% |
| Donald J. Trump | Republican | 958,448 | 40.4% |
| Jo Jorgensen | Libertarian | 41,582 | 1.8% |
| Miscellaneous | Write-In | 17,089 | 0.7% |
| Howie Hawkins | Pacific Green | 11,831 | 0.5% |
| Dario Hunter | Progressive | 4,988 | 0.2% |
Total votes counted: 2,374,321
Electoral votes: Joseph R. Biden 7
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeff Merkley(incumbent)Winner | DEM/IP/WF | 1,321,047 | 56.9% |
| Joe Rae Perkins | Republican | 912,814 | 39.3% |
| Gary Dye | Libertarian | 42,747 | 1.8% |
| Ibrahim A. Taher | PG/PRO | 42,239 | 1.8% |
| Write-ins (scattered) | Not reported | 2,402 | 0.1% |
Total votes counted: 2,321,249
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Suzanne Bonamici(incumbent)Winner | D/WF | 297,071 | 64.6% |
| Christopher C. Christensen | Republican | 161,928 | 35.2% |
| Write-ins (scattered) | Not reported | 900 | 0.2% |
Total votes counted: 459,899
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cliff BentzWinner | Republican | 273,835 | 59.9% |
| Alex Spenser | Democratic | 168,881 | 36.9% |
| Robert Werch | Libertarian | 14,094 | 3.1% |
| Write-ins (scattered) | Not reported | 623 | 0.1% |
Total votes counted: 457,433
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Earl Blumenauer(incumbent)Winner | D/WF | 343,574 | 73.0% |
| Joanna Harbour | Republican | 110,570 | 23.5% |
| Alex C. DiBlasi | Pacific Green | 8,872 | 1.9% |
| Josh Solomon | Libertarian | 6,869 | 1.5% |
| Write-ins (scattered) | Not reported | 621 | 0.1% |
Total votes counted: 470,506
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter DeFazio(incumbent)Winner | D/IP/WF | 240,950 | 51.5% |
| Alek Skarlatos | Republican | 216,081 | 46.2% |
| Daniel Hoffay | Pacific Green | 10,118 | 2.2% |
| Write-ins (scattered) | Not reported | 556 | 0.1% |
Total votes counted: 467,705
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kurt Schrader(incumbent)Winner | Democratic | 234,863 | 51.9% |
| Amy Ryan Courser | Republican | 204,372 | 45.1% |
| Matthew James Rix | Libertarian | 12,640 | 2.8% |
| Write-ins (scattered) | Not reported | 771 | 0.2% |
Total votes counted: 452,646
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices