Checked
Rhode Island 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joseph R. BidenWinner | Democratic | 307,486 | 59.4% |
| Donald J. Trump | Republican | 199,922 | 38.6% |
| Jo Jorgensen | Libertarian | 5,053 | 1.0% |
| Write-ins (scattered) | Not reported | 2,759 | 0.5% |
| Roque "Rocky" De La Fuente | Alliance | 923 | 0.2% |
| Gloria La Riva | Socialism and Liberation Party | 847 | 0.2% |
| Brian Carroll | American Solidarity Party | 767 | 0.1% |
Total votes counted: 517,757
Electoral votes: Joseph R. Biden 4
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John F. Reed(incumbent)Winner | Democratic | 328,574 | 66.5% |
| Allen R. Waters | Republican | 164,855 | 33.4% |
| Write-ins (scattered) | Not reported | 833 | 0.2% |
Total votes counted: 494,262
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David N. Cicilline(incumbent)Winner | Democratic | 158,550 | 70.8% |
| Frederick Wysocki | Independent | 35,457 | 15.8% |
| Jeffrey Edward Lemire | Independent | 28,300 | 12.6% |
| Write-ins (scattered) | Not reported | 1,553 | 0.7% |
Total votes counted: 223,860
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James R. Langevin(incumbent)Winner | Democratic | 154,086 | 58.2% |
| Robert B. Lancia | Republican | 109,894 | 41.5% |
| Write-ins (scattered) | Not reported | 577 | 0.2% |
Total votes counted: 264,557
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices