Checked
Utah 2020 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Donald J. TrumpWinner | Republican | 865,140 | 58.1% |
| Joseph R. Biden | Democratic | 560,282 | 37.6% |
| Jo Jorgensen | Libertarian | 38,447 | 2.6% |
| Kanye West | Unaffiliated | 7,213 | 0.5% |
| Don Blankenship | Constitution | 5,551 | 0.4% |
| Howie Hawkins | Green | 5,053 | 0.3% |
| Brock Pierce | Unaffiliated | 2,623 | 0.2% |
| Joe McHugh | Unaffiliated | 2,229 | 0.1% |
| Gloria La Riva | Unaffiliated | 1,139 | 0.1% |
| Brian Carroll | Write-In | 368 | 0.0% |
| Jade Simmons | Write-In | 186 | 0.0% |
| Tom Hoefling | Write-In | 51 | 0.0% |
| President R. Boddie | Write-In | 6 | 0.0% |
| Katherine Forbes | Write-In | 1 | 0.0% |
Total votes counted: 1,488,289
Electoral votes: Donald J. Trump 6
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blake David MooreWinner | Republican | 237,988 | 69.5% |
| Darren Parry | Democratic | 104,194 | 30.4% |
| Taylor Lee | Write-In | 157 | 0.1% |
| Mikal Smith | Write-In | 12 | 0.0% |
Total votes counted: 342,351
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Stewart(incumbent)Winner | Republican | 208,997 | 59.0% |
| Kael Weston | Democratic | 129,762 | 36.6% |
| J. Robert Latham | Libertarian | 15,465 | 4.4% |
Total votes counted: 354,224
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Curtis(incumbent)Winner | Republican | 246,674 | 68.7% |
| Devin D. Thorpe | Democratic | 96,067 | 26.8% |
| Daniel Clyde Cummings | Constitution | 8,889 | 2.5% |
| Thomas G. McNeill | United Utah Party | 7,040 | 2.0% |
| Trey Robinson | Write-In | 250 | 0.1% |
| Jeremy Lewis Friedbaum | Write-In | 7 | 0.0% |
Total votes counted: 358,927
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Burgess OwensWinner | Republican | 179,688 | 47.7% |
| Ben McAdams(incumbent) | Democratic | 175,923 | 46.7% |
| John Molnar | Libertarian | 13,053 | 3.5% |
| Jonia M Broderick | United Utah Party | 8,037 | 2.1% |
| Jonathan L. Peterson | Write-In | 29 | 0.0% |
Total votes counted: 376,730
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices