Checked
Arizona 2022 Election Results
Official results certified by the state and compiled by the FEC
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark Kelly(incumbent)Winner | Democratic | 1,322,027 | 51.4% |
| Blake Masters | Republican | 1,196,308 | 46.5% |
| Marc J. Victor | Libertarian | 53,762 | 2.1% |
| Lester "Skip" Maul | Write-In | 95 | 0.0% |
| Christopher Bullock | Write-In | 27 | 0.0% |
| Ty Richard McLean Jr. | Write-In | 21 | 0.0% |
| Roxanne Renee Rodriguez | Write-In | 20 | 0.0% |
| Sherrise Bordes | Write-In | 17 | 0.0% |
| William "Will" Michael Taylor | Write-In | 8 | 0.0% |
| Todd James Smeltzer | Write-In | 6 | 0.0% |
| Edward Davida | Write-In | 3 | 0.0% |
Total votes counted: 2,572,294
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Schweikert(incumbent)Winner | Republican | 182,336 | 50.4% |
| Jevin Hodge | Democratic | 179,141 | 49.6% |
Total votes counted: 361,477
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Eli CraneWinner | Republican | 174,169 | 53.9% |
| Tom O'Halleran(incumbent) | Democratic | 149,151 | 46.1% |
| Chris Sarappo | Write-In | 76 | 0.0% |
Total votes counted: 323,396
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ruben Gallego(incumbent)Winner | Democratic | 108,599 | 77.0% |
| Jeff Zink | Republican | 32,475 | 23.0% |
Total votes counted: 141,074
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Greg Stanton(incumbent)Winner | Democratic | 148,941 | 56.1% |
| Kelly Cooper | Republican | 116,521 | 43.9% |
| Stephan "Steve" Jones | Write-In | 36 | 0.0% |
Total votes counted: 265,498
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andy Biggs(incumbent)Winner | Republican | 182,464 | 56.7% |
| Javier Ramos | Democratic | 120,243 | 37.4% |
| Clint Smith | Independent | 18,851 | 5.9% |
| Debra Jo "D-Jo" Borden | Write-In | 32 | 0.0% |
Total votes counted: 321,590
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Juan CiscomaniWinner | Republican | 177,201 | 50.7% |
| Kirsten Engel | Democratic | 171,969 | 49.2% |
| Avery Alexander Thornton | Write-In | 71 | 0.0% |
| Frank Bertone | Write-In | 42 | 0.0% |
Total votes counted: 349,283
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Raúl Grijalva(incumbent)Winner | Democratic | 126,418 | 64.5% |
| Luis Pozzolo | Republican | 69,444 | 35.5% |
Total votes counted: 195,862
U.S. House, 8th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Debbie Lesko(incumbent)Winner | Republican | 197,555 | 96.5% |
| Jeremy Spreitzer | Write-In | 5,145 | 2.5% |
| Alixandria Guzman | Write-In | 2,013 | 1.0% |
Total votes counted: 204,713
U.S. House, 9th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paul Gosar(incumbent)Winner | Republican | 192,796 | 97.8% |
| Richard Grayson | Write-In | 3,531 | 1.8% |
| Tom T. (Tzitzura) | Write-In | 858 | 0.4% |
Total votes counted: 197,185
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices