Something wrong? Let us know
Checked
Minnesota 2022 Election Results
Official results certified by the state and compiled by the FEC
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brad Finstad(incumbent)Winner | Republican | 159,621 | 53.8% |
| Jeff Ettinger | Democratic-Farmer-Labor | 125,457 | 42.3% |
| Richard B. Reisdorf | Legal Marijuana Now Party | 6,389 | 2.1% |
| Brian Abrahamson | Grassroots-Legalize Cannabis Party | 4,943 | 1.7% |
| Write-ins (scattered) | Not reported | 137 | 0.1% |
Total votes counted: 296,547
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Angie Craig(incumbent)Winner | Democratic-Farmer-Labor | 165,583 | 50.9% |
| Tyler Kistner | Republican | 148,576 | 45.6% |
| Paula M. Overby | Legal Marijuana Now Party | 10,728 | 3.3% |
| Write-ins (scattered) | Not reported | 585 | 0.2% |
Total votes counted: 325,472
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dean Phillips(incumbent)Winner | Democratic-Farmer-Labor | 198,883 | 59.6% |
| Tom Weiler | Republican | 134,797 | 40.4% |
| Write-ins (scattered) | Not reported | 241 | 0.1% |
Total votes counted: 333,921
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Betty McCollum(incumbent)Winner | Democratic-Farmer-Labor | 200,055 | 67.6% |
| May Lor Xiong | Republican | 95,493 | 32.3% |
| Write-ins (scattered) | Not reported | 425 | 0.1% |
Total votes counted: 295,973
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ilhan Omar(incumbent)Winner | Democratic-Farmer-Labor | 214,224 | 74.3% |
| Cicely Davis | Republican | 70,702 | 24.5% |
| Write-ins (scattered) | Not reported | 3,280 | 1.1% |
Total votes counted: 288,206
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tom Emmer(incumbent)Winner | Republican | 198,145 | 62.0% |
| Jeanne Hendricks | Democratic-Farmer-Labor | 120,852 | 37.8% |
| Write-ins (scattered) | Not reported | 770 | 0.2% |
Total votes counted: 319,767
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michelle Fischbach(incumbent)Winner | Republican | 204,766 | 67.0% |
| Jill Abahsain | Democratic-Farmer-Labor | 84,455 | 27.6% |
| Travis "Bull" Johnson | Legal Marijuana Now Party | 16,421 | 5.4% |
| Write-ins (scattered) | Not reported | 224 | 0.1% |
Total votes counted: 305,866
U.S. House, 8th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Pete Stauber(incumbent)Winner | Republican | 188,755 | 57.2% |
| Jen Schultz | Democratic-Farmer-Labor | 141,009 | 42.7% |
| Write-ins (scattered) | Not reported | 316 | 0.1% |
Total votes counted: 330,080
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices
Share: