Checked
Missouri 2022 Election Results
Official results certified by the state and compiled by the FEC
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Eric SchmittWinner | Republican | 1,146,966 | 55.4% |
| Trudy Busch Valentine | Democratic | 872,694 | 42.2% |
| Jonathan Dine | Libertarian | 34,821 | 1.7% |
| Paul Venable | Constitution | 14,608 | 0.7% |
| Nathan Mooney | Write-In | 14 | 0.0% |
| Steve Price | Write-In | 9 | 0.0% |
| Rick Combs | Write-In | 6 | 0.0% |
| Gina Bufe | Write-In | 5 | 0.0% |
| Theo Brown | Write-In | 4 | 0.0% |
| David Kirk | Write-In | 3 | 0.0% |
Total votes counted: 2,069,130
U.S. House, 1st district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cori Bush(incumbent)Winner | Democratic | 160,999 | 72.9% |
| Andrew Jones | Republican | 53,767 | 24.3% |
| George A. Zsidisin | Libertarian | 6,192 | 2.8% |
Total votes counted: 220,958
U.S. House, 2nd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ann Wagner(incumbent)Winner | Republican | 173,277 | 54.9% |
| Trish Gunby | Democratic | 135,895 | 43.0% |
| Bill Slantz | Libertarian | 6,494 | 2.1% |
Total votes counted: 315,666
U.S. House, 3rd district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blaine Luetkemeyer(incumbent)Winner | Republican | 180,746 | 65.1% |
| Bethany Mann | Democratic | 96,851 | 34.9% |
Total votes counted: 277,597
U.S. House, 4th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark AlfordWinner | Republican | 181,890 | 71.3% |
| Jack Truman | Democratic | 67,069 | 26.3% |
| Randy Langkraehr | Libertarian | 6,117 | 2.4% |
| David A. Haave | Write-In | 1 | 0.0% |
| Darrell McClanahan | Write-In | 1 | 0.0% |
| Wyatt Parsons | Write-In | 1 | 0.0% |
Total votes counted: 255,079
U.S. House, 5th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Emanuel Cleaver, II(incumbent)Winner | Democratic | 140,688 | 61.0% |
| Jacob Turk | Republican | 84,008 | 36.4% |
| Robin Dominick | Libertarian | 5,859 | 2.5% |
Total votes counted: 230,555
U.S. House, 6th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sam Graves(incumbent)Winner | Republican | 184,865 | 70.3% |
| Henry Martin | Democratic | 72,253 | 27.5% |
| Edward A. (Andy) Maidment | Libertarian | 5,774 | 2.2% |
Total votes counted: 262,892
U.S. House, 7th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Eric BurlisonWinner | Republican | 178,592 | 70.9% |
| Kristen Radaker-Sheafer | Democratic | 67,485 | 26.8% |
| Kevin Craig | Libertarian | 5,869 | 2.3% |
| Roger A. Rekate | Write-In | 1 | 0.0% |
Total votes counted: 251,947
U.S. House, 8th district
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jason Smith(incumbent)Winner | Republican | 186,472 | 76.0% |
| Randi McCallian | Democratic | 53,738 | 21.9% |
| Jim Higgins | Libertarian | 5,185 | 2.1% |
Total votes counted: 245,395
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices
Share: