Checked
New Mexico 2024 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| HarrisWinner | Democratic | 478,802 | 51.9% |
| Trump | Republican | 423,391 | 45.9% |
| Kennedy | Not reported | 9,553 | 1.0% |
| Stein | Not reported | 4,611 | 0.5% |
| Oliver | Not reported | 3,745 | 0.4% |
| De la Cruz | Not reported | 2,442 | 0.3% |
| Ebke | Not reported | 859 | 0.1% |
Total votes counted: 923,403
Electoral votes: Harris 5
The FEC file lists presidential candidates by last name only.
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices