Checked
Virginia 2024 Election Results
Official results certified by the state and compiled by the FEC
President
| Candidate | Party | Votes | Share |
|---|---|---|---|
| HarrisWinner | Democratic | 2,333,778 | 51.8% |
| Trump | Republican | 2,074,097 | 46.1% |
| Stein | Not reported | 34,880 | 0.8% |
| Write-ins (scattered) | Not reported | 23,348 | 0.5% |
| Oliver | Not reported | 19,802 | 0.4% |
| West | Not reported | 8,975 | 0.2% |
| De la Cruz | Not reported | 8,408 | 0.2% |
Total votes counted: 4,503,288
Electoral votes: Harris 13
The FEC file lists presidential candidates by last name only.
Vote shares are each candidate's votes divided by all votes counted in the contest, including write-ins. A runoff column appears where a state held a runoff.
Source: Federal Election Commission, compiled from state election offices