Checked
Florida Elections
Official results and voting statistics
- Registered voters (2024)
- 15,740,083
- People who voted
- 10,999,125
- Share of registered
- 69.9%
- Polling places
- 4,162
Official results
2022 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marco Rubio(incumbent)Winner | Republican | 4,474,847 | 57.7% |
| Val Demings | Democratic | 3,201,522 | 41.3% |
| Dennis Misigoy | Libertarian Party of Florida | 32,177 | 0.4% |
| Steven B. Grant | No Party Affiliation | 31,816 | 0.4% |
| Tuan TQ Nguyen | No Party Affiliation | 17,385 | 0.2% |
| Edward A. Gray | Write-In | 190 | 0.0% |
| Uloma Uma Ekpete | Write-In | 42 | 0.0% |
| Moses Quiles | Write-In | 33 | 0.0% |
| Howard Knepper | Write-In | 2 | 0.0% |
Total votes counted: 7,758,014
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rick ScottWinner | Republican | 4,099,505 | 50.0% |
| Bill Nelson(incumbent) | Democratic | 4,089,472 | 49.9% |
| Lateresa L.A. Jones | Write-In | 467 | 0.0% |
| David Weeks | Write-In | 220 | 0.0% |
| Charles Frederick Tolbert | Write-In | 121 | 0.0% |
| Howard Knepper | Write-In | 113 | 0.0% |
| Michael S. Levinson | Write-In | 107 | 0.0% |
Total votes counted: 8,190,005
Voters and ballots, 2024 general election
Election Administration and Voting Survey, 67 reporting jurisdictions
- Registered voters
- 15,740,083
- Active registrations
- 14,028,831
- Inactive registrations
- 1,708,841
- People who voted
- 10,999,125
- Voters as a share of registered
- 69.9%
- Voted in person on Election Day
- 2,596,761
- Voted early in person
- 5,364,821
- Voted by mail
- 2,945,893
- Mail ballots sent
- 3,524,965
- Mail ballots returned
- 2,960,238
- Provisional ballots cast
- 22,095
Polling places and poll workers
- Precincts
- 5,798
- Polling places
- 4,162
- Election Day polling places
- 4,024
- Early voting sites
- 467
- Poll workers
- 46,833
Figures are reported by local election offices to the U.S. Election Assistance Commission. Some offices do not report every item, so a total may be marked with the number of jurisdictions that reported it. Voters as a share of registered is not the same as turnout of eligible citizens.
By county
2024 general election
Swipe the table sideways to see more columns.
| County | Registered | Voted | Polling places |
|---|---|---|---|
| Alachua County | 197,100 | 138,262 | 59 |
| Baker County | 19,372 | 15,054 | 9 |
| Bay County | 138,746 | 98,671 | 29 |
| Bradford County | 18,964 | 14,017 | 11 |
| Brevard County | 491,096 | 365,645 | 89 |
| Broward County | 1,309,269 | 882,481 | 279 |
| Calhoun County | 8,980 | 6,474 | 10 |
| Charlotte County | 173,983 | 124,838 | 21 |
| Citrus County | 136,898 | 98,995 | 34 |
| Clay County | 176,617 | 129,755 | 52 |
| Collier County | 278,208 | 219,045 | 69 |
| Columbia County | 46,815 | 33,873 | 11 |
| DeSoto County | 19,761 | 12,605 | 16 |
| Dixie County | 11,477 | 8,195 | 11 |
| Duval County | 694,890 | 476,113 | 158 |
| Escambia County | 257,698 | 164,193 | 72 |
| Flagler County | 111,041 | 80,719 | 22 |
| Franklin County | 8,637 | 6,828 | 9 |
| Gadsden County | 32,155 | 22,047 | 25 |
| Gilchrist County | 14,486 | 10,765 | 11 |
| Glades County | 7,769 | 5,335 | 9 |
| Gulf County | 12,355 | 8,789 | 10 |
| Hamilton County | 8,710 | 5,789 | 8 |
| Hardee County | 13,078 | 8,319 | 13 |
| Hendry County | 22,638 | 13,557 | 12 |
| Hernando County | 158,914 | 111,628 | 34 |
| Highlands County | 72,531 | 52,301 | 27 |
| Hillsborough County | 987,402 | 679,041 | 266 |
| Holmes County | 12,382 | 9,168 | 9 |
| Indian River County | 127,766 | 100,165 | 24 |
| Jackson County | 30,465 | 22,246 | 14 |
| Jefferson County | 10,013 | 8,579 | 17 |
| Lafayette County | 4,850 | 3,785 | 4 |
| Lake County | 317,725 | 228,723 | 96 |
| Lee County | 577,466 | 396,903 | 97 |
| Leon County | 217,060 | 157,430 | 84 |
| Levy County | 33,542 | 24,566 | 13 |
| Liberty County | 4,631 | 3,515 | 7 |
| Madison County | 12,706 | 9,235 | 8 |
| Manatee County | 308,005 | 231,144 | 63 |
| Marion County | 294,136 | 215,799 | 115 |
| Martin County | 124,072 | 99,465 | 28 |
| Miami-Dade County | 1,613,919 | 1,098,432 | 523 |
| Monroe County | 59,868 | 44,791 | 25 |
| Nassau County | 83,662 | 66,247 | 14 |
| Okaloosa County | 177,970 | 114,820 | 45 |
| Okeechobee County | 24,329 | 16,158 | 12 |
| Orange County | 970,039 | 613,491 | 241 |
| Osceola County | 282,938 | 174,394 | 50 |
| Palm Beach County | 1,057,193 | 753,459 | 379 |
| Pasco County | 448,896 | 321,334 | 118 |
| Pinellas County | 720,187 | 522,789 | 156 |
| Polk County | 561,267 | 352,190 | 143 |
| Putnam County | 55,479 | 36,530 | 21 |
| Santa Rosa County | 171,540 | 113,374 | 23 |
| Sarasota County | 368,363 | 281,052 | 86 |
| Seminole County | 373,615 | 256,630 | 83 |
| St. Johns County | 257,478 | 199,746 | 43 |
| St. Lucie County | 267,601 | 186,868 | 48 |
| Sumter County | 125,893 | 106,259 | 32 |
| Suwannee County | 30,407 | 22,062 | 9 |
| Taylor County | 13,380 | 10,058 | 14 |
| Union County | 7,973 | 6,272 | 7 |
| Volusia County | 454,489 | 315,395 | 90 |
| Wakulla County | 25,549 | 20,018 | 14 |
| Walton County | 66,328 | 50,038 | 19 |
| Washington County | 17,311 | 12,661 | 12 |
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS