Checked
Hawaii Elections
Official results and voting statistics
2022 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brian Schatz(incumbent)Winner | Democratic | 290,894 | 71.2% |
| Bob McDermott | Republican | 106,358 | 26.0% |
| Feena M. Bonoan | Libertarian | 4,915 | 1.2% |
| Emma Jane A. Pohlman | Green | 4,142 | 1.0% |
| Dan Decker | Aloha Aina | 2,208 | 0.5% |
Total votes counted: 408,517
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mazie K. Hirono(incumbent)Winner | Democratic | 276,316 | 71.2% |
| Ron Curtis | Republican | 112,035 | 28.9% |
Total votes counted: 388,351
By county
2024 general election
Swipe the table sideways to see more columns.
| County | Registered | Voted | Polling places |
|---|---|---|---|
| Hawaii County | 135,537 | 83,686 | 2 |
| Honolulu County | 565,099 | 344,411 | 4 |
| Kalawao County | Not reported | Not reported | Not reported |
| Kauai County | 48,139 | 30,566 | 2 |
| Maui County | 112,558 | 63,573 | 5 |
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS