Checked
Iowa Elections
Official results and voting statistics
- Registered voters (2024)
- 2,256,774
- People who voted
- 1,674,011
- Share of registered
- 74.2%
- Polling places
- 1,663
2022 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chuck Grassley(incumbent)Winner | Republican | 681,501 | 56.0% |
| Michael Franken | Democratic | 533,330 | 43.8% |
| Write-ins (scattered) | Not reported | 1,815 | 0.1% |
Total votes counted: 1,216,646
2020 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joni Ernst(incumbent)Winner | Republican | 864,997 | 51.7% |
| Theresa Greenfield | Democratic | 754,859 | 45.1% |
| Rick Stewart | Libertarian | 36,961 | 2.2% |
| Suzanne Herzog | No Party | 13,800 | 0.8% |
| Write-ins (scattered) | Not reported | 1,211 | 0.1% |
Total votes counted: 1,671,828
By county
2024 general election
Swipe the table sideways to see more columns.
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS