Checked
Mississippi Elections
Official results and voting statistics
- Registered voters (2024)
- 2,131,726
- People who voted
- 1,225,176
- Share of registered
- 57.5%
- Polling places
- 1,746
2020 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cindy Hyde-Smith(incumbent)Winner | Republican | 709,511 | 54.1% |
| Mike Espy | Democratic | 578,691 | 44.1% |
| Jimmy Edwards | Libertarian | 23,152 | 1.8% |
Total votes counted: 1,311,354
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Roger F. Wicker(incumbent)Winner | Republican | 547,619 | 58.5% |
| David Baria | Democratic | 369,567 | 39.5% |
| Danny Bedwell | Libertarian | 12,981 | 1.4% |
| Shawn O'Hara | Reform | 6,048 | 0.7% |
Total votes counted: 936,215
2018 U.S. Senate (special election)
Official certified result
| Candidate | Party | Votes | Share | Runoff |
|---|---|---|---|---|
| Cindy Hyde-Smith(incumbent)Winner | Nonpartisan | 389,995 | 41.3% | 486,769 |
| Mike Espy | Nonpartisan | 386,742 | 40.9% | 420,819 |
| Chris McDaniel | Nonpartisan | 154,878 | 16.4% | |
| Tobey Bernard Bartee | Nonpartisan | 13,852 | 1.5% |
Total votes counted: 945,467
By county
2024 general election
Swipe the table sideways to see more columns.
Mississippi's members of Congress
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS