Checked
New Jersey Elections
Official results and voting statistics
- Registered voters (2024)
- 6,630,364
- People who voted
- 4,321,921
- Share of registered
- 65.2%
- Polling places
- 4,620
2020 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cory Booker(incumbent)Winner | Democratic | 2,541,239 | 57.2% |
| Rikin "Rik" Mehta | Republican | 1,817,091 | 40.9% |
| Madelyn R. Hoffman | Green | 38,288 | 0.9% |
| Veronica Fernandez | Of, By, For! | 32,290 | 0.7% |
| Daniel Burke | LaRouche Was Right | 11,632 | 0.3% |
Total votes counted: 4,440,540
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Robert Menendez(incumbent)Winner | Democratic | 1,711,654 | 54.0% |
| Bob Hugin | Republican | 1,357,355 | 42.8% |
| Madelyn R. Hoffman | Green | 25,150 | 0.8% |
| Murray Sabrin | Libertarian | 21,212 | 0.7% |
| Natalie Lynn Rivera | For The People | 19,897 | 0.6% |
| Tricia Flanagan | New Day NJ | 16,101 | 0.5% |
| Kevin Kimple | Make It Simple | 9,087 | 0.3% |
| Hank Schroeder | Economic Growth | 8,854 | 0.3% |
Total votes counted: 3,169,310
By county
2024 general election
Swipe the table sideways to see more columns.
| County | Registered | Voted | Polling places |
|---|---|---|---|
| Atlantic County | 204,780 | 130,789 | 155 |
| Bergen County | 685,428 | 463,837 | 290 |
| Burlington County | 368,056 | 231,573 | 220 |
| Camden County | 391,504 | 252,220 | 175 |
| Cape May County | 74,362 | 55,204 | 130 |
| Cumberland County | 96,944 | 56,462 | 60 |
| Essex County | 585,841 | 315,739 | 578 |
| Gloucester County | 223,604 | 166,287 | 90 |
| Hudson County | 418,583 | 234,440 | 231 |
| Hunterdon County | 107,650 | 81,841 | 47 |
| Mercer County | 267,601 | 165,154 | 101 |
| Middlesex County | 585,221 | 369,365 | 622 |
| Monmouth County | 502,779 | 363,680 | 476 |
| Morris County | 394,867 | 288,123 | 153 |
| Ocean County | 478,282 | 340,300 | 423 |
| Passaic County | 336,416 | 205,563 | 141 |
| Salem County | 49,824 | 31,255 | 26 |
| Somerset County | 259,678 | 179,794 | 93 |
| Sussex County | 120,562 | 85,228 | 122 |
| Union County | 389,412 | 244,439 | 442 |
| Warren County | 88,970 | 60,628 | 45 |
New Jersey's members of Congress
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS