Checked
Ohio Elections
Official results and voting statistics
- Registered voters (2024)
- 8,074,098
- People who voted
- 5,851,625
- Share of registered
- 72.5%
- Polling places
- 3,267
2022 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| JD VanceWinner | Republican | 2,192,114 | 53.0% |
| Tim Ryan | Democratic | 1,939,489 | 46.9% |
| John Cheng | Write-In | 702 | 0.0% |
| Shane Hoffman | Write-In | 403 | 0.0% |
| LaShondra Tinsley | Write-In | 362 | 0.0% |
| Stephen Faris | Write-In | 194 | 0.0% |
| Matthew R. Esh | Write-In | 78 | 0.0% |
Total votes counted: 4,133,342
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sherrod Brown(incumbent)Winner | Democratic | 2,358,508 | 53.4% |
| Jim Renacci | Republican | 2,057,559 | 46.6% |
| Stephen Faris | Write-In | 1,017 | 0.0% |
Total votes counted: 4,417,084
By county
2024 general election
Swipe the table sideways to see more columns.
| County | Registered | Voted | Polling places |
|---|---|---|---|
| Adams County | 17,674 | 12,537 | 4 |
| Allen County | 66,201 | 46,845 | 33 |
| Ashland County | 34,756 | 27,045 | 14 |
| Ashtabula County | 61,356 | 43,884 | 49 |
| Athens County | 32,900 | 26,242 | 21 |
| Auglaize County | 32,887 | 25,880 | 11 |
| Belmont County | 44,628 | 31,402 | 27 |
| Brown County | 29,541 | 21,659 | 8 |
| Butler County | 255,570 | 185,804 | 85 |
| Carroll County | 18,409 | 13,932 | 14 |
| Champaign County | 27,055 | 20,716 | 10 |
| Clark County | 87,957 | 63,695 | 44 |
| Clermont County | 151,043 | 115,426 | 51 |
| Clinton County | 27,898 | 20,980 | 13 |
| Columbiana County | 65,979 | 48,246 | 53 |
| Coshocton County | 22,494 | 16,564 | 9 |
| Crawford County | 28,064 | 20,499 | 7 |
| Cuyahoga County | 893,801 | 587,284 | 290 |
| Darke County | 35,030 | 27,299 | 29 |
| Defiance County | 22,248 | 19,401 | 9 |
| Delaware County | 165,371 | 135,473 | 47 |
| Erie County | 54,260 | 40,282 | 34 |
| Fairfield County | 112,016 | 85,675 | 25 |
| Fayette County | 17,449 | 12,700 | 13 |
| Franklin County | 903,248 | 608,836 | 303 |
| Fulton County | 29,566 | 22,728 | 17 |
| Gallia County | 19,031 | 13,109 | 6 |
| Geauga County | 69,032 | 55,531 | 30 |
| Greene County | 122,193 | 91,695 | 30 |
| Guernsey County | 24,501 | 17,814 | 20 |
| Hamilton County | 604,199 | 416,548 | 297 |
| Hancock County | 51,936 | 38,440 | 14 |
| Hardin County | 17,922 | 13,036 | 14 |
| Harrison County | 9,890 | 7,200 | 16 |
| Henry County | 19,433 | 15,105 | 14 |
| Highland County | 27,611 | 20,171 | 13 |
| Hocking County | 18,430 | 13,616 | 10 |
| Holmes County | 18,085 | 12,629 | 14 |
| Huron County | 36,967 | 27,487 | 14 |
| Jackson County | 20,694 | 14,432 | 4 |
| Jefferson County | 45,726 | 31,727 | 35 |
| Knox County | 43,806 | 32,493 | 29 |
| Lake County | 165,578 | 130,116 | 51 |
| Lawrence County | 43,020 | 27,098 | 25 |
| Licking County | 128,657 | 96,382 | 28 |
| Logan County | 32,330 | 23,796 | 10 |
| Lorain County | 221,647 | 161,185 | 82 |
| Lucas County | 251,632 | 193,899 | 74 |
| Madison County | 27,191 | 20,984 | 7 |
| Mahoning County | 163,093 | 114,222 | 68 |
| Marion County | 39,576 | 27,642 | 8 |
| Medina County | 134,574 | 108,313 | 47 |
| Meigs County | 14,916 | 10,542 | 16 |
| Mercer County | 29,691 | 23,978 | 7 |
| Miami County | 78,731 | 59,830 | 17 |
| Monroe County | 9,326 | 6,903 | 9 |
| Montgomery County | 373,580 | 258,566 | 144 |
| Morgan County | 9,188 | 6,899 | 10 |
| Morrow County | 24,667 | 19,074 | 18 |
| Muskingum County | 54,637 | 39,845 | 22 |
| Noble County | 8,081 | 6,249 | 7 |
| Ottawa County | 30,695 | 24,215 | 18 |
| Paulding County | 12,665 | 9,415 | 7 |
| Perry County | 22,901 | 17,215 | 12 |
| Pickaway County | 38,574 | 29,607 | 18 |
| Pike County | 18,011 | 12,347 | 5 |
| Portage County | 111,135 | 84,211 | 52 |
| Preble County | 28,920 | 21,920 | 20 |
| Putnam County | 24,016 | 19,972 | 12 |
| Richland County | 80,649 | 59,092 | 35 |
| Ross County | 39,883 | 33,286 | 23 |
| Sandusky County | 40,511 | 30,053 | 22 |
| Scioto County | 44,713 | 31,496 | 26 |
| Seneca County | 34,779 | 25,652 | 31 |
| Shelby County | 32,947 | 25,495 | 18 |
| Stark County | 253,599 | 186,211 | 108 |
| Summit County | 382,722 | 277,773 | 159 |
| Trumbull County | 137,685 | 98,118 | 53 |
| Tuscarawas County | 44,321 | 43,684 | 40 |
| Union County | 47,353 | 37,879 | 10 |
| Van Wert County | 20,490 | 14,899 | 5 |
| Vinton County | 7,812 | 5,832 | 5 |
| Warren County | 178,612 | 142,093 | 57 |
| Washington County | 42,814 | 31,376 | 10 |
| Wayne County | 70,625 | 53,865 | 40 |
| Williams County | 25,160 | 18,337 | 14 |
| Wood County | 90,695 | 68,446 | 27 |
| Wyandot County | 14,839 | 11,546 | 10 |
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS