Checked
Texas Elections
Official results and voting statistics
- Registered voters (2024)
- 18,623,931
- People who voted
- 11,488,820
- Share of registered
- 61.7%
- Polling places
- 6,135
2020 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Cornyn(incumbent)Winner | Republican | 5,962,983 | 53.5% |
| Mary "MJ" Hegar | Democratic | 4,888,764 | 43.9% |
| Kerry Douglas McKennon | Libertarian | 209,722 | 1.9% |
| David B. Collins | Green | 81,893 | 0.7% |
| Ricardo Turullols-Bonilla | Write-In | 678 | 0.0% |
Total votes counted: 11,144,040
2018 U.S. Senate
Official certified result
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ted Cruz(incumbent)Winner | Republican | 4,260,553 | 50.9% |
| Beto O'Rourke | Democratic | 4,045,632 | 48.3% |
| Neal M. Dikeman | Libertarian | 65,470 | 0.8% |
Total votes counted: 8,371,655
By county
2024 general election
Swipe the table sideways to see more columns.
Source: Federal Election Commission; U.S. Election Assistance Commission, EAVS