Checked
Mines in Arizona
Mines reported to the Mine Safety and Health Administration
- Mines listed
- 343
- Active
- 170
- Employees
- 14,999
- Accidents reported in 2025
- 364
Mines are listed from MSHA's mine data, excluding mines recorded as abandoned. Accident counts are reports filed with MSHA for the calendar year, including injuries and illnesses at the mine, and are counts only. Operator names are shown only when they are companies or agencies.
Largest mines by employees
Swipe the table sideways to see more columns.
| Mine | Type | Status | Employees | Accidents 2025 |
|---|---|---|---|---|
| Freeport-McMoRan Morenci Inc. | Metal/nonmetal, Surface | Active | 5,870 | 131 |
| Freeport-McMoRan Bagdad Inc | Metal/nonmetal, Surface | Active | 1,386 | 29 |
| Freeport-McMoRan Sierrita Ops. | Metal/nonmetal, Surface | Active | 1,074 | 35 |
| Freeport-McMoRan Safford Inc | Metal/nonmetal, Surface | Active | 1,071 | 34 |
| Pinto Valley Mine | Metal/nonmetal, Surface | Active | 728 | 28 |
| Ray Mine | Metal/nonmetal, Surface | Active | 630 | 16 |
| Mission/San Xavier/Eisenhower | Metal/nonmetal, Surface | Active | 447 | 8 |
| Mineral Park | Metal/nonmetal, Surface | Active | 204 | 6 |
| Clarkdale Facility | Metal/nonmetal, Facility | Active | 185 | 4 |
| Silver Bell Mining LLC | Metal/nonmetal, Surface | Active | 182 | 5 |
| Resolution Mine | Metal/nonmetal, Underground | NonProducing | 180 | 0 |
| Freeport McMoRan Miami Inc | Metal/nonmetal, Surface | Active | 150 | 5 |
| Rillito Plant | Metal/nonmetal, Facility | Active | 150 | 5 |
| Hayden Concentrator | Metal/nonmetal, Surface | Active | 135 | 1 |
| Silica Services Mining, LLC | Metal/nonmetal, Surface | Active | 130 | 6 |
| Drake Cement | Metal/nonmetal, Surface | Active | 111 | 3 |
| Nelson Quarry & Plant | Metal/nonmetal, Surface | Active | 84 | 0 |
| Santan Pit | Metal/nonmetal, Surface | Active | 83 | 4 |
| Moss Mine | Metal/nonmetal, Surface | Active | 71 | 1 |
| Carlota Copper Company | Metal/nonmetal, Surface | Active | 63 | 0 |
| Maricopa Pit | Metal/nonmetal, Surface | Active | 60 | 1 |
| Gold Road Mine | Metal/nonmetal, Underground | Active | 58 | 0 |
| Copper World LLC | Metal/nonmetal, Surface | NonProducing | 52 | 2 |
| Gunnison & Johnson Camp Mines | Metal/nonmetal, Surface | Active | 42 | 0 |
| Rock Ridge Quarries | Metal/nonmetal, Surface | Active | 41 | 0 |
| Kayenta Mine | Coal, Surface | NonProducing | 40 | 1 |
| West Broadway | Metal/nonmetal, Surface | Active | 39 | 0 |
| Pinyon Plain Mine | Metal/nonmetal, Underground | Active | 32 | 1 |
| Cemex-19th Ave | Metal/nonmetal, Surface | Active | 29 | 1 |
| Omya Arizona | Metal/nonmetal, Surface | Active | 28 | 0 |
| West Plant | Metal/nonmetal, Surface | Active | 28 | 0 |
| The Ridge | Metal/nonmetal, Surface | Active | 25 | 1 |
| Decker Pit | Metal/nonmetal, Surface | Active | 23 | 0 |
| Plant 1 | Metal/nonmetal, Surface | Active | 23 | 0 |
| Rillito Quarry | Metal/nonmetal, Surface | Active | 23 | 0 |
| Sun City Plant | Metal/nonmetal, Surface | Active | 22 | 0 |
| Beeline Plant | Metal/nonmetal, Surface | Active | 20 | 1 |
| Picacho Plant | Metal/nonmetal, Surface | Active | 20 | 0 |
| South Yuma Pit | Metal/nonmetal, Surface | Active | 20 | 0 |
| GCE Blaisdell Mine | Metal/nonmetal, Surface | Intermittent | 17 | 0 |
| Madison Granite Pit | Metal/nonmetal, Surface | Active | 17 | 0 |
| Swan Pit | Metal/nonmetal, Surface | Active | 17 | 0 |
| Santa Rita Plan | Metal/nonmetal, Surface | Active | 17 | 0 |
| Cemex - West Valley | Metal/nonmetal, Surface | Active | 16 | 0 |
| Cedar Hills Site | Metal/nonmetal, Surface | Active | 16 | 0 |
| Cyprus Tohono Corporation | Metal/nonmetal, Surface | Active | 16 | 0 |
| Feldman #2 | Metal/nonmetal, Surface | Active | 16 | 0 |
| Orange Grove | Metal/nonmetal, Surface | Active | 16 | 0 |
| Armco | Metal/nonmetal, Surface | Active | 15 | 0 |
| Amrize Hassayampa Wash Plant | Metal/nonmetal, Surface | Active | 15 | 0 |
| Cemex-Gray Mountain | Metal/nonmetal, Surface | Active | 15 | 0 |
| Higley Plant | Metal/nonmetal, Surface | Active | 15 | 1 |
| Jackrabbit Aggregates | Metal/nonmetal, Surface | Active | 15 | 1 |
| Prescott Valley Pit | Metal/nonmetal, Surface | Active | 15 | 0 |
| Rockhouse Quarry | Metal/nonmetal, Surface | Active | 15 | 0 |
| 359501 | Metal/nonmetal, Surface | Intermittent | 14 | 0 |
| Chino Pit | Metal/nonmetal, Surface | Active | 14 | 0 |
| Coolidge Plant 65 | Metal/nonmetal, Surface | Active | 14 | 0 |
| Crushing Plant | Metal/nonmetal, Surface | Active | 14 | 2 |
| Marana Plant | Metal/nonmetal, Surface | Active | 14 | 0 |
| Pit #1 43rd Ave | Metal/nonmetal, Surface | Active | 14 | 1 |
| Superior | Metal/nonmetal, Surface | Active | 14 | 0 |
| Tangerine Road Pit | Metal/nonmetal, Surface | Active | 14 | 0 |
| Blaisdell | Metal/nonmetal, Surface | Active | 13 | 0 |
| BLT Companies Materials Plant | Metal/nonmetal, Surface | Active | 13 | 0 |
| Cemex-Apex | Metal/nonmetal, Surface | Active | 13 | 0 |
| D41 | Metal/nonmetal, Surface | Active | 13 | 0 |
| FNF Crushing 4 | Metal/nonmetal, Surface | Active | 12 | 0 |
| Cemex-Prescott/Fain | Metal/nonmetal, Surface | Active | 11 | 0 |
| New River Plant | Metal/nonmetal, Surface | Active | 11 | 0 |
| West Side Pit | Metal/nonmetal, Surface | Active | 11 | 0 |
| Yavapai Apache Sand & Rock | Metal/nonmetal, Surface | Active | 11 | 1 |
| 1016 Peoria | Metal/nonmetal, Surface | Active | 10 | 0 |
| Cemex-Casa Grande | Metal/nonmetal, Surface | Active | 10 | 0 |
| Copper Queen Branch | Metal/nonmetal, Surface | NonProducing | 10 | 0 |
| Hardluck Quarry | Metal/nonmetal, Surface | Active | 10 | 0 |
| Mills | Metal/nonmetal, Surface | Active | 10 | 0 |
| Pass Canyon | Metal/nonmetal, Surface | Active | 10 | 1 |
| Plant 1 Avondale | Metal/nonmetal, Surface | Active | 10 | 0 |
| Queen Creek Stone | Metal/nonmetal, Surface | Active | 10 | 0 |
| Reymert Mine | Metal/nonmetal, Surface | Active | 10 | 0 |
| Treasure Chest Granite Pit LLC | Metal/nonmetal, Surface | Active | 10 | 0 |
| Vulture Mine | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Yavapai Plant 22 | Metal/nonmetal, Surface | Active | 10 | 0 |
| A B C Sand & Rock Inc | Metal/nonmetal, Surface | Active | 9 | 0 |
| Bowie Chabazite Operations | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Black Rock Mine | Metal/nonmetal, Surface | Active | 9 | 1 |
| Cemex-Coolidge | Metal/nonmetal, Surface | Active | 9 | 0 |
| Cemex-Pima | Metal/nonmetal, Surface | Active | 9 | 1 |
| Clarkdale Plant #24 | Metal/nonmetal, Surface | Active | 9 | 0 |
| Coolidge Plant | Metal/nonmetal, Surface | Active | 9 | 0 |
| Fort McDowell Yavapai Materials-Plt1 #1 | Metal/nonmetal, Surface | Active | 9 | 1 |
| Owens Pit | Metal/nonmetal, Surface | Active | 9 | 0 |
| Portable #1 | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Star Placer dba: Big Bug Sand & Gravel | Metal/nonmetal, Surface | Active | 9 | 0 |
| 1024 San Tan Valley | Metal/nonmetal, Surface | Intermittent | 8 | 3 |
| Big Horn Mine | Metal/nonmetal, Surface | Active | 8 | 0 |
| CEMEX-Buckeye Ranch | Metal/nonmetal, Surface | NonProducing | 8 | 0 |
| Charter Materials LLC (Plant 100) | Metal/nonmetal, Surface | Active | 8 | 0 |
| Dewey Plant | Metal/nonmetal, Surface | Active | 8 | 0 |
| Diablo Plant # 136 | Metal/nonmetal, Surface | Active | 8 | 0 |
| Fisher Industries Plant 16 | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Hillside Plant | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Kingman Turquoise Mining Co | Metal/nonmetal, Surface | Active | 8 | 0 |
| P & P Materials LLC | Metal/nonmetal, Surface | Active | 8 | 0 |
| Partridge T23N R3W &27 | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Portable Screen All | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Tacna Sand & Gravel LLC | Metal/nonmetal, Surface | Active | 8 | 0 |
| Tri County Materials Inc. | Metal/nonmetal, Surface | Active | 8 | 0 |
| 0screening Plant & Shop | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Blackwater Pit | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Crusher #1 | Metal/nonmetal, Surface | Intermittent | 7 | 1 |
| Mesa Mine | Metal/nonmetal, Surface | Active | 7 | 0 |
| Sheep Hill Cinder Mine | Metal/nonmetal, Surface | Active | 7 | 0 |
| Superior Pit & Mill | Metal/nonmetal, Surface | Active | 7 | 0 |
| Turner North T2 | Metal/nonmetal, Surface | Active | 7 | 0 |
| The Gravel Pit | Metal/nonmetal, Surface | Active | 7 | 0 |
| 1014 Eagle Mountain Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| 1051 Sun City Plant | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| 67th. Ave Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Ames PU 42-02347 | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Aztec plant | Metal/nonmetal, Surface | Active | 6 | 2 |
| Crusher #2 | Metal/nonmetal, Surface | Active | 6 | 0 |
| Dby Mining Buckeye Pit | Metal/nonmetal, Surface | Active | 6 | 0 |
| Fisher Industries Plant 11 | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Fort McDowell Yavapai Materials-Plt #3 | Metal/nonmetal, Surface | Active | 6 | 1 |
| Maxus1 | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Mine #7 | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Mohawk Rock | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Red Pit Mine | Metal/nonmetal, Surface | Active | 6 | 0 |
| Twin Peaks Aggregate | Metal/nonmetal, Surface | Active | 6 | 0 |
| Val Vista - Citrus Grove 150 | Metal/nonmetal, Surface | Active | 6 | 0 |
| Western Materials Site #1 | Metal/nonmetal, Surface | Active | 6 | 0 |
| Agg #1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Black Rock Arizona | Metal/nonmetal, Surface | Active | 5 | 0 |
| Cp2 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Chloride | Metal/nonmetal, Surface | Active | 5 | 0 |
| Crusher #1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| FNF Crushing 6 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Hayhook LLC dba Hayhook Sand and Gravel | Metal/nonmetal, Surface | Active | 5 | 0 |
| Hualapai Chocolate | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Hualapai Pit | Metal/nonmetal, Surface | Active | 5 | 0 |
| Klump Pit | Metal/nonmetal, Surface | Active | 5 | 0 |
| L48 Aggregate Process Unit 001 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Million $ Buff Grindstone Canyon | Metal/nonmetal, Surface | Active | 5 | 0 |
| Mayer Onyx | Metal/nonmetal, Surface | Active | 5 | 0 |
| Mine #2 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Minnetonka Pit | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Portable Screening Plant | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Phoenix | Metal/nonmetal, Surface | Active | 5 | 0 |
| Plant 1 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Portable Crusher No. 3 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Swapp Custom Crushing Plant #3 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Tonto Pit | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Truxton Wash Pit | Metal/nonmetal, Surface | Active | 5 | 0 |
| White Hills | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| 1015 Northern | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| 1046 Shaw | Metal/nonmetal, Surface | Intermittent | 4 | 1 |
| Agua Fria Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Airport Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Amrize Sand Crusher #2 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Apache County Limestone Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Arizona Marble Company | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Ayala Bluebird | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Carrizo Pit | Metal/nonmetal, Surface | Intermittent | 4 | 1 |
| Cemex-Sierra Vista | Metal/nonmetal, Surface | Active | 4 | 0 |
| Champion Mine | Metal/nonmetal, Underground | Temporarily Idled | 4 | 0 |
| Coolidge Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Copperstone Mine | Metal/nonmetal, Underground | NonProducing | 4 | 0 |
| DC Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Diamond 7 Oak | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Darling Mine | Metal/nonmetal, Surface | Active | 4 | 0 |
| Desert Queen | Metal/nonmetal, Surface | Active | 4 | 1 |
| Dome Valley Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Fraguita Mill Site | Metal/nonmetal, Facility | Active | 4 | 0 |
| Frenchy Hill | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Glendale Plant | Metal/nonmetal, Surface | Active | 4 | 0 |
| Globe Mill | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Hassayampa Plant #46 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| KB-1 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Lake Havasu Airport Pit | Metal/nonmetal, Surface | Active | 4 | 1 |
| Maxus02 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Maxus04 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Maxus3 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Maxus5 - Mr Tanner Rankin Pit Florence | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Mine #3 | Metal/nonmetal, Surface | Intermittent | 4 | 1 |
| Mine #5 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Mine #6 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Plant 3 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Plant # 1 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Portable Crushing Plant | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Portable Plant #1 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Portec 48cone Crusher | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Premier Materials Group -1350 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Queen Creek Pit | Metal/nonmetal, Surface | Active | 4 | 1 |
| River Road Plant | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Sand Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Schuck Development Corp | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Security Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Silverbell Screen and Crush | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
Other mines
No employees reported
- 1012 Queen Creek #3 · Temporarily Idled
- 1013 Coolidge · Temporarily Idled
- 1050 Estrella Pit · Active
- Agua Fria #2 · Intermittent
- Alpine Dump Pit · Intermittent
- Amrize Crusher #2 · Temporarily Idled
- Amrize Smoke Stack · Temporarily Idled
- Arizona Saponite Pit · Intermittent
- Avondale Plant · Temporarily Idled
- Az Agg · Intermittent
- Babacomari Ranch Plant · Active
- Belmont Pit · Active
- Bobbitt Silica · Intermittent
- Boyer Gap · Intermittent
- Broccoli · Intermittent
- Buckeye Plant · Temporarily Idled
- Buckeye Plant · Temporarily Idled
- Casa Grande · New Mine
- Cemex-Globe/Bixby · Active
- Chase-2wh · Active
- Chase-4pp · Intermittent
- Cheto Mine · Temporarily Idled
- Cleator · New Mine
- Cooley Knoll Pit · Temporarily Idled
- Cornerstone Wellton Mine · New Mine
- Creekside Quarry · New Mine
- Dewey Pit Portable 1 · Intermittent
- Diamond 7 · Intermittent
- Dixon Rock and Materials LLC · Temporarily Idled
- Dose Pit · Active
- Douglas Plant · Active
- Em Materials LLC (Kirkland) · Temporarily Idled
- Emerald Pit · Active
- Empire Mountain Quarry · Temporarily Idled
- ERC Pit #3 -- Granite Dells · Intermittent
- Extreme 30 · Intermittent
- Fisher Industries Plant #35 · Temporarily Idled
- Fisher Industries Plant #39 · Intermittent
- Fisher Industries Plant 2 · Temporarily Idled
- Fisher Industries Plant 3 · Intermittent
- Fisher Industries Plant 36 · Temporarily Idled
- Fisher Industries Plant 37 · Temporarily Idled
- FNF Crushing 5 · Temporarily Idled
- FNF Crushing 8 · Temporarily Idled
- Fredonia Portable · Intermittent
- Gila 240 · Temporarily Idled
- Gila Pit · Active
- Gladiator Mine · Temporarily Idled
- Goat Creek Mining · Temporarily Idled
- Hackberry · Active
- Hall Pit · Active
- Hayhook Plant · Temporarily Idled
- Hayhook Sand & Gravel · Intermittent
- Henrietta Mine · Intermittent
- Hermosa Mine · NonProducing
- Highway 85 · New Mine
- Hilltop and Corva · Intermittent
- Howard Mason Materials · Intermittent
- Howard pit · New Mine
- Johnson Creek · Intermittent
- Josephine Canyon Pit · Temporarily Idled
- Kaibab Pit · Intermittent
- King Tut Mine · New Mine
- Klump Pit · Temporarily Idled
- Knothead Trucking LLC · Intermittent
- L.P.'s Cinder Pitt, LLC · Active
- Lincoln Constructors Plant #1 · Temporarily Idled
- Lizabeth Mine · Temporarily Idled
- M C Canyon Quarry · Intermittent
- Maricopa Plant · Intermittent
- Marquez Pit · Temporarily Idled
- Mendoza Quarry · Intermittent
- Miller Mine · Active
- Mine #1 · Intermittent
- Mine #10 · Temporarily Idled
- Mine #11 · Intermittent
- Mine #4 · Temporarily Idled
- Mine #8 · Active
- Mine #9 · Intermittent
- More Sand · Active
- Murillo · New Mine
- NR-1 · New Mine
- Old Perrin Pit · Intermittent
- Osborn Wash · Active
- Outerspace Pit · Active
- Padilla Crush and Screening Plant · Temporarily Idled
- Pair a Dice · Active
- PAP Kingman · Intermittent
- Plant #1 · New Mine
- Plant #1 · New Mine
- Plant 2 · Intermittent
- Plant 4 · Temporarily Idled
- Plant 4 · New Mine
- Portable Crusher No. 1 · Active
- Portable Crusher No. 2 · Temporarily Idled
- Portable Crusher No. 5 · Temporarily Idled
- Portable Crusher No. 6 · Temporarily Idled
- Portable Crushing & Screening · Intermittent
- Portable Plant #1 · New Mine
- Quartz Mountain Materials · Intermittent
- Reay Brothers · Intermittent
- Ringo Canyon Granite LLC · Active
- Rising Fawn · Active
- Roeder et all · Active
- San Tan Plant · Intermittent
- Santa Cruz Copper Project · New Mine
- Schist Quarry · Active
- Seirrita · New Mine
- Shelton Pit · Intermittent
- Sierra Mining Portable 2 · New Mine
- Silver Bell · Active
- Silver Creek · Active
- Smithco Portable · Temporarily Idled
- Smithco Portable 2 · Intermittent
- SMS · Temporarily Idled
- Spencer Material · Temporarily Idled
- Spencer Materials · Temporarily Idled
- Spring Mountain · Intermittent
- Star Valley Granite & Materials · Active
- Stone Mountain · Temporarily Idled
- Sundt #1 · Temporarily Idled
- Swapp Custom Crushing Plant #2 · Active
- Tanks Wilmot landfill · Intermittent
- Tee Pee Sand & Gravel · Intermittent
- Temporary Portable Plant 2 · New Mine
- Temporary Portable Plant Number 3 · New Mine
- Texas Canyon Rock & Sand · Active
- Three Amigos Mine · New Mine
- Thunder Material Source · Active
- Tombstone Gold and Silver · Temporarily Idled
- Track #1 · Temporarily Idled
- Upper Bell · Intermittent
- Various · New Mine
- Verde Gypsum Mine · Active
- Vicksburg Pit · Temporarily Idled
- Wash Plant · Active
- Wash Plant · Active
- Wash Plant · Active
- Western Skies Aggregate Pit · Intermittent
- White Cross Mine · Temporarily Idled
- White Cross Pit · New Mine
- Yavapai · Intermittent
- Yellow Buck Matterhorn & Buckskin · Temporarily Idled
Source: Mine Safety and Health Administration, Open Government Data
Share: