Checked
Mines in Illinois
Mines reported to the Mine Safety and Health Administration
- Mines listed
- 260
- Active
- 146
- Employees
- 4,437
- Accidents reported in 2025
- 257
Mines are listed from MSHA's mine data, excluding mines recorded as abandoned. Accident counts are reports filed with MSHA for the calendar year, including injuries and illnesses at the mine, and are counts only. Operator names are shown only when they are companies or agencies.
Largest mines by employees
Swipe the table sideways to see more columns.
| Mine | Type | Status | Employees | Accidents 2025 |
|---|---|---|---|---|
| Mine No. 1 | Coal, Underground | Active | 334 | 18 |
| Lively Grove Mine | Coal, Underground | Active | 293 | 33 |
| Prairie Eagle-Underground | Coal, Underground | Active | 290 | 38 |
| Mach #1 Mine | Coal, Underground | Active | 231 | 49 |
| MC#1 Mine | Coal, Underground | Active | 197 | 36 |
| Gateway North Mine | Coal, Underground | Active | 185 | 2 |
| Deer Run Mine | Coal, Underground | Active | 167 | 18 |
| Wedron Plant | Metal/nonmetal, Surface | Active | 140 | 3 |
| Ottawa Plant | Metal/nonmetal, Surface | Active | 124 | 2 |
| LaSalle Quarry and Mill | Metal/nonmetal, Facility | Active | 123 | 5 |
| Quincy Plant | Metal/nonmetal, Facility | Active | 120 | 2 |
| McCook Quarry | Metal/nonmetal, Surface | Active | 94 | 2 |
| Romeo Quarry | Metal/nonmetal, Surface | Active | 82 | 1 |
| Thornton Quarry | Metal/nonmetal, Surface | Active | 75 | 2 |
| Amrize Joppa Plant | Metal/nonmetal, Facility | Active | 73 | 2 |
| Bluff City Mine | Metal/nonmetal, Underground | Active | 51 | 3 |
| Thelen Sand & Gravel, Inc. | Metal/nonmetal, Surface | Active | 50 | 0 |
| Amrize Cave In Rock Quarry | Metal/nonmetal, Surface | Active | 45 | 0 |
| Oregon Plant | Metal/nonmetal, Surface | Active | 42 | 2 |
| Amrize Joliet S & G Underground Mine # 1 | Metal/nonmetal, Underground | Active | 40 | 3 |
| Hamilton County Coal Processing | Coal, Facility | Active | 40 | 1 |
| Hastie, LLC | Metal/nonmetal, Surface | Active | 40 | 0 |
| Amrize McHenry Pit #26 | Metal/nonmetal, Surface | Active | 38 | 0 |
| Elco Plant | Metal/nonmetal, Facility | Active | 34 | 0 |
| Preparation Plant | Coal, Facility | Active | 31 | 0 |
| Amrize Elburn Sand & Gravel | Metal/nonmetal, Surface | Active | 30 | 0 |
| Friendsville Mine | Coal, Surface | Active | 30 | 4 |
| Kankakee Quarry & Mill | Metal/nonmetal, Surface | Intermittent | 30 | 0 |
| Northern White Sand | Metal/nonmetal, Surface | Active | 30 | 0 |
| Anna Quarries Inc | Metal/nonmetal, Surface | Active | 29 | 0 |
| LeFevre-Mager Mine | Metal/nonmetal, Surface | Active | 29 | 0 |
| Quincy Mine | Metal/nonmetal, Underground | Active | 29 | 1 |
| Prairie Eagle | Coal, Facility | Active | 27 | 5 |
| Falling Springs Quarry | Metal/nonmetal, Surface | Active | 26 | 1 |
| Nokomis Quarry | Metal/nonmetal, Surface | Active | 26 | 1 |
| Amrize Conco Western Stone | Metal/nonmetal, Underground | Active | 25 | 0 |
| Watco Transloading/ Cahokia Terminals | Coal, Facility | Active | 25 | 0 |
| Manley Bros. | Metal/nonmetal, Surface | Active | 23 | 3 |
| Tuscola Stone Company | Metal/nonmetal, Surface | Active | 23 | 0 |
| Laraway Quarry | Metal/nonmetal, Surface | Active | 22 | 1 |
| Allied Stone Plant #30 | Metal/nonmetal, Surface | Active | 21 | 0 |
| Amrize The R S & D Mine | Metal/nonmetal, Underground | Active | 21 | 1 |
| Kinkaid Stone Company | Metal/nonmetal, Surface | Active | 21 | 0 |
| Barbers Corner Quarry | Metal/nonmetal, Surface | Active | 20 | 0 |
| Buncombe Plant | Metal/nonmetal, Surface | Active | 20 | 0 |
| Fairmount Quarry | Metal/nonmetal, Surface | Active | 20 | 1 |
| Amrize Aux Sable Plant | Metal/nonmetal, Surface | Active | 18 | 0 |
| Cleveland Quarry Plant #31 | Metal/nonmetal, Surface | Active | 18 | 0 |
| Dupo Plant #9 | Metal/nonmetal, Surface | Active | 18 | 0 |
| Mississippi Lime Co-Prairie du Rocher | Metal/nonmetal, Underground | Active | 18 | 0 |
| Morris Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 18 | 0 |
| Quality Lime Company | Metal/nonmetal, Surface | Active | 17 | 0 |
| Lemont Underground Limestone | Metal/nonmetal, Underground | Active | 16 | 0 |
| Pana Limestone Company | Metal/nonmetal, Surface | Active | 16 | 0 |
| Central Limestone Company Inc | Metal/nonmetal, Surface | Active | 15 | 0 |
| Indian Point Quarry | Metal/nonmetal, Surface | Active | 15 | 0 |
| Irions Pit | Metal/nonmetal, Surface | Active | 15 | 0 |
| Livingston Stone Company Inc | Metal/nonmetal, Surface | Active | 15 | 0 |
| Nokomis Quarry Co | Metal/nonmetal, Surface | Active | 15 | 1 |
| Tamms Plant | Metal/nonmetal, Facility | Active | 15 | 0 |
| Casey Stone Co | Metal/nonmetal, Surface | Active | 14 | 0 |
| Waterloo Plant #7 | Metal/nonmetal, Surface | Intermittent | 14 | 0 |
| Amrize Rosiclare Quarry | Metal/nonmetal, Surface | Active | 13 | 1 |
| Charleston Stone Co | Metal/nonmetal, Surface | Active | 13 | 0 |
| Brush Creek Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Central Stone Co (CS-75) | Metal/nonmetal, Surface | Active | 11 | 1 |
| Mid-Illinois Quarry | Metal/nonmetal, Surface | Active | 11 | 0 |
| O'Neal Quarry | Metal/nonmetal, Surface | Active | 11 | 0 |
| Pit #1 | Metal/nonmetal, Surface | Active | 11 | 0 |
| Portable Plant #3 (CS50) | Metal/nonmetal, Surface | Active | 11 | 0 |
| Yard 88 - Pontiac | Metal/nonmetal, Surface | Active | 11 | 1 |
| Gray Quarries Inc | Metal/nonmetal, Surface | Active | 10 | 0 |
| H & G Limestone Products LLC | Metal/nonmetal, Facility | Active | 10 | 0 |
| Keyesport Sand & Gravel LLC | Metal/nonmetal, Surface | Active | 10 | 0 |
| Manteno Quarry | Metal/nonmetal, Surface | Active | 10 | 0 |
| Rosiclare Facility Hastie Mining | Metal/nonmetal, Facility | Active | 10 | 0 |
| Calhoun Quarry #1 | Metal/nonmetal, Surface | Active | 9 | 1 |
| Consolidated Materials | Metal/nonmetal, Surface | Intermittent | 9 | 2 |
| Lawrence Gravel, Inc. | Metal/nonmetal, Surface | Active | 9 | 0 |
| Mid-America Carbonates LLC | Metal/nonmetal, Facility | Active | 9 | 0 |
| Mill Creek Mining, Inc. | Metal/nonmetal, Surface | Active | 9 | 0 |
| Thomas Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Amrize Utica Stone Plant | Metal/nonmetal, Surface | Active | 8 | 0 |
| Carri Scharf Materials Co (Darrah) | Metal/nonmetal, Surface | Active | 8 | 0 |
| Florence Plant (CS33) | Metal/nonmetal, Surface | Active | 8 | 1 |
| Jonesboro Plant | Metal/nonmetal, Surface | Active | 8 | 1 |
| Macklin Plant #1 | Metal/nonmetal, Surface | Active | 8 | 0 |
| Valley City Quarry | Metal/nonmetal, Surface | Active | 8 | 0 |
| C & H Gravel Co Pit #4 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Carmichael | Metal/nonmetal, Surface | Active | 7 | 0 |
| Carri Scharf Materials - Lincoln Plant | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Godfrey Plant | Metal/nonmetal, Surface | Active | 7 | 0 |
| Hennepin Pit | Metal/nonmetal, Surface | Active | 7 | 0 |
| Junction Quarry | Metal/nonmetal, Surface | Active | 7 | 0 |
| Joliet Mi, LLC | Metal/nonmetal, Underground | Active | 7 | 0 |
| Troy Grove Stone Quarry (MC46) | Metal/nonmetal, Surface | Active | 7 | 1 |
| Yard 95-Manteno | Metal/nonmetal, Surface | Active | 7 | 0 |
| Cypress Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Lacon Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Manito West Side Sand | Metal/nonmetal, Surface | Active | 6 | 0 |
| McDowell Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Portable Plant #1 | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Vermilion Plant (MC47) | Metal/nonmetal, Surface | Active | 6 | 0 |
| Becker Gravel Pit | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Bartlett Underground Quarry | Metal/nonmetal, Underground | Active | 5 | 0 |
| Danz | Metal/nonmetal, Surface | Active | 5 | 0 |
| Lawrence Gravel, Inc. #2 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Northern IL Service Co Portable Mine #1 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Pinkstaff Plant | Metal/nonmetal, Surface | Active | 5 | 0 |
| Sand Valley Sand & Gravel Inc | Metal/nonmetal, Surface | Active | 5 | 0 |
| Shawnee Sand & Gravel | Metal/nonmetal, Surface | Active | 5 | 0 |
| Spread 1 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Yard 99 - Ashkum | Metal/nonmetal, Surface | Active | 5 | 1 |
| Albany-Cordova Plant #14 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Bolingbrook Underground | Metal/nonmetal, Underground | Active | 4 | 0 |
| Doc's | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Friendsville Prep Plant | Coal, Facility | Active | 4 | 0 |
| Gavers Pit & Mill | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Henry | Metal/nonmetal, Surface | Active | 4 | 0 |
| Lakemoor Pit | Metal/nonmetal, Surface | Active | 4 | 1 |
| Louies Crushing Equipment | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Lowery Excavating | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Lowry | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Madison County Sand LLC | Metal/nonmetal, Surface | Active | 4 | 0 |
| Maunie Plant Dredge & Mill | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Rock River Ready Mix, Inc. - S & G Div | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Rockford Quarry | Metal/nonmetal, Surface | Active | 4 | 0 |
| Troy Grove Plant | Metal/nonmetal, Surface | Active | 4 | 1 |
| Valley Sand & Gravel, Inc. | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Wash Plant 1 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Bauch | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Belvidere Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Beverly Materials West Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Buckhart Sand & Gravel Co Inc | Metal/nonmetal, Surface | Active | 3 | 0 |
| Byron West-Limestone | Metal/nonmetal, Surface | Active | 3 | 0 |
| CMI Marengo Facility | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Channahon | Metal/nonmetal, Surface | Active | 3 | 0 |
| Clark County Highway Department | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Clear Lakes Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Columbia Plant #1 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Conger Road | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Cordova Sand & Gravel (MC17) | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Creek Paum Mine | Coal, Surface | NonProducing | 3 | 0 |
| Emerson Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Fairdale Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Fayette County Sand & Gravel Ltd. | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Federal Underground | Metal/nonmetal, Underground | Active | 3 | 1 |
| Fischer Excavating Inc | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Gateway S & G Inc | Metal/nonmetal, Surface | Active | 3 | 0 |
| Hahn Quarry Products Inc | Metal/nonmetal, Surface | Active | 3 | 0 |
| Jordan | Coal, Surface | NonProducing | 3 | 0 |
| Kickapoo Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Lily Pond | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Marengo Materials | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Melms Gravel | Metal/nonmetal, Surface | Active | 3 | 0 |
| Monmouth Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Morris Sand & Gravel Inc | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Old Ed #21 | Coal, Facility | NonProducing | 3 | 1 |
| Otter Creek Sand & Gravel (CS-68) | Metal/nonmetal, Surface | Active | 3 | 0 |
| Pit #2 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Portable #2 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Rowe Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Savanna Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Seneca Sand LLC | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Sheridan | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| South Beloit | Metal/nonmetal, Surface | Active | 3 | 0 |
| South Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Walnut Pit #2 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Adeline Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Amrize Kendall Co. Quarry | Metal/nonmetal, Surface | Active | 2 | 0 |
| Amrize Marengo Pit #39 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Bartlett Yard | Metal/nonmetal, Surface | Temporarily Idled | 2 | 0 |
| Belvidere City Quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Black Hawk | Coal, Surface | Active | 2 | 0 |
| Burgett Lake | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Byron East (Sand and Gravel) | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Carlyle Sand and Gravel - South | Metal/nonmetal, Surface | Active | 2 | 0 |
| Dimension Stone/Portable Block Crew | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Doc's 2 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| East Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Fairview | Metal/nonmetal, Surface | Temporarily Idled | 2 | 0 |
| Fox River Valley Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| GRG Plant 4 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Goodmiller Quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Hastie Mining and Trucking | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Henry Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Heslop Properties LLC | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Kay's Corner Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Kellyco Inc Portable | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Limekiln Quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Lorang Road | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Lakemoor Materials | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Landmark Excavating | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Mill Creek Sand and Gravel | Metal/nonmetal, Surface | Active | 2 | 1 |
| Macklin Plant #3 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Midway Stone #45 | Metal/nonmetal, Surface | Active | 2 | 0 |
| Midwest Aggregates | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| New Era Mine | Coal, Facility | NonProducing | 2 | 0 |
| New Future Mine | Coal, Facility | Temporarily Idled | 2 | 0 |
| North Plant | Metal/nonmetal, Surface | Active | 2 | 0 |
Other mines
No employees reported
- Akin Mine · New Mine
- AZ Hard Rock Inc. · Active
- BCR Mine #1 · Active
- Bulldog Mine · New Mine
- Burning Star Slurry Recovery · New Mine
- C J Materials Inc · Intermittent
- Cheyenne Saline Co. #1 · Temporarily Idled
- County Line Sand & Gravel LLC · Intermittent
- Diamondback 2 · New Mine
- Grizzly · Temporarily Idled
- GRT 1 · New Mine
- Hawkeye Mine · Active
- Hoffman · Intermittent
- Jordan Grove Mine · New Mine
- Kleemann Crusher · Temporarily Idled
- Lacey Quarry · Temporarily Idled
- Littleton · New Mine
- Liverpool Mine · New Mine
- Logan Mine No. 1 · New Mine
- Lost Prairie Mine · New Mine
- Metz Quarry · Active
- Mine #11 · New Mine
- Moline Road · Intermittent
- New Era Mine · New Mine
- New Future Mine · New Mine
- North Canton Mine · New Mine
- Oregon Quarry Portable · Intermittent
- Orient No 6 Mine · Temporarily Idled
- Pattiki · NonProducing
- Pekin Sand & Gravel, LLC · Intermittent
- Pit #2 · Intermittent
- PMark Quarry Inc. · Intermittent
- Portable Plant #6 · Intermittent
- Portable Unit #1 · Intermittent
- Preparation Plant · New Mine
- Red Hawk · NonProducing
- Robbins Quarry · Active
- Rockford Airport Quarry · Intermittent
- Rockton Rock Quarry · Active
- Roscoe Pit · Intermittent
- Russell/Miller Portable No. 1 · Active
- Savanna · Intermittent
- Shay #1 Mine · NonProducing
- Sink Hollow · Intermittent
- Spread #2 · Intermittent
- Spread 3 · Temporarily Idled
- Square Barn Pit · Intermittent
- Stagecoach Trails Limestone · Active
- Steve Benesh & Sons Quarry · Intermittent
- Stokes Sand& Gravel · Intermittent
- Sycamore Quarry · Active
- Trac Portable · Intermittent
- Valley Plant #7 · Active
- Vandalia Sand & Gravel Inc · Intermittent
- Viper Mine · NonProducing
- Viper Mine · New Mine
- Wheeler Road · Intermittent
- Willow Lake Central Preparation Plant · NonProducing
- Yard 57 - Paxton · Active
- Zeigler Slurry Pit · New Mine
Source: Mine Safety and Health Administration, Open Government Data