Checked
Mines in Kansas
Mines reported to the Mine Safety and Health Administration
- Mines listed
- 217
- Active
- 114
- Employees
- 1,536
- Accidents reported in 2025
- 36
Mines are listed from MSHA's mine data, excluding mines recorded as abandoned. Accident counts are reports filed with MSHA for the calendar year, including injuries and illnesses at the mine, and are counts only. Operator names are shown only when they are companies or agencies.
Largest mines by employees
Swipe the table sideways to see more columns.
| Mine | Type | Status | Employees | Accidents 2025 |
|---|---|---|---|---|
| Chanute Quarry | Metal/nonmetal, Facility | Active | 162 | 3 |
| The Monarch Cement Company | Metal/nonmetal, Facility | Active | 133 | 7 |
| Lyons Mine | Metal/nonmetal, Underground | Active | 76 | 3 |
| Independent Salt Company | Metal/nonmetal, Underground | Active | 60 | 3 |
| Hutchinson Salt Company | Metal/nonmetal, Underground | Active | 43 | 5 |
| Blue Rapids Mine and Mill | Metal/nonmetal, Underground | Active | 41 | 1 |
| Johnson County Aggregates | Metal/nonmetal, Surface | Active | 30 | 0 |
| Big Springs Quarry | Metal/nonmetal, Surface | Active | 28 | 0 |
| Shawnee-Plant #2 | Metal/nonmetal, Surface | Active | 19 | 1 |
| Kaw Valley Dry Plant #2 | Metal/nonmetal, Surface | Active | 18 | 0 |
| Plant #2 | Metal/nonmetal, Surface | Active | 18 | 2 |
| Flint Hills Stone | Metal/nonmetal, Surface | Active | 16 | 0 |
| Huber Sand Pit #4 | Metal/nonmetal, Surface | Active | 16 | 0 |
| Sunflower Quarry | Metal/nonmetal, Surface | Active | 15 | 0 |
| Edgerton Quarry | Metal/nonmetal, Surface | Active | 14 | 0 |
| Plant #3 | Metal/nonmetal, Surface | Active | 14 | 0 |
| Sun City Mine | Metal/nonmetal, Surface | Active | 14 | 0 |
| Bonner Springs Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Olathe Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Plant 3 South West Butler Quarry LLC | Metal/nonmetal, Surface | Active | 12 | 0 |
| Whitaker Aggregates Cedar Vale Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Hartford Quarry | Metal/nonmetal, Surface | Active | 11 | 0 |
| Huber Sand Pit #4 | Metal/nonmetal, Surface | Active | 11 | 0 |
| Onaga Quarry | Metal/nonmetal, Surface | Intermittent | 11 | 0 |
| Portable Plant #3 | Metal/nonmetal, Surface | Active | 11 | 0 |
| Portable Plant #5 | Metal/nonmetal, Surface | Active | 10 | 1 |
| Portable Plant #6 | Metal/nonmetal, Surface | Active | 10 | 0 |
| Wichita Sand and Gravel | Metal/nonmetal, Surface | Active | 10 | 0 |
| Cloud Ceramics Clay Pits | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Durbin Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Eudora Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Grantville Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Kansas Falls Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Koogler Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Louisburg Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Micro-Lite LLC | Metal/nonmetal, Facility | Active | 9 | 1 |
| McCoy Mine | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Plant 6 | Metal/nonmetal, Surface | Active | 9 | 0 |
| Plant 7 | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Woodbine Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Ashland Quarry | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Lone Elm Quarry | Metal/nonmetal, Surface | Intermittent | 8 | 0 |
| Northridge Sand LLC | Metal/nonmetal, Surface | Active | 8 | 0 |
| Oxford Sand and Gravel | Metal/nonmetal, Surface | Active | 8 | 0 |
| Plant 5 | Metal/nonmetal, Surface | Active | 8 | 0 |
| Portable Crusher #1 | Metal/nonmetal, Surface | Active | 8 | 0 |
| Severy Quarry | Metal/nonmetal, Surface | Active | 8 | 0 |
| Winfield Quarry | Metal/nonmetal, Surface | Active | 8 | 0 |
| Air Capitol Materials | Metal/nonmetal, Surface | Active | 7 | 0 |
| Atchison Quarry | Metal/nonmetal, Underground | Active | 7 | 0 |
| Central Sand Hoover/ Plant 4 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Eagle Creek Quarry | Metal/nonmetal, Surface | Active | 7 | 0 |
| Klotz Sand Co., Inc. | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| LaCygne Quarry | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Leavenworth Quarry | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Plummer Creek Quarry | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Portable Crusher #3 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Rubble Reprocessing LLC | Metal/nonmetal, Surface | Active | 7 | 0 |
| Silver Lake West Sand | Metal/nonmetal, Surface | Active | 7 | 1 |
| Banks Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Concordia Mine | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Grand Summit Quarry | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Hartford Pit | Metal/nonmetal, Surface | Active | 6 | 0 |
| Huber Sand Pit #5 | Metal/nonmetal, Surface | Active | 6 | 0 |
| LeLoup Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Morris Dredge and Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Middle Creek | Metal/nonmetal, Surface | Active | 6 | 0 |
| Ottawa Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Plant #4 | Metal/nonmetal, Surface | Active | 6 | 0 |
| Rockland South Fork Quarry | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Sun City Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Bronson Quarry | Metal/nonmetal, Surface | Active | 5 | 0 |
| Blue River Sand & Gravel | Metal/nonmetal, Surface | Active | 5 | 1 |
| Gravel & Concrete Inc. | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Johnson Sand | Metal/nonmetal, Surface | Active | 5 | 0 |
| McGinnis Quarry | Metal/nonmetal, Surface | Active | 5 | 0 |
| McPherson Mine | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Plant 2 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Plant 1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Portable #1 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Woodard Quarry | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Allen County Plant | Metal/nonmetal, Surface | Active | 4 | 0 |
| Astec Portable | Metal/nonmetal, Surface | Intermittent | 4 | 1 |
| Calvert Mine | Metal/nonmetal, Surface | Active | 4 | 0 |
| Coffeyville Quarry | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Coolidge Sand Plant | Metal/nonmetal, Surface | Intermittent | 4 | 1 |
| Dodge City Portable | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| De Soto Sand | Metal/nonmetal, Surface | Active | 4 | 0 |
| Dodge City Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Foley Quarry | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Hutchinson Sand Plant | Metal/nonmetal, Surface | Active | 4 | 0 |
| Higgins Ranch, LLC & Shults Quarry | Metal/nonmetal, Surface | Active | 4 | 0 |
| Klotz Sand Company Incorporated #2 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Labette County Plant | Metal/nonmetal, Surface | Active | 4 | 0 |
| Penny's Aggregates, Inc. | Metal/nonmetal, Surface | Active | 4 | 0 |
| Pit #2 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Plant I | Metal/nonmetal, Surface | Active | 4 | 0 |
| Plant II | Metal/nonmetal, Surface | Active | 4 | 0 |
| Portable 3 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Portable Plant #1 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Portable Plant Co | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Silver Creek Quarry | Metal/nonmetal, Surface | Active | 4 | 0 |
| Venture Portable 1 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Aggregate Sand & Gravel Inc. | Metal/nonmetal, Surface | Active | 3 | 0 |
| Blue Mound Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Dake Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Downy Property | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Engelvale Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Eakin Sand and Gravel | Metal/nonmetal, Surface | Active | 3 | 0 |
| Earthworks Cottonwood Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Glacier Hills Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Heft & Sons, LLC | Metal/nonmetal, Surface | Active | 3 | 0 |
| HSS Q Portable Plant 1 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Hanover Sand Plant | Metal/nonmetal, Surface | Active | 3 | 1 |
| Jefferson County Sand Plant | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| KAW Sand Plant | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Kan-Rock Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Kansas Prairie Stone Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Klotz Sand Co | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Mid-States Sand LLC | Metal/nonmetal, Surface | Active | 3 | 0 |
| Pakkebier Rock Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Plant 1 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Portable 1 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Portable Crusher #5 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Portable Crusher #6 | Metal/nonmetal, Surface | Intermittent | 3 | 1 |
| Portable Crusher No. 4 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Portable Plant #2 | Metal/nonmetal, Surface | Active | 3 | 1 |
| Portable Unit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Puckett Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Rock Creek Stone LLC | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Silverdale Quality Stone | Metal/nonmetal, Surface | Active | 3 | 0 |
| Slough Creek Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Superior Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Topeka Sand Plant | Metal/nonmetal, Surface | Active | 3 | 0 |
| Towanda Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Turner Dry Sand Plant | Metal/nonmetal, Surface | Active | 3 | 0 |
| Waterwell | Metal/nonmetal, Surface | Active | 3 | 0 |
| West Pit Great Bend | Metal/nonmetal, Surface | Active | 3 | 0 |
| Whetrock Inc | Metal/nonmetal, Surface | Active | 3 | 0 |
| Withers Pit | Metal/nonmetal, Facility | Active | 3 | 0 |
| 1880 Enterprises | Metal/nonmetal, Surface | Active | 2 | 0 |
| Alma quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Banks | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Boulder Hill | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Coyville Pit | Metal/nonmetal, Surface | Active | 2 | 0 |
| Dickinson County Sand Plant # 3 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Dodge City Sand Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Finney County | Metal/nonmetal, Surface | Active | 2 | 0 |
| Geary County Sand Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Hays Portable Plant #1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Hafenstine Plant #1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Hamilton County Screen 2 Portable | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Hess Pit | Metal/nonmetal, Surface | Active | 2 | 0 |
| J.A.Y. Sand Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| JNS | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Kinsley Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Knop Sand Co Inc | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Lippman Rip Rap | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Mansel Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Morris County Portable Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| NCK Quarries LLC | Metal/nonmetal, Surface | Active | 2 | 0 |
| Nordman Mine | Metal/nonmetal, Surface | Intermittent | 2 | 1 |
| Neosho County Neely Quarry | Metal/nonmetal, Surface | Active | 2 | 0 |
| OR-AL Quarries, Inc | Metal/nonmetal, Surface | Active | 2 | 0 |
| Olpe Kansas | Metal/nonmetal, Surface | Active | 2 | 0 |
| Onaga Quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| P901 Sand Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Plant #4 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Patterson Sand LLC | Metal/nonmetal, Surface | Active | 2 | 0 |
| Pit No 1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Pittsburg Quarry | Metal/nonmetal, Surface | Active | 2 | 0 |
| Portable #1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable 3 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Crusher #4 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Plant #2 | Metal/nonmetal, Surface | Active | 2 | 0 |
| Portable Plant #3 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Plant #4 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Plant #6 | Metal/nonmetal, Surface | Active | 2 | 0 |
| Portable Plant #7 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Portable Sand Plant #1 | Metal/nonmetal, Surface | Active | 2 | 0 |
| Portable Screen | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Pratt County | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| QBQ Portable 1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Redfield Quarry | Metal/nonmetal, Surface | Active | 2 | 0 |
| Ritter #19 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Raymond Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Riley County Sand Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Rockland Mobile Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Roper 1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Skillett Quarry 1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Southeast Sand | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Sylvester Quarry | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Wabaunsee County Sand Plant | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Ark River Sand Co. Inc. | Metal/nonmetal, Surface | Active | 1 | 0 |
| Bauman Pit | Metal/nonmetal, Surface | Active | 1 | 0 |
| Capoun/Arand Quarry | Metal/nonmetal, Surface | Intermittent | 1 | 0 |
| Dodge City Portable | Metal/nonmetal, Surface | Intermittent | 1 | 0 |
| Fns1 | Metal/nonmetal, Surface | Intermittent | 1 | 0 |
| Fort Scott Quarry | Metal/nonmetal, Surface | Intermittent | 1 | 0 |
| Gray County | Metal/nonmetal, Surface | Intermittent | 1 | 0 |
Other mines
No employees reported
- Hamilton County Screen 1 & 2 · Intermittent
- Hays Portable Plant #3 · Intermittent
- Hoskinson Sand And Gravel · Intermittent
- Kansas Brick & Tile Co Inc · Active
- Linder Construction Pit 1 · Intermittent
- Mulberry Limestone La Cygne Quarry · New Mine
- Native Stone Company Inc · Intermittent
- Nearman Sand Plant · Intermittent
- Penalosa Sand Plant · Intermittent
- Plant 3 · Intermittent
- Portable #4 · Intermittent
- Powerscreen 480 · New Mine
- QBQ Portable 3 · Intermittent
- Roper 2 · Intermittent
- Schotte Gravel · Intermittent
- Stateline Quarries · Intermittent
- three gen · New Mine
Source: Mine Safety and Health Administration, Open Government Data
Share: