Checked
Mines in Nevada
Mines reported to the Mine Safety and Health Administration
- Mines listed
- 241
- Active
- 135
- Employees
- 13,142
- Accidents reported in 2025
- 199
Mines are listed from MSHA's mine data, excluding mines recorded as abandoned. Accident counts are reports filed with MSHA for the calendar year, including injuries and illnesses at the mine, and are counts only. Operator names are shown only when they are companies or agencies.
Largest mines by employees
Swipe the table sideways to see more columns.
| Mine | Type | Status | Employees | Accidents 2025 |
|---|---|---|---|---|
| South Area | Metal/nonmetal, Surface | Active | 1,200 | 10 |
| Cortez District | Metal/nonmetal, Surface | Active | 974 | 16 |
| Smoky Valley Common Operations | Metal/nonmetal, Surface | Active | 698 | 14 |
| Robinson Operation | Metal/nonmetal, Surface | Active | 612 | 7 |
| Meikle Mine | Metal/nonmetal, Underground | Active | 605 | 11 |
| Leeville | Metal/nonmetal, Underground | Active | 552 | 5 |
| Bald Mountain Mine | Metal/nonmetal, Surface | Active | 530 | 7 |
| Phoenix Mine | Metal/nonmetal, Surface | Active | 495 | 5 |
| Turquoise Ridge | Metal/nonmetal, Underground | Active | 455 | 6 |
| Twin Creeks Mine | Metal/nonmetal, Surface | Active | 450 | 5 |
| Hycroft Mine | Metal/nonmetal, Surface | Active | 440 | 0 |
| Goldstrike Mine | Metal/nonmetal, Surface | Active | 390 | 5 |
| Cortez District-Underground | Metal/nonmetal, Underground | Active | 360 | 2 |
| Goldrush | Metal/nonmetal, Underground | Active | 351 | 9 |
| Marigold Mine | Metal/nonmetal, Surface | Active | 304 | 3 |
| Florida Canyon Mine | Metal/nonmetal, Surface | Active | 300 | 7 |
| Rochester Mine | Metal/nonmetal, Surface | Active | 290 | 9 |
| Mill/Autoclave Operations | Metal/nonmetal, Facility | Active | 277 | 5 |
| Genesis | Metal/nonmetal, Surface | Active | 250 | 2 |
| Pete Bajo | Metal/nonmetal, Underground | Active | 167 | 5 |
| Roaster Operations | Metal/nonmetal, Facility | Active | 153 | 3 |
| Colado Plant | Metal/nonmetal, Surface | Active | 140 | 0 |
| Mill 6 | Metal/nonmetal, Facility | Active | 130 | 5 |
| Granite Creek Mine | Metal/nonmetal, Underground | Active | 125 | 2 |
| Nevada Cement Co Cement Plant | Metal/nonmetal, Facility | Active | 123 | 3 |
| Exodus | Metal/nonmetal, Underground | Active | 116 | 2 |
| Apex Quarry and Plant | Metal/nonmetal, Surface | Active | 115 | 1 |
| Martin Marietta - Gabbs Mine | Metal/nonmetal, Surface | Active | 115 | 3 |
| Relief Canyon Mine | Metal/nonmetal, Surface | Active | 100 | 0 |
| Pumpkin Hollow East Underground | Metal/nonmetal, Underground | NonProducing | 95 | 8 |
| Arcosa Adams Claim #1850 | Metal/nonmetal, Surface | Active | 83 | 0 |
| Pilot Peak | Metal/nonmetal, Surface | Active | 74 | 1 |
| El Nino | Metal/nonmetal, Underground | Active | 69 | 0 |
| Walker Lane Mining LLC (Rawhide) | Metal/nonmetal, Surface | Active | 67 | 0 |
| Clark Operations | Metal/nonmetal, Surface | Active | 62 | 0 |
| Amrize Sloan Quarry #1001 | Metal/nonmetal, Surface | Active | 60 | 3 |
| Fernley Operations | Metal/nonmetal, Surface | Active | 57 | 0 |
| Isabella Pearl Mine | Metal/nonmetal, Surface | Active | 57 | 3 |
| Pan Mine | Metal/nonmetal, Surface | Active | 54 | 1 |
| Lone Tree Mine | Metal/nonmetal, Surface | Active | 52 | 1 |
| Smoky Valley Common Operation-UG | Metal/nonmetal, Underground | Active | 50 | 0 |
| Thacker Pass | Metal/nonmetal, Surface | NonProducing | 50 | 1 |
| Blue Diamond Hill | Metal/nonmetal, Surface | Active | 49 | 0 |
| Jerritt Canyon Mill | Metal/nonmetal, Facility | Active | 48 | 0 |
| Amargosa Quarry and Plant | Metal/nonmetal, Surface | Active | 47 | 0 |
| Empire Mine | Metal/nonmetal, Surface | Active | 40 | 0 |
| Simplot Mill & Pit #1 | Metal/nonmetal, Surface | Active | 38 | 1 |
| Colado Mine | Metal/nonmetal, Surface | Active | 36 | 1 |
| Lee Smith | Metal/nonmetal, Underground | Active | 36 | 0 |
| Lone Mountain Pit | Metal/nonmetal, Surface | Active | 36 | 0 |
| SSX Mine | Metal/nonmetal, Underground | Active | 36 | 0 |
| Mineral Ridge Mine | Metal/nonmetal, Surface | Active | 32 | 0 |
| Gold Bar | Metal/nonmetal, Surface | Active | 30 | 1 |
| South Railroad Mine | Metal/nonmetal, Surface | Intermittent | 30 | 0 |
| Cove Underground Project | Metal/nonmetal, Underground | NonProducing | 25 | 0 |
| Ruby Hill Mine | Metal/nonmetal, Surface | Active | 25 | 0 |
| Iws BRQ | Metal/nonmetal, Surface | Active | 23 | 0 |
| Apex Landfill | Metal/nonmetal, Surface | Active | 22 | 0 |
| Archimedes Underground Mine | Metal/nonmetal, Underground | Active | 20 | 0 |
| Blue Diamond Crusher | Metal/nonmetal, Surface | Active | 20 | 1 |
| Mountain Springs Beneficiation Plant | Metal/nonmetal, Facility | Active | 17 | 0 |
| PABCO Gypsum Apex Quarry | Metal/nonmetal, Surface | Active | 17 | 0 |
| Wulfenstein Pit | Metal/nonmetal, Surface | Active | 17 | 0 |
| Fernley Plant | Metal/nonmetal, Surface | Active | 16 | 1 |
| County Line Mine | Metal/nonmetal, Surface | Intermittent | 15 | 0 |
| Grefco Mine & Mill | Metal/nonmetal, Surface | Active | 15 | 0 |
| Lone Mountain Pit | Metal/nonmetal, Surface | Active | 15 | 2 |
| Long Canyon | Metal/nonmetal, Surface | Active | 15 | 0 |
| Rosebud | Metal/nonmetal, Underground | Active | 15 | 0 |
| Rossi Crusher | Metal/nonmetal, Surface | Active | 15 | 0 |
| Spanish Springs Quarry | Metal/nonmetal, Surface | Active | 14 | 0 |
| Battle Mountain Grinding Plant | Metal/nonmetal, Facility | Active | 13 | 1 |
| MIN-AD Inc | Metal/nonmetal, Facility | Active | 13 | 1 |
| Sierra Ready Mix Quarry | Metal/nonmetal, Surface | Active | 13 | 0 |
| DMI Osino Barite Mill | Metal/nonmetal, Facility | Active | 12 | 0 |
| Maggie Creek Ranch Pit | Metal/nonmetal, Surface | Intermittent | 12 | 0 |
| Moapa Pit | Metal/nonmetal, Surface | Active | 12 | 0 |
| Portable #3 | Metal/nonmetal, Surface | Intermittent | 12 | 0 |
| Spring Valley | Metal/nonmetal, Surface | Intermittent | 12 | 0 |
| Jean Plant | Metal/nonmetal, Surface | Active | 11 | 0 |
| Lockwood Quarry | Metal/nonmetal, Surface | Active | 11 | 0 |
| Mesquite NV BLM Pit | Metal/nonmetal, Surface | Active | 11 | 0 |
| Salt Flat | Metal/nonmetal, Surface | Intermittent | 11 | 0 |
| Ames Backfill Portable Crusher | Metal/nonmetal, Surface | Active | 10 | 0 |
| Dayton Materials | Metal/nonmetal, Surface | Active | 10 | 1 |
| Portable #2 | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Rental Portable Crusher #2 | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Sierra Stone Quarry | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Springer Mine | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Jci #1336 | Metal/nonmetal, Surface | Intermittent | 9 | 0 |
| Money Pit Mine | Metal/nonmetal, Surface | Active | 9 | 0 |
| Mustang Quarry | Metal/nonmetal, Surface | Active | 9 | 0 |
| Borealis Mine | Metal/nonmetal, Surface | Active | 8 | 0 |
| Shenandoah Mill | Metal/nonmetal, Facility | Intermittent | 8 | 0 |
| Solo Mountain | Metal/nonmetal, Surface | Active | 8 | 0 |
| Twin Underground | Metal/nonmetal, Underground | NonProducing | 8 | 0 |
| Apex 410 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Jericho Quarry | Metal/nonmetal, Surface | Active | 7 | 0 |
| Lasm-2095 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Portable #2 | Metal/nonmetal, Surface | Active | 7 | 0 |
| Sterling Mine | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Tracy Pit, Nevada | Metal/nonmetal, Surface | Active | 7 | 1 |
| Trico Pit | Metal/nonmetal, Surface | Active | 7 | 1 |
| 817 Crusher Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Boehler Pit | Metal/nonmetal, Surface | Active | 6 | 2 |
| Brunswick Canyon | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Carson Quarry Prod | Metal/nonmetal, Surface | Active | 6 | 0 |
| Eldorado | Metal/nonmetal, Surface | Active | 6 | 0 |
| Goni Pit | Metal/nonmetal, Surface | Intermittent | 6 | 0 |
| Moapa Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Pahrump Community Pit And Mill | Metal/nonmetal, Surface | Active | 6 | 0 |
| WCI Lone Mountain Pit | Metal/nonmetal, Surface | Active | 6 | 0 |
| Ames Portable Unit 26-02306 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Apex 40 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Basalite Dayton | Metal/nonmetal, Surface | Active | 5 | 0 |
| Cedarapids 3042 Jaw Crusher S/N 289-05-2 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Cedarapids MVP450 Cone Crusher S/N54440 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Cind R Lite Cinder Cone Mine | Metal/nonmetal, Surface | Active | 5 | 0 |
| Dunphy Mill | Metal/nonmetal, Facility | Active | 5 | 0 |
| Enfield Bell Mine | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Juniper Ridge Quarry | Metal/nonmetal, Surface | Active | 5 | 0 |
| Lake View Quarry | Metal/nonmetal, Surface | Active | 5 | 0 |
| MXT 1300 Cone PID13MXTKC0K91141 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Mesquite Wash Plant | Metal/nonmetal, Surface | Active | 5 | 0 |
| NV Aggregates Cone #1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| NV Aggregates Jaw #1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| NV Aggregates Screen #1 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Pole Line Pit & Mill | Metal/nonmetal, Surface | Active | 5 | 0 |
| Pop-Corn | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Rilite Aggregate | Metal/nonmetal, Surface | Active | 5 | 0 |
| Rossi Jig Plant | Metal/nonmetal, Surface | Active | 5 | 0 |
| Terex Crc450x /Rental | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Telesmith Jaw Crusher S/N 5314 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Terex Cedar Rapids MVP380 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Vega-Portable Crusher #1 | Metal/nonmetal, Surface | Intermittent | 5 | 0 |
| Arturo | Metal/nonmetal, Surface | Active | 4 | 9 |
| Beatty | Metal/nonmetal, Surface | Active | 4 | 0 |
| Black Mountain | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Chase-1sl | Metal/nonmetal, Surface | Active | 4 | 0 |
| Crc450x | Metal/nonmetal, Surface | Active | 4 | 0 |
| Cedar Rapids-Crusher | Metal/nonmetal, Surface | Active | 4 | 0 |
| Cedarapids 3054 Jaw Crusher S/N54038 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Chimney Hill | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| China Springs Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Copper Rose | Metal/nonmetal, Surface | Active | 4 | 0 |
| Fraser Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Great Basin Sand and Gravel | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Mustang | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Portable Crusher #1 | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Rainbow Quarries | Metal/nonmetal, Surface | Active | 4 | 0 |
| River Canyon III | Metal/nonmetal, Surface | Active | 4 | 0 |
| Stall Ranch Pit | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| Topaz Mine | Metal/nonmetal, Surface | Active | 4 | 0 |
| White Caps Mill | Metal/nonmetal, Facility | Active | 4 | 0 |
| Wulfenstein Portable | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| 24-1045 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Ann Road Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| CEC Portable Plant | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Chase-3cp | Metal/nonmetal, Surface | Active | 3 | 0 |
| CRC-450x | Metal/nonmetal, Surface | Active | 3 | 0 |
| Cedarapids MVP450 Cone S/N49609 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Dayton Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Ely Cone Crusher | Metal/nonmetal, Surface | Active | 3 | 0 |
| Emigrant | Metal/nonmetal, Surface | Active | 3 | 1 |
| Finlay 696 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Hazen Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Heart of Nature | Metal/nonmetal, Surface | Active | 3 | 0 |
| Hi Line Quarry | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Long Valley Rock-Mustang Pit | Metal/nonmetal, Surface | Temporarily Idled | 3 | 0 |
| Masaba Screen 6X20 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Mel Clark Inc. | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Morales Gravel Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Moundhouse Aggregate Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Pardo Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Pleiades Mine | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Portable 1 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Portable 6 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Powerscreen Warrior 1800 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Prunty Mine | Metal/nonmetal, Surface | Active | 3 | 0 |
| Rocks Road Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Screen #1 | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Sisk Job | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Spring Valley Mine | Metal/nonmetal, Surface | Active | 3 | 0 |
| Terex/Finlay I-140 Track crusher | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Victoria Mine | Metal/nonmetal, Underground | Active | 3 | 0 |
| Wade Sand | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Werdco Apex | Metal/nonmetal, Surface | Active | 3 | 0 |
| Yerington Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| 1830ph Sn. 412035 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Adkisson Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Apex Portable 1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Bald Mountain Mine South Operation Area | Metal/nonmetal, Surface | Active | 2 | 2 |
| Bonanza Opal Mines, Inc. | Metal/nonmetal, Surface | Temporarily Idled | 2 | 0 |
| Buff/Satin Mine | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Cedar Rapids 3042 Portable Jaw Plant | Metal/nonmetal, Surface | Active | 2 | 0 |
| Cedar Rapids Cone | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Cedarapids MVP450 Cone Crusher S/N54075 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Columbia Gold Mines Ltd | Metal/nonmetal, Underground | NonProducing | 2 | 0 |
| Devil's Gate Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Eldorado | Metal/nonmetal, Surface | Active | 2 | 0 |
Other mines
No employees reported
- 2023 Superior Gaurdian Wash Plant · Intermittent
- Ash Meadows Plant & Mine · Intermittent
- Cox Rock Products · Intermittent
- Desert Mountain Pit · Temporarily Idled
- Dominion Opal Mine · Temporarily Idled
- Gamebird Pit · Intermittent
- Golden Valley Pit · Intermittent
- Goldfield · NonProducing
- GoldWedge · NonProducing
- Greystone Mine · Temporarily Idled
- Hollister Mine · NonProducing
- Hwy 95 Pit · Intermittent
- JCI 1400RA Cone Crusher sn 99C02F1400RA · Intermittent
- Kapex 777 · Intermittent
- Keystone Mine · Intermittent
- Kolberg 1822PH Washplant S/N406286 · Temporarily Idled
- Legacy Rock Portable · Intermittent
- Lone Mountain Mine · Intermittent
- Lucky Boy Silica Pit · Temporarily Idled
- Ludwig #1873 · Temporarily Idled
- Manhattan Gulch · Intermittent
- Mull Lane · Temporarily Idled
- Nelson Gold Rush · Active
- Nelson Pit · Intermittent
- Nevada Quality Rock · Intermittent
- Painted Rock Mine · Intermittent
- Perkins Pit · Active
- Portable #1 · Temporarily Idled
- Portable Crusher #2 (P-450) · Active
- Powerscreen1300Maxtrac#PID13MXTCCON48205 · Intermittent
- Rainbow Ridge Opal Mine · Intermittent
- Rental Portable Crusher #3 · Temporarily Idled
- Royal Peacock Opal Mine Inc. · Intermittent
- Ruby Mountain Rock & Ready-Mix,LLC · Intermittent
- Screen Plant #1 · Intermittent
- Shamrock Pit · Intermittent
- Shelton Nevada BLM Pit · Intermittent
- Superior crushing plant · Intermittent
- Tenacity Perlite · Intermittent
- Wash Plant · Intermittent
- Yerington Readymix Plant · Temporarily Idled
Source: Mine Safety and Health Administration, Open Government Data
Share: