Checked
Mines in Virginia
Mines reported to the Mine Safety and Health Administration
- Mines listed
- 314
- Active
- 173
- Employees
- 4,405
- Accidents reported in 2025
- 141
Mines are listed from MSHA's mine data, excluding mines recorded as abandoned. Accident counts are reports filed with MSHA for the calendar year, including injuries and illnesses at the mine, and are counts only. Operator names are shown only when they are companies or agencies.
Largest mines by employees
Swipe the table sideways to see more columns.
| Mine | Type | Status | Employees | Accidents 2025 |
|---|---|---|---|---|
| Buchanan Mine #1 | Coal, Underground | Active | 770 | 43 |
| Deep Mine 41 | Coal, Underground | Active | 397 | 21 |
| Roanoke Cement Company | Metal/nonmetal, Facility | Active | 132 | 10 |
| King William | Metal/nonmetal, Surface | Active | 125 | 2 |
| 88 Strip | Coal, Surface | Active | 114 | 0 |
| Winchester Plant | Metal/nonmetal, Surface | Active | 101 | 0 |
| Swords Creek Plant | Metal/nonmetal, Surface | Active | 83 | 5 |
| McClure River Plant | Coal, Facility | Active | 76 | 4 |
| Chesapeake Plant | Metal/nonmetal, Facility | Active | 72 | 1 |
| Deep Mine 46 | Coal, Underground | Active | 70 | 0 |
| East Ridge Plant & Gieseke Plant | Metal/nonmetal, Surface | Active | 60 | 0 |
| Virginia Point No. 1 Surface Mine | Coal, Surface | Active | 53 | 0 |
| Jack Plant | Metal/nonmetal, Surface | Active | 52 | 0 |
| Concord Mine & Concentrator | Metal/nonmetal, Surface | Active | 50 | 0 |
| Graham-Virginia | Metal/nonmetal, Surface | Active | 43 | 1 |
| Skippers | Metal/nonmetal, Surface | Active | 42 | 0 |
| Toms Creek Complex | Coal, Facility | Active | 42 | 0 |
| Manassas | Metal/nonmetal, Surface | Active | 38 | 1 |
| Willis Mt Plant & Mullite Plant | Metal/nonmetal, Surface | Active | 37 | 0 |
| Big Creek Surface | Coal, Surface | Active | 35 | 4 |
| Mineral Separation Plant | Metal/nonmetal, Facility | Active | 35 | 2 |
| Puddledock Sand & Gravel | Metal/nonmetal, Surface | Active | 35 | 1 |
| Strasburg Quarry | Metal/nonmetal, Surface | Active | 35 | 0 |
| Chantilly Crushed Stone Incorporated | Metal/nonmetal, Surface | Active | 34 | 1 |
| Leesburg Plant | Metal/nonmetal, Surface | Active | 33 | 0 |
| Roanoke Quarry | Metal/nonmetal, Surface | Active | 31 | 2 |
| Austinville Mill | Metal/nonmetal, Surface | Active | 30 | 0 |
| Bull Run Plant | Metal/nonmetal, Surface | Active | 30 | 0 |
| Mitchell Quarry | Metal/nonmetal, Surface | Active | 30 | 0 |
| Rockville Plant | Metal/nonmetal, Surface | Active | 29 | 0 |
| Frederick Quarry | Metal/nonmetal, Surface | Active | 28 | 0 |
| Castlewood | Metal/nonmetal, Facility | Active | 27 | 0 |
| Engineering & Operational Support | Metal/nonmetal, Facility | Active | 27 | 0 |
| Mine #9 | Coal, Underground | Active | 26 | 1 |
| Montpelier Plant | Metal/nonmetal, Surface | Active | 26 | 0 |
| R. E. Sansom Mine & Mill | Metal/nonmetal, Surface | Active | 26 | 0 |
| Spotsylvania Plant | Metal/nonmetal, Surface | Active | 26 | 0 |
| Woodway Stone Co | Metal/nonmetal, Surface | Active | 25 | 0 |
| Middletown Quarry | Metal/nonmetal, Surface | Active | 24 | 1 |
| Plant #2 | Metal/nonmetal, Surface | Active | 24 | 0 |
| Powhatan Plant | Metal/nonmetal, Surface | Active | 24 | 1 |
| South Richmond Quarry | Metal/nonmetal, Surface | Active | 24 | 0 |
| Boscobel Plant | Metal/nonmetal, Surface | Active | 23 | 0 |
| Sylvatus Quarry | Metal/nonmetal, Surface | Active | 23 | 1 |
| Doswell Quarry | Metal/nonmetal, Surface | Active | 22 | 3 |
| Royal Stone | Metal/nonmetal, Surface | Active | 22 | 0 |
| Sanders | Metal/nonmetal, Surface | Active | 22 | 0 |
| Charlottesville Plant | Metal/nonmetal, Surface | Active | 21 | 0 |
| Wythe Stone Company | Metal/nonmetal, Surface | Active | 21 | 0 |
| Appomattox Quarry | Metal/nonmetal, Surface | Active | 20 | 1 |
| Greene Plant | Metal/nonmetal, Surface | Active | 20 | 0 |
| Goose Creek Plant | Metal/nonmetal, Surface | Active | 19 | 0 |
| Stafford | Metal/nonmetal, Surface | Active | 19 | 0 |
| Castlewood Plant | Metal/nonmetal, Surface | Active | 18 | 0 |
| Coronet Jewell Prep Plant #2 | Coal, Facility | Active | 18 | 0 |
| Dale Plant | Metal/nonmetal, Surface | Active | 18 | 1 |
| Mecklenburg Rock | Metal/nonmetal, Surface | Active | 18 | 0 |
| Bealeton Plant | Metal/nonmetal, Surface | Active | 17 | 0 |
| Burkeville Plant | Metal/nonmetal, Surface | Active | 17 | 0 |
| Deep Mine 44 | Coal, Underground | NonProducing | 17 | 6 |
| Martin Marietta - Fieldale Quarry | Metal/nonmetal, Surface | Active | 17 | 0 |
| Martin Marietta-Lawyers Rd. Quarry | Metal/nonmetal, Surface | Active | 17 | 0 |
| North Plant | Metal/nonmetal, Surface | Active | 17 | 2 |
| Acco Stone Co | Metal/nonmetal, Surface | Active | 16 | 0 |
| Clarke Quarry | Metal/nonmetal, Surface | Active | 16 | 0 |
| Jet Mist tm Quarry | Metal/nonmetal, Surface | Active | 16 | 0 |
| Amrize King William Sand and Gravel | Metal/nonmetal, Surface | Active | 15 | 0 |
| Coal Creek Prep Plant | Coal, Facility | Active | 15 | 1 |
| Midlothian Quarry | Metal/nonmetal, Surface | Active | 15 | 0 |
| martin marietta - blue ridge quarry | Metal/nonmetal, Surface | Active | 15 | 0 |
| Amrize Rappahannock Mine | Metal/nonmetal, Surface | Active | 14 | 0 |
| Augusta Plant | Metal/nonmetal, Surface | Active | 14 | 1 |
| Flatrock Quarry | Metal/nonmetal, Surface | Active | 14 | 1 |
| Glade Stone Plant | Metal/nonmetal, Surface | Active | 14 | 0 |
| Red Hill Quarry | Metal/nonmetal, Surface | Active | 14 | 0 |
| Staunton Quarry | Metal/nonmetal, Surface | Active | 14 | 3 |
| Bluefield Plant | Metal/nonmetal, Surface | Active | 13 | 2 |
| C E D Enterprises Inc | Metal/nonmetal, Facility | Active | 13 | 1 |
| Jacks Mountain Quarry | Metal/nonmetal, Surface | Active | 13 | 1 |
| Rocky Point | Metal/nonmetal, Surface | Active | 13 | 0 |
| Russell County Quarry | Metal/nonmetal, Surface | Active | 13 | 0 |
| Abingdon Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Boxley Arvonia Quarry | Metal/nonmetal, Surface | Active | 12 | 1 |
| Highland Park Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| James River Slate Company Inc | Metal/nonmetal, Surface | Active | 12 | 0 |
| Limestone Dust Corp. | Metal/nonmetal, Facility | Active | 12 | 0 |
| Martin Marietta - Piney River Quarry | Metal/nonmetal, Surface | Active | 12 | 0 |
| Pounding Mill Plant | Metal/nonmetal, Surface | Active | 12 | 0 |
| RCR-1 Moss #3 | Coal, Surface | Active | 12 | 0 |
| South Boston | Metal/nonmetal, Surface | Active | 12 | 0 |
| Anderson Creek Quarry | Metal/nonmetal, Surface | Active | 11 | 1 |
| Charles City-VA Sand & Gravel | Metal/nonmetal, Surface | Active | 11 | 1 |
| Granite Managers | Metal/nonmetal, Surface | Active | 11 | 0 |
| Holston River Quarry Inc | Metal/nonmetal, Surface | Active | 11 | 0 |
| Hofmeyer Pit | Metal/nonmetal, Surface | Active | 11 | 0 |
| New Castle Sand Plant | Metal/nonmetal, Surface | Active | 11 | 0 |
| 01 Mine | Metal/nonmetal, Surface | Active | 10 | 0 |
| Caroline Plant | Metal/nonmetal, Surface | Active | 10 | 0 |
| Elkton Plant | Metal/nonmetal, Surface | Active | 10 | 0 |
| Kpi Ft2650 (421432) | Metal/nonmetal, Surface | Intermittent | 10 | 0 |
| Powell Valley Stone Company Incorporated | Metal/nonmetal, Surface | Active | 10 | 1 |
| Savage Blending Terminal | Coal, Facility | Active | 10 | 0 |
| Sisson & Ryan Quarry | Metal/nonmetal, Surface | Active | 10 | 0 |
| Eden Plant | Metal/nonmetal, Surface | Active | 9 | 0 |
| Gobco #15 | Coal, Surface | Active | 9 | 0 |
| Newtown-VA Sand & Gravel | Metal/nonmetal, Surface | Active | 9 | 0 |
| Prince Edward Plant | Metal/nonmetal, Surface | Active | 9 | 0 |
| Bonney Bright Sand | Metal/nonmetal, Surface | Active | 8 | 0 |
| Ce#3 | Coal, Facility | Active | 8 | 0 |
| Culpeper Plant | Metal/nonmetal, Surface | Active | 8 | 1 |
| Galax Quarry | Metal/nonmetal, Facility | Active | 8 | 0 |
| Martin Marietta-Mt. Athos Quarry | Metal/nonmetal, Surface | Active | 8 | 0 |
| Strip #12 | Coal, Surface | NonProducing | 8 | 0 |
| Surface Mine No. 1 | Coal, Surface | Active | 8 | 0 |
| Amrize Mattaponi Plant | Metal/nonmetal, Surface | Active | 7 | 0 |
| Amrize New Kent Sand & Gravel | Metal/nonmetal, Surface | Active | 7 | 1 |
| CW Barger Operations,LLC | Metal/nonmetal, Surface | Active | 7 | 0 |
| Derby Strip #9 | Coal, Surface | NonProducing | 7 | 0 |
| Ewing Stone | Metal/nonmetal, Surface | Active | 7 | 0 |
| Hill Creek Auger | Coal, Surface | NonProducing | 7 | 0 |
| Paw Paw 2 South | Coal, Underground | NonProducing | 7 | 3 |
| Triple B Stone | Metal/nonmetal, Surface | Active | 7 | 0 |
| Wyanoke Sand Pit | Metal/nonmetal, Surface | Intermittent | 7 | 0 |
| Amrize Hayfield Mine | Metal/nonmetal, Surface | Active | 6 | 0 |
| Branchville Sand Mine | Metal/nonmetal, Surface | Active | 6 | 2 |
| Dickensonville Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Floyd Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Mellott Front Royal | Metal/nonmetal, Surface | Active | 6 | 1 |
| No. 2 Pit | Metal/nonmetal, Surface | Active | 6 | 0 |
| Roda | Coal, Surface | NonProducing | 6 | 0 |
| Troutville Plant | Metal/nonmetal, Surface | Active | 6 | 0 |
| Tazewell County Quarry | Metal/nonmetal, Surface | Active | 6 | 0 |
| Wythe Sand Co | Metal/nonmetal, Surface | Active | 6 | 0 |
| Carico Ridge Auger | Coal, Surface | Active | 5 | 0 |
| Carico Ridge Strip | Coal, Surface | Active | 5 | 0 |
| D M Conner Sand Co | Metal/nonmetal, Surface | Active | 5 | 2 |
| Grayson Stone Quarry | Metal/nonmetal, Surface | Active | 5 | 0 |
| Hanson Aggregates Virginia | Metal/nonmetal, Surface | Active | 5 | 0 |
| Highwall Miner #1 | Coal, Surface | NonProducing | 5 | 0 |
| Lord Farm #5 | Metal/nonmetal, Surface | Active | 5 | 0 |
| Mine No. 41 | Coal, Underground | Temporarily Idled | 5 | 0 |
| Mouth of Wilson Plant | Metal/nonmetal, Surface | Active | 5 | 0 |
| Osaka | Coal, Underground | NonProducing | 5 | 0 |
| Paragon Loadout | Coal, Facility | Active | 5 | 0 |
| Pardee Plant/Loadout | Coal, Facility | NonProducing | 5 | 0 |
| Rocky Gap Quarry, LLC | Metal/nonmetal, Surface | Active | 5 | 0 |
| Stoney Creek Materials | Metal/nonmetal, Surface | Active | 5 | 0 |
| Virginia Black Granite Inc. | Metal/nonmetal, Surface | Active | 5 | 0 |
| Acres Sand & Stone | Metal/nonmetal, Surface | Active | 4 | 0 |
| Auger 10 | Coal, Surface | Temporarily Idled | 4 | 0 |
| Audubon Sand Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Bay Leasing & Management Co. Inc. | Metal/nonmetal, Surface | Active | 4 | 0 |
| Carson-VA Sand & Gravel | Metal/nonmetal, Surface | Intermittent | 4 | 0 |
| E. Dillon Mine #2 | Metal/nonmetal, Surface | Active | 4 | 0 |
| Gore Plant | Metal/nonmetal, Surface | NonProducing | 4 | 0 |
| Highwall Miner #1 | Coal, Surface | Active | 4 | 0 |
| Martin Marietta - Rich Patch Quarry | Metal/nonmetal, Surface | Active | 4 | 0 |
| Muddy Cross Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| No. 4 Auger | Coal, Surface | Active | 4 | 0 |
| Pigeon Creek | Coal, Facility | NonProducing | 4 | 0 |
| Shop | Coal, Facility | NonProducing | 4 | 0 |
| Southeastern Materials | Metal/nonmetal, Surface | Active | 4 | 0 |
| Southern Pines Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Stony Creek Pit | Metal/nonmetal, Surface | Active | 4 | 0 |
| Three Creek Mine | Metal/nonmetal, Surface | Active | 4 | 0 |
| Tipple #1 | Coal, Facility | Active | 4 | 0 |
| Aylett Sand & Gravel / Old Hall | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Broadway Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Chuckatuck Sand Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Crittenden Sand Pit | Metal/nonmetal, Surface | Active | 3 | 0 |
| Dan River Sand Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Lt120-010 | Metal/nonmetal, Surface | Active | 3 | 0 |
| Laurel Branch Surface | Coal, Surface | NonProducing | 3 | 2 |
| Matthews Sand & Gravel LLC | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Mayflower Preparation Plant | Coal, Facility | Active | 3 | 0 |
| Mill Creek No. 1 Surface | Coal, Surface | Active | 3 | 0 |
| Norton Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Preacher Creek Strip | Coal, Surface | NonProducing | 3 | 0 |
| Rockhouse Mine | Coal, Underground | New Mine | 3 | 0 |
| Shenandoah Asphalt, Inc t/a Shenandoah Stone | Metal/nonmetal, Surface | Active | 3 | 0 |
| Stony Creek-VA Quarry | Metal/nonmetal, Surface | Active | 3 | 0 |
| Stuarts Draft | Metal/nonmetal, Surface | Active | 3 | 0 |
| Walker Sand & Stone | Metal/nonmetal, Surface | Active | 3 | 0 |
| Wattsville Pit | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| Webster | Metal/nonmetal, Surface | Intermittent | 3 | 0 |
| #7 Prep Plant | Coal, Facility | NonProducing | 2 | 0 |
| Amrize Hickory Hill | Metal/nonmetal, Surface | Active | 2 | 0 |
| Auger No. 1 | Coal, Surface | NonProducing | 2 | 0 |
| Bar C Sand #1 | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Crowder & White Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Earth Resources Inc | Metal/nonmetal, Surface | Active | 2 | 0 |
| Jones Creek River Rock LLC | Metal/nonmetal, Surface | Active | 2 | 0 |
| Lone Mountain Plant | Coal, Facility | Active | 2 | 0 |
| Land Legacy Pit | Metal/nonmetal, Surface | Intermittent | 2 | 0 |
| Lee's Pit | Metal/nonmetal, Surface | Active | 2 | 0 |
| Long Branch Surface Mine | Coal, Surface | NonProducing | 2 | 0 |
| Mountain Energy #1 | Coal, Facility | Active | 2 | 0 |
| Mra | Metal/nonmetal, Surface | Active | 2 | 0 |
| No 1 Prep Plant | Coal, Facility | NonProducing | 2 | 0 |
| Starkey Lime Plant | Metal/nonmetal, Surface | Active | 2 | 0 |
Other mines
No employees reported
- #1 · Temporarily Idled
- #2 · NonProducing
- #9 Miner · NonProducing
- 3 Pole · Temporarily Idled
- 6C Mine · Temporarily Idled
- A&g Surface · New Mine
- Abners Fork #1 · New Mine
- AG4 Sawmill Hollow #2 · Temporarily Idled
- Airport Surface · NonProducing
- Amelia Quarry · Intermittent
- Arno #1 · New Mine
- Auger Mine #2 · Temporarily Idled
- Auger No. 145 · New Mine
- Auger No. 2 · NonProducing
- Baden #1 · Temporarily Idled
- Band Mill Mine · NonProducing
- Big Branch Surface Mine · New Mine
- Blending Facility · Temporarily Idled
- Buckeye Br. · Temporarily Idled
- Calvin Strip #1 · New Mine
- Carico Ridge Mine · Temporarily Idled
- Clifton Fork Mine #2 · New Mine
- Convict East Surface · New Mine
- Convict Hollow · Temporarily Idled
- D-10 Dorchester · Temporarily Idled
- Darby Road Mine #1 · Temporarily Idled
- Dismal Upper Banner #1 · New Mine
- Dominion No 32 · New Mine
- Elk Creek Surface · NonProducing
- Empire · NonProducing
- English Branch Prep Plant · Temporarily Idled
- Flat Rock Plant · NonProducing
- Glen-Gery Lawrenceville Plant · Intermittent
- Goodwin Hollow Gob · New Mine
- Gore Mine · Active
- GSM #1 · Active
- Hackney · Temporarily Idled
- Hawthorne Dock · Temporarily Idled
- Hickory Gap Strip #4 · Temporarily Idled
- Huffman Fk. · NonProducing
- Jeffrey HWM · Temporarily Idled
- Jones Fork · Temporarily Idled
- JV 20 Mine · Temporarily Idled
- JW Norton Gob Pile · New Mine
- Kennedy #3 · Temporarily Idled
- Kennedy #3 Surface · Temporarily Idled
- Kilgore Creek · Temporarily Idled
- M & M Energy LLC · Temporarily Idled
- Mark 1-1 Mill Creek Surface · Temporarily Idled
- Mark 1-2 Davis Tract Surface · Temporarily Idled
- Maven Energy Plant 1 · Temporarily Idled
- Middle Creek Refuge · Temporarily Idled
- Middle Splint · Temporarily Idled
- Mine No 43 · New Mine
- Mine No. 1 · Temporarily Idled
- Mine No. 41 · New Mine
- Moss 2 Reclaim · New Mine
- Moss No 2 Prep Plt · NonProducing
- Mountaineer #6 · New Mine
- Mule Hollow Surface Mine · Temporarily Idled
- Nev #1 · Temporarily Idled
- No 1 Strip · Temporarily Idled
- No 1 Tipple · NonProducing
- No 10 · New Mine
- No. 3 · New Mine
- No. 4 · New Mine
- No. 5 · Temporarily Idled
- No. 5 HWM · New Mine
- Nora Preparation Plant · NonProducing
- North Fork #6 · NonProducing
- P-11 Gardner · NonProducing
- Pigeon #1 · New Mine
- Pine Branch 1 · Temporarily Idled
- Piney Branch Surface Mine · NonProducing
- Plant No. 1 · Temporarily Idled
- Prep Plant #1 · Temporarily Idled
- Prep Plant #2 · Temporarily Idled
- PSC1 - Extec 5000S Screen · Intermittent
- Raven Dock · Temporarily Idled
- Red Onion No. 1 · NonProducing
- Roaring Fork #1 · Temporarily Idled
- Roaring Fork #2 · Temporarily Idled
- Rockbridge Stone #2 · Active
- S-5 Ailly Branch · NonProducing
- S-8 Jones Fork · NonProducing
- SC Underground Mining Inc. · New Mine
- Sigmon Strip #23 · Temporarily Idled
- Southern Surface Mining, Inc. · New Mine
- Spectrum Laboratories · New Mine
- Spruce Pine Gob Pile · Temporarily Idled
- Starr Br. · New Mine
- Stonega Strip #10 · Temporarily Idled
- Stonewall Dairt · New Mine
- Strip #11 · Temporarily Idled
- Strip #14 · Temporarily Idled
- Strip #26 · Temporarily Idled
- Strip #8 · Temporarily Idled
- Surface #1 · New Mine
- Surface Mine No. 1 · NonProducing
- Surface Mine No. 2 · Temporarily Idled
- Thorndale Quarry · Active
- Tiller No 1 · Temporarily Idled
- Tilley · NonProducing
- Tipple #2 · NonProducing
- True Energy Fuels Mine No. 2 · Temporarily Idled
- Turbeville Sand Plant · Intermittent
- V-2 #1 · New Mine
- VFC Underground · New Mine
- VFC-Washer · NonProducing
- Watkins Bridge · Intermittent
- Wellmore #8 Prep Plant · NonProducing
- Wilson #2 Mine · Temporarily Idled
- Wilson Deep Mine #1 · Temporarily Idled
- Woodford-VA Sand & Gravel · Active
Source: Mine Safety and Health Administration, Open Government Data