Checked
SBA Loans in Laurel, DE
7(a) and 504 loans approved, fiscal years 2022 to 2026
- Loans approved
- 16
- Amount approved
- $7.24M
- Jobs supported
- 103
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2026 (through 06/30/2026) | 3 | $6.02M | $2,005,667 | 3 | 0 |
| FY2025 | 5 | $174K | $34,780 | 5 | 0 |
| FY2024 | 3 | $875K | $291,667 | 3 | 0 |
| FY2023 | 4 | $124K | $31,000 | 4 | 0 |
| FY2022 | 1 | $50K | $50,000 | 1 | 0 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| Wood Kitchen Cabinet and Countertop Manufacturing | 2 | $4.72M |
| Coin-Operated Laundries and Drycleaners | 1 | $1.29M |
| All Other Specialty Trade Contractors | 1 | $463K |
| Broilers and Other Meat Type Chicken Production | 1 | $382K |
| General Freight Trucking, Local | 3 | $149K |
| Plumbing, Heating, and Air-Conditioning Contractors | 2 | $114K |
| General Automotive Repair | 2 | $65K |
| Landscaping Services | 2 | $25K |
| Vending Machine Operators | 2 | $25K |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| Beacon Bank and Trust | 2 | $4.72M |
| Wilmington Savings Fund Society FSB | 1 | $1.29M |
| Grow America Fund, Incorporated | 1 | $463K |
| First Financial Bank | 1 | $382K |
| Manufacturers and Traders Trust Company | 11 | $378K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026