Checked
SBA Loans in Ottertail, MN
7(a) and 504 loans approved, fiscal years 2022 to 2026
- Loans approved
- 8
- Amount approved
- $1.2M
- Jobs supported
- 29
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2026 (through 06/30/2026) | 1 | $233K | $233,000 | 0 | 1 |
| FY2025 | 3 | $236K | $78,667 | 2 | 1 |
| FY2022 | 4 | $729K | $182,125 | 2 | 2 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| General Automotive Repair | 2 | $575K |
| Fitness and Recreational Sports Centers | 2 | $240K |
| Power and Communication Line and Related Structures Construction | 1 | $174K |
| Motorcycle, ATV, and All Other Motor Vehicle Dealers | 1 | $95.5K |
| Snack and Nonalcoholic Beverage Bars | 1 | $76K |
| Other Heavy and Civil Engineering Construction | 1 | $37K |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| Dakota Business Lending | 3 | $749K |
| Midwest Business Finance Corporation | 1 | $215K |
| Celtic Bank Corporation | 1 | $95.5K |
| United Community Bank | 1 | $76K |
| My Kind of Bank National Association | 2 | $62K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026
Share: