Checked
SBA Loans in Mapleton, ND
7(a) and 504 loans approved, fiscal years 2022 to 2025
- Loans approved
- 5
- Amount approved
- $2.8M
- Jobs supported
- 40
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2025 | 1 | $500K | $500,000 | 0 | 1 |
| FY2024 | 1 | $2M | $2,046,000 | 0 | 1 |
| FY2023 | 1 | $50K | $50,000 | 1 | 0 |
| FY2022 | 2 | $165K | $82,400 | 2 | 0 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| All Other Specialty Trade Contractors | 1 | $2M |
| All Other Miscellaneous Manufacturing | 1 | $500K |
| New Single-Family Housing Construction (except For-Sale Builders) | 1 | $100K |
| General Freight Trucking, Long-Distance, Truckload | 1 | $64.8K |
| Lessors of Residential Buildings and Dwellings | 1 | $50K |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| Dakota Business Lending | 2 | $2.5M |
| First Western Bank & Trust | 2 | $150K |
| Capital Credit Union | 1 | $64.8K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026