Checked
SBA Loans in Middletown, NY
7(a) and 504 loans approved, fiscal years 2022 to 2026
- Loans approved
- 70
- Amount approved
- $38.56M
- Jobs supported
- 340
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2026 (through 06/30/2026) | 7 | $1.15M | $163,614 | 7 | 0 |
| FY2025 | 16 | $18.78M | $1,173,888 | 15 | 1 |
| FY2024 | 20 | $6.98M | $348,790 | 19 | 1 |
| FY2023 | 20 | $8.6M | $429,900 | 19 | 1 |
| FY2022 | 7 | $3.06M | $437,029 | 7 | 0 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | 2 | $10M |
| Department Stores | 1 | $5M |
| Hotels (except Casino Hotels) and Motels | 1 | $4.01M |
| Cosmetics, Beauty Supplies, and Perfume Retailers | 3 | $3.05M |
| Beer, Wine, and Liquor Stores | 2 | $2.89M |
| All Other General Merchandise Retailers | 2 | $1.67M |
| Other Miscellaneous Durable Goods Merchant Wholesalers | 3 | $1.46M |
| Other Miscellaneous Nondurable Goods Merchant Wholesalers | 2 | $1.25M |
| All Other Automotive Repair and Maintenance | 6 | $1.24M |
| Limited-Service Restaurants | 7 | $1M |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| First Bank of the Lake | 2 | $10M |
| Trenton Business Assistance Corporation | 2 | $6.32M |
| FinWise Bank | 5 | $6.23M |
| Empire State Certified Development Corporation | 1 | $4.01M |
| Hanmi Bank | 2 | $2.89M |
| TD Bank, National Association | 14 | $1.47M |
| Manufacturers and Traders Trust Company | 16 | $1.44M |
| Webster Bank National Association | 4 | $982K |
| The Huntington National Bank | 4 | $920K |
| KeyBank National Association | 5 | $867K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026