Checked
SBA Loans in Blanchester, OH
7(a) and 504 loans approved, fiscal years 2023 to 2026
- Loans approved
- 5
- Amount approved
- $332K
- Jobs supported
- 54
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2026 (through 06/30/2026) | 1 | $35K | $35,000 | 1 | 0 |
| FY2025 | 1 | $10K | $10,000 | 1 | 0 |
| FY2023 | 3 | $287K | $95,667 | 3 | 0 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| Offices of Chiropractors | 1 | $180K |
| Water and Sewer Line and Related Structures Construction | 1 | $60K |
| Highway, Street, and Bridge Construction | 1 | $47K |
| Painting and Wall Covering Contractors | 1 | $35K |
| All Other Personal Services | 1 | $10K |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| PNC Bank, National Association | 2 | $240K |
| U.S. Bank, National Association | 2 | $82K |
| The Huntington National Bank | 1 | $10K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026
Share: