Checked
SBA Loans in LaGrange, OH
7(a) and 504 loans approved, fiscal years 2022 to 2025
- Loans approved
- 26
- Amount approved
- $5.68M
- Jobs supported
- 176
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2025 | 5 | $1.3M | $259,000 | 4 | 1 |
| FY2024 | 7 | $1.17M | $167,500 | 6 | 1 |
| FY2023 | 6 | $537K | $89,517 | 6 | 0 |
| FY2022 | 8 | $2.68M | $334,725 | 8 | 0 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| Lessors of Miniwarehouses and Self-Storage Units | 1 | $1.85M |
| Roofing Contractors | 2 | $1.08M |
| Iron and Steel Mills and Ferroalloy Manufacturing | 2 | $579K |
| Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 2 | $481K |
| Food Service Contractors | 2 | $443K |
| Specialized Freight (except Used Goods) Trucking, Long-Distance | 1 | $431K |
| Commercial Screen Printing | 2 | $190K |
| Plumbing, Heating, and Air-Conditioning Contractors | 2 | $165K |
| Insurance Agencies and Brokerages | 1 | $127K |
| General Freight Trucking, Local | 1 | $85K |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| The Huntington National Bank | 19 | $2.12M |
| Live Oak Banking Company | 1 | $1.85M |
| Cascade Capital Corporation | 1 | $1.05M |
| Northwest Bank | 2 | $481K |
| Growth Capital Corp. | 1 | $127K |
| KeyBank National Association | 2 | $55K |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data · Last updated 06/30/2026